![]() |
Provisional Result |
|
|
Entries: 10
Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
295 | G BANNISTER | 10.50 | 1 | 3 | 0.75 | 0.75 | 2 | 6 | 4 | 4 |
1354 | F LANDY | 11.75 | 2 | 2 | 3 | 4 | 4 | 0.75 | 2 | 6 |
1551 | D EDWARDS | 12.19 | 3 | 11 | 2 | 2 | Av | 11 | 0.75 | 5 |
113 | C GOW | 18.75 | 4 | 11 | 11 | 3 | 3 | 5 | 7 | 0.75 |
526 | H BROCKER | 23.00 | 5 | 11 | 11 | 5 | 11 | 2 | 3 | 2 |
173 | L CAMERON | 0.75 | 11 | 11 | 11 | 11 | 6 | 11 | ||
90 | M BRINDLEY | 11 | 11 | 11 | 0.75 | 4 | 11 | 11 | ||
1552 | P JOHNSTONE | 11 | 11 | 11 | 11 | 3 | 11 | 3 | ||
1492 | C SCHEY | 11 | 11 | 11 | 11 | 11 | 5 | 11 | ||
297 | G WILLIAMS | 11 | 11 | 11 | 11 | 11 | 8 | 11 |
Entries: 16
Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
1655 | P LYONS | 10.50 | 1 | 0.75 | 3 | 2 | 0.75 | 10 | 10 | 4 |
1607 | J NEED | 17.00 | 2 | 2 | 4 | 5 | 2 | 4 | 8 | 8 |
1511 | P DILLON/M DILLON | 20.75 | 3 | 8 | 2 | 0.75 | 5 | 17 | 5 | 10 |
1805 | T ARMSTRONG | 21.67 | 4 | Av | 17 | 17 | 17 | 0.75 | 2 | 0.75 |
449 | H SABINE | 25.00 | 5 | 6 | 6 | 6 | 6 | 3 | 4 | 6 |
1274 | B HARGRAVE | 28.00 | 6 | 7 | 5 | 4 | 4 | 8 | 17 | 17 |
221 | K SPEEDY | 28.00 | 6 | 9 | 7 | 17 | 7 | 2 | 7 | 5 |
661 | M WALLER | 30.00 | 8 | 4 | 17 | 7 | 17 | 9 | 3 | 7 |
1427 | A DEVLIN | 33.00 | 9 | 3 | 17 | 17 | 3 | 17 | 6 | Av |
1300 | J NYE | 41.00 | 10 | 5 | 17 | 3 | 17 | 7 | 17 | 9 |
ACCESSRA | R AITCHISON | 10 | 17 | 17 | 17 | 17 | 17 | 17 | ||
2206 | A COUTTS/D COUTTS | 17 | 8 | 17 | 17 | 6 | 17 | 17 | ||
123331 | R MILLER | 17 | 0.75 | 17 | 17 | 17 | 0.75 | 2 | ||
SABREBW | B WILLIS | 17 | 17 | 17 | 17 | 5 | 17 | 17 | ||
2 | G PEPPING | 17 | 17 | 17 | 17 | 17 | 9 | 17 | ||
PACERCS | C SCHEY/R LEACH | 17 | 17 | 17 | 17 | 17 | 17 | 3 |
Entries: 13
Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
768NS | B PEPPING | 11.50 | 1 | 0.75 | 14 | 0.75 | 14 | 4 | 4 | 2 |
508.00 | C CLERICI | 16.00 | 2 | 2 | 14 | 2 | 5 | 3 | 14 | 4 |
SABRERB | R BLAKEMAN | 20.33 | 3 | 14 | 2 | Av | 0.75 | 14 | 2 | 14 |
296.00 | D MC BAIN | 21.25 | 4 | 14 | 0.75 | 14 | 5 | 0.75 | 14 | Av |
91.00 | C CAINES | 25.75 | 5 | 14 | 14 | 3 | 5 | 14 | 3 | 0.75 |
1595.00 | P DRINKWATER | 27.33 | 6 | Av | 14 | 5 | 14 | 2 | 14 | 3 |
1693.00 | C PILGRIM | 32.50 | 7 | 14 | 14 | 4 | 5 | 14 | Av | 5 |
54497.00 | P MCMEIKIN/S BEDWELL | 34.00 | 8 | 4 | 14 | 14 | 14 | 5 | 5 | 6 |
1283.00 | T BROWN | 5 | 14 | 6 | 14 | 14 | 14 | Av | ||
270.00 | S LEAFORD | 3 | 14 | 14 | 14 | 14 | 14 | 14 | ||
296S | D MCBAIN / C MCBAIN | 14 | 14 | 14 | 14 | 14 | 0.75 | 14 | ||
1133.00 | G HOOPER / G DENSTON | 14 | 14 | 14 | 14 | 14 | 6 | 7 | ||
ACCESSAB | A BRAILEY | 14 | 14 | 14 | 14 | 14 | 14 | 8 |
Entries: 17
Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
1607 | J NEED | 12.50 | 1 | 0.75 | 2 | 4 | 0.75 | 5 | 9 | 6 |
1551 | D EDWARDS | 14.38 | 2 | 18 | 0.75 | 2 | Av | 18 | 0.75 | 8 |
449 | H SABINE | 19.00 | 3 | 4 | 5 | 5 | 5 | 4 | 2 | 4 |
1354 | F LANDY | 19.00 | 3 | 7 | 3 | 7 | 4 | 2 | 3 | 11 |
221 | K SPEEDY | 23.75 | 5 | 8 | 6 | 18 | 6 | 0.75 | 8 | 3 |
1274 | B HARGRAVE | 24.00 | 6 | 6 | 4 | 3 | 3 | 8 | 18 | 18 |
1427 | A DEVLIN | 32.67 | 7 | 2 | 18 | 18 | 2 | 18 | 7 | Av |
526 | H BROCKER | 35.00 | 8 | 18 | 18 | 8 | 18 | 3 | 4 | 2 |
508 | C CLERICI | 38.00 | 9 | 5 | 18 | 6 | 9 | 11 | 18 | 7 |
1300 | J NYE | 38.75 | 10 | 3 | 18 | 0.75 | 18 | 7 | 18 | 10 |
SABRERB | R BLAKEMAN | 43.33 | 11 | 18 | 7 | Av | 7 | 18 | 5 | 18 |
1595 | P DRINKWATER | 45.67 | 12 | Av | 18 | 10 | 18 | 10 | 18 | 0.75 |
1693 | C PILGRIM | 54.00 | 13 | 18 | 18 | 9 | 9 | 18 | Av | 9 |
1283 | T BROWN | 9 | 18 | 11 | 18 | 18 | 18 | Av | ||
1552 | P JOHNSTONE | 18 | 18 | 18 | 18 | 9 | 18 | 5 | ||
SABREBW | B WILLIS | 18 | 18 | 18 | 18 | 6 | 18 | 18 | ||
1492 | C SCHEY | 18 | 18 | 18 | 18 | 18 | 6 | 18 |
Entries: 7
Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
295 | G BANNISTER | 7.50 | 1 | 2 | 2 | 0.75 | 2 | 4 | 0.75 | 3 |
113 | C GOW | 13.00 | 2 | 8 | 8 | 2 | 3 | 3 | 3 | 2 |
296 | D MC BAIN | 15.25 | 3 | 8 | 0.75 | 8 | 5 | 0.75 | 8 | Av |
91 | C CAINES | 21.75 | 4 | 8 | 8 | 3 | 5 | 8 | 5 | 0.75 |
173 | L CAMERON | 0.75 | 8 | 8 | 8 | 8 | 2 | 8 | ||
90 | M BRINDLEY | 8 | 8 | 8 | 0.75 | 2 | 8 | 8 | ||
2 | G PEPPING | 8 | 8 | 8 | 8 | 8 | 4 | 8 |