![]() |
Provisional Result |
![]() |
|
|
Entries: 21
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|---|
1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 84.0 | 89.9 | 84.0 | 1:07:26 | 87.63 | 1 |
221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 139.3 | 131.8 | 1:13:26 | 87.83 | 2 |
296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 105.0 | 96.0 | 1:19:29 | 88.26 | 3 |
1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 131.5 | 126.3 | 1:10:24 | 89.22 | 4 |
526 | SABRE | H BROCKER | QUARK | 127.0 | 131.7 | 127.9 | 1:11:18 | 90.26 | 5 |
449 | SABRE | H SABINE | CAB SAB | 127.0 | 133.2 | 130.2 | 1:12:33 | 90.80 | 6 |
1607 | SABRE | J NEED | MAYBE | 127.0 | 132.9 | 130.1 | 1:12:32 | 90.92 | 7 |
SABREBW | SABRE | B WILLIS | CLUB SABRE | 127.0 | 136.0 | 134.3 | 1:14:49 | 91.69 | 8 |
2206 | PACER | A COUTTS/D COUTTS | FALCON | 127.5 | 135.6 | 134.2 | 1:14:46 | 91.93 | 9 |
1300 | SABRE | J NYE | DEAD CALM | 127.0 | 128.7 | 127.7 | 1:11:10 | 92.20 | 10 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 127.0 | 132.4 | 131.7 | 1:13:25 | 92.43 | 11 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 128.1 | 127.5 | 1:11:04 | 92.47 | 12 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 77.5 | 77.3 | 1:02:07 | 92.75 | 13 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 76.4 | 76.3 | 1:01:16 | 92.81 | 14 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 127.0 | 140.2 | 144.4 | 1:20:29 | 95.68 | 15 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 191.2 | 197.2 | 1:32:51 | 95.81 | 16 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 75.7 | 78.3 | 1:03:05 | 95.89 | 17 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 86.4 | 89.7 | 1:12:44 | 96.82 | 18 |
508 | SABRE | C CLERICI | MOBI | 127.0 | 137.0 | 143.2 | 1:19:49 | 97.09 | 19 |
768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84.0 | 86.8 | 91.7 | 1:14:36 | 98.57 | 20 |
54497 | HOBIE 16 | P MCMEIKIN/S BEDWELL | UNKNOWN | 82.5 | 91.9 | 133.9 | 1:54:00 | 136.65 | 21 |
Entries: 6
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1354 | SABRE | F LANDY | EX CALIBUR | 89.22 | 1 |
526 | SABRE | H BROCKER | QUARK | 90.26 | 2 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 92.47 | 3 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 92.75 | 4 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 92.81 | 5 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 95.89 | 6 |
Entries: 10
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 87.63 | 1 |
221 | SABRE | K SPEEDY | SHORT CUT | 87.83 | 2 |
449 | SABRE | H SABINE | CAB SAB | 90.80 | 3 |
1607 | SABRE | J NEED | MAYBE | 90.92 | 4 |
SABREBW | SABRE | B WILLIS | CLUB SABRE | 91.69 | 5 |
2206 | PACER | A COUTTS/D COUTTS | FALCON | 91.93 | 6 |
1300 | SABRE | J NYE | DEAD CALM | 92.20 | 7 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 92.43 | 8 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 95.81 | 9 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 96.82 | 10 |
Entries: 5
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 88.26 | 1 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 95.68 | 2 |
508 | SABRE | C CLERICI | MOBI | 97.09 | 3 |
768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 98.57 | 4 |
54497 | HOBIE 16 | P MCMEIKIN/S BEDWELL | UNKNOWN | 136.65 | 5 |
Entries: 11
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
221 | SABRE | K SPEEDY | SHORT CUT | 87.8 | 1 |
1354 | SABRE | F LANDY | EX CALIBUR | 89.2 | 2 |
526 | SABRE | H BROCKER | QUARK | 90.3 | 3 |
449 | SABRE | H SABINE | CAB SAB | 90.8 | 4 |
1607 | SABRE | J NEED | MAYBE | 90.9 | 5 |
SABREBW | SABRE | B WILLIS | CLUB SABRE | 91.7 | 6 |
1300 | SABRE | J NYE | DEAD CALM | 92.2 | 7 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 92.4 | 8 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 92.5 | 9 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 95.7 | 10 |
508 | SABRE | C CLERICI | MOBI | 97.1 | 11 |
Entries: 4
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 88.3 | 1 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 92.8 | 2 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 92.8 | 3 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 95.9 | 4 |
Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
---|---|---|---|---|---|---|
Fastest Cat Lap | 10.01 | TAIPAN 4.9 CAT | 295 | 11.00 | 113 | |
Fastest Dinghy Lap | 4.77 | SABRE | 1552 | 6.16 | 1551 | |
Fastest Sabre Lap | 4.77 | SABRE | 1552 | 6.16 | 1551 |
Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
1805 | MOSQUITO (ALL) | 0:11:53 | 0:12:56 | 0:14:49 | 0:14:13 | 0:13:35 | 1:07:26 | 0:00:00 | 1:07:26 | 0:13:29 | 5 | 1:07:26 | 1.11 | 1 | 1 | |
768NS | MOSQUITO (ALL) | 0:13:03 | 0:14:25 | 0:18:01 | 0:15:36 | 0:13:31 | 1:14:36 | 0:00:00 | 1:14:36 | 0:14:55 | 5 | 1:14:36 | 1.15 | 1 | 1 | |
1655 | MOSQUITO (ALL) | 0:14:06 | 0:14:09 | 0:15:22 | 0:14:36 | 0:14:31 | 1:12:44 | 0:00:00 | 1:12:44 | 0:14:33 | 5 | 1:12:44 | 1.16 | 1 | 1 | |
295 | TAIPAN 4.9 CAT | 0:10:32 | 0:11:36 | 0:13:49 | 0:11:41 | 0:15:27 | 1:08:05 | 0:05:00 | 1:03:05 | 0:12:37 | 5 | 1:03:05 | 1.32 | 1 | 1 | |
113 | TAIPAN 4.9 CAT | 0:10:46 | 0:11:33 | 0:13:01 | 0:13:02 | 0:12:54 | 1:06:16 | 0:05:00 | 1:01:16 | 0:12:15 | 5 | 1:01:16 | 1.31 | 1 | 1 | |
90 | TAIPAN 4.9 CAT | 0:11:21 | 0:11:35 | 0:13:54 | 0:12:00 | 0:13:17 | 1:07:07 | 0:05:00 | 1:02:07 | 0:12:25 | 5 | 1:02:07 | 1.29 | 1 | 1 | |
296 | TAIPAN 4.9 CAT | 0:14:02 | 0:19:00 | 0:14:54 | 0:14:26 | 0:17:07 | 1:24:29 | 0:05:00 | 1:19:29 | 0:15:54 | 5 | 1:19:29 | 0.95 | 1 | 1 | |
54497 | HOBIE 16 | 0:26:21 | 0:24:38 | 0:19:57 | 0:20:04 | 0:23:00 | 1:54:00 | 0:00:00 | 1:54:00 | 0:22:48 | 5 | 1:54:00 | 1.09 | 1 | 1 | |
1552 | SABRE | 0:22:07 | 0:24:48 | 0:24:09 | 1:16:04 | 0:05:00 | 1:11:04 | 0:23:41 | 5 | 1:58:27 | 0.78 | 1 | 1 | |||
1354 | SABRE | 0:22:32 | 0:24:20 | 0:23:32 | 1:15:24 | 0:05:00 | 1:10:24 | 0:23:28 | 5 | 1:57:20 | 0.76 | 1 | 1 | |||
526 | SABRE | 0:22:44 | 0:25:19 | 0:23:15 | 1:16:18 | 0:05:00 | 1:11:18 | 0:23:46 | 5 | 1:58:50 | 0.76 | 1 | 1 | |||
449 | SABRE | 0:22:48 | 0:25:13 | 0:24:32 | 1:17:33 | 0:05:00 | 1:12:33 | 0:24:11 | 5 | 2:00:55 | 0.75 | 1 | 1 | |||
1607 | SABRE | 0:22:57 | 0:25:21 | 0:24:14 | 1:17:32 | 0:05:00 | 1:12:32 | 0:24:11 | 5 | 2:00:53 | 0.75 | 1 | 1 | |||
1300 | SABRE | 0:22:59 | 0:24:45 | 0:23:26 | 1:16:10 | 0:05:00 | 1:11:10 | 0:23:43 | 5 | 1:58:37 | 0.78 | 1 | 1 | |||
SABREBW | SABRE | 0:23:09 | 0:27:22 | 0:24:18 | 1:19:49 | 0:05:00 | 1:14:49 | 0:24:56 | 5 | 2:04:42 | 0.74 | 1 | 1 | |||
2206 | PACER | 0:23:10 | 0:27:26 | 0:24:10 | 1:19:46 | 0:05:00 | 1:14:46 | 0:24:55 | 5 | 2:04:37 | 0.74 | 1 | 1 | |||
221 | SABRE | 0:23:11 | 0:25:52 | 0:24:23 | 1:18:26 | 0:05:00 | 1:13:26 | 0:24:29 | 5 | 2:02:23 | 0.72 | 1 | 1 | |||
1274 | SABRE | 0:23:17 | 0:26:55 | 0:23:13 | 1:18:25 | 0:05:00 | 1:13:25 | 0:24:28 | 5 | 2:02:22 | 0.76 | 1 | 1 | |||
1595 | SABRE | 0:25:55 | 0:29:13 | 0:25:21 | 1:25:29 | 0:05:00 | 1:20:29 | 0:26:50 | 5 | 2:14:08 | 0.71 | 1 | 1 | |||
508 | SABRE | 0:26:19 | 0:28:49 | 0:24:41 | 1:24:49 | 0:05:00 | 1:19:49 | 0:26:36 | 5 | 2:13:02 | 0.73 | 1 | 1 | |||
661 | ACCESS 2.3 SERVO | 0:45:34 | 0:47:17 | 1:37:51 | 0:05:00 | 1:32:51 | 0:46:26 | 5 | 3:52:07 | 0.52 | 0.79 | 1.00 | ||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | 3.47 | 5.20 | 6.93 | 8.66 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
Race Notes |
---|
Boat 54497 failed to register and so relevant data is unofficial. |