![]() |
Provisional Result |
![]() |
|
|
Entries: 16
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|---|
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 87.7 | 82.5 | 1:13:49 | 85.01 | 1 |
1607 | SABRE | J NEED | MAYBE | 127.0 | 134.5 | 132.3 | 1:11:44 | 88.85 | 2 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 78.2 | 77.3 | 1:09:09 | 89.33 | 3 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.4 | 75.5 | 1:07:33 | 89.36 | 4 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 76.3 | 76.5 | 1:08:26 | 90.56 | 5 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 130.3 | 132.5 | 1:11:49 | 91.85 | 6 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 127.0 | 130.6 | 135.8 | 1:13:39 | 94.02 | 7 |
1511 | NS14 | P DILLON/M DILLON | TRIM | 108.0 | 109.3 | 114.1 | 1:22:28 | 94.34 | 8 |
1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 129.7 | 136.3 | 1:13:53 | 94.97 | 9 |
449 | SABRE | H SABINE | CAB SAB | 127.0 | 131.1 | 142.0 | 1:17:00 | 97.87 | 10 |
221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 136.9 | 149.4 | 1:21:00 | 98.59 | 11 |
SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 127.0 | 158.2 | 195.0 | 1:45:45 | 111.44 | 12 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 84.8 | 0.0 | DNF | DNF | DNF |
296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 105.0 | 0.0 | DNF | DNF | DNF |
1693 | SABRE | C PILGRIM | ORANGE PEEL | 127.0 | 154.3 | 0.0 | DNF | DNF | DNF |
508 | SABRE | C CLERICI | MOBI | 127.0 | 137.0 | 0.0 | DNF | DNF | DNF |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 126.9 | 0.0 | OD | OD | OD |
Entries: 4
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 89.33 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 89.36 | 2 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 90.56 | 3 |
1354 | SABRE | F LANDY | EX CALIBUR | 94.97 | 4 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | OD | OD |
Entries: 7
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 85.01 | 1 |
1607 | SABRE | J NEED | MAYBE | 88.85 | 2 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 91.85 | 3 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 94.02 | 4 |
1511 | NS14 | P DILLON/M DILLON | TRIM | 94.34 | 5 |
449 | SABRE | H SABINE | CAB SAB | 97.87 | 6 |
221 | SABRE | K SPEEDY | SHORT CUT | 98.59 | 7 |
Entries: 5
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 111.44 | 1 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | DNF | DNF |
296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | DNF | DNF |
1693 | SABRE | C PILGRIM | ORANGE PEEL | DNF | DNF |
508 | SABRE | C CLERICI | MOBI | DNF | DNF |
Entries: 10
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1607 | SABRE | J NEED | MAYBE | 88.9 | 1 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 91.9 | 2 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 94.0 | 3 |
1354 | SABRE | F LANDY | EX CALIBUR | 95.0 | 4 |
449 | SABRE | H SABINE | CAB SAB | 97.9 | 5 |
221 | SABRE | K SPEEDY | SHORT CUT | 98.6 | 6 |
SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 111.4 | 7 |
1693 | SABRE | C PILGRIM | ORANGE PEEL | DNF | DNF |
508 | SABRE | C CLERICI | MOBI | DNF | DNF |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | OD | OD |
Entries: 5
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 89.3 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 89.4 | 2 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 90.6 | 3 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | DNF | DNF |
296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | DNF | DNF |
Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
---|---|---|---|---|---|---|
Fastest Cat Lap | 10.02 | TAIPAN 4.9 CAT | 113 | 11.00 | 113 | |
Fastest Dinghy Lap | 6.01 | NS14 | 1511 | 6.16 | 1551 | |
Fastest Sabre Lap | 4.96 | SABRE | 1354 | 6.16 | 1551 |
Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
1655 | MOSQUITO (ALL) | 0:02:13 | 0:16:29 | 0:17:25 | 0:13:27 | 0:12:45 | 0:11:30 | 1:13:49 | 0:00:00 | 1:13:49 | 0:14:19 | 5 | 1:13:49 | 1.14 | 1.01 | 1 | |
1511 | NS14 | 0:02:48 | 0:24:17 | 0:20:07 | 0:17:30 | 0:17:46 | 1:22:28 | 0:00:00 | 1:22:28 | 0:19:55 | 5 | 1:43:05 | 0.91 | 1 | 1 | ||
295 | TAIPAN 4.9 CAT | 0:01:42 | 0:15:10 | 0:16:04 | 0:11:16 | 0:12:25 | 0:10:56 | 1:12:33 | 0:05:00 | 1:07:33 | 0:13:10 | 5 | 1:07:33 | 1.31 | 1.01 | 1 | |
90 | TAIPAN 4.9 CAT | 0:02:11 | 0:16:54 | 0:16:15 | 0:11:30 | 0:11:48 | 0:10:31 | 1:14:09 | 0:05:00 | 1:09:09 | 0:13:24 | 5 | 1:09:09 | 1.28 | 1.01 | 1 | |
91 | TAIPAN 4.9 CAT | 0:02:23 | 0:18:14 | 0:15:42 | 0:11:58 | DNF | 0:05:00 | DNF | 0:15:18 | 5 | 1:20:28 | 1.18 | 1.01 | 1 | |||
113 | TAIPAN 4.9 CAT | 0:02:26 | 0:15:53 | 0:17:20 | 0:11:05 | 0:11:12 | 0:10:30 | 1:13:26 | 0:05:00 | 1:08:26 | 0:13:12 | 5 | 1:08:26 | 1.31 | 1.01 | 1 | |
1274 | SABRE | 0:02:47 | 0:24:29 | 0:24:05 | 0:22:18 | 1:18:39 | 0:05:00 | 1:13:39 | 0:23:37 | 5 | 2:02:45 | 0.77 | 1 | 1 | |||
296 | TAIPAN 4.9 CAT | 0:02:58 | 0:19:05 | 0:16:15 | DNF | 0:05:00 | DNF | 0:17:40 | 5 | 1:35:45 | 0.95 | 1.01 | 1 | ||||
1607 | SABRE | 0:03:00 | 0:25:45 | 0:21:19 | 0:21:40 | 1:16:44 | 0:05:00 | 1:11:44 | 0:22:55 | 5 | 1:59:33 | 0.74 | 1 | 1 | |||
1354 | SABRE | 0:03:05 | 0:25:16 | 0:24:19 | 0:21:13 | 1:18:53 | 0:05:00 | 1:13:53 | 0:23:36 | 5 | 2:03:08 | 0.77 | 1 | 1 | |||
1427 | SABRE | 0:03:23 | 0:25:01 | 0:21:23 | 0:22:02 | 1:16:49 | 0:05:00 | 1:11:49 | 0:22:49 | 5 | 1:59:42 | 0.77 | 1 | 1 | |||
1693 | SABRE | 0:03:45 | 0:25:17 | 0:22:20 | DNF | 0:05:00 | DNF | 0:23:48 | 5 | 2:08:25 | 0.65 | 1 | 1 | ||||
449 | SABRE | 0:04:08 | 0:25:08 | 0:23:52 | 0:23:52 | 1:22:00 | 0:05:00 | 1:17:00 | 0:24:17 | 5 | 2:08:20 | 0.76 | 1 | 1 | |||
221 | SABRE | 0:04:22 | 0:26:27 | 0:24:48 | 0:25:23 | 1:26:00 | 0:05:00 | 1:21:00 | 0:25:33 | 5 | 2:15:00 | 0.73 | 1 | 1 | |||
508 | SABRE | 0:04:49 | 0:51:58 | DNF | 0:05:00 | DNF | 0:51:58 | 5 | 4:43:55 | 0.73 | 1 | 1 | |||||
SABRERB | SABRE | 0:04:52 | 0:31:22 | 0:35:34 | 0:33:57 | 1:50:45 | 0:05:00 | 1:45:45 | 0:33:38 | 5 | 2:56:15 | 0.63 | 1 | 1 | |||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 1.93 | 3.66 | 5.39 | 7.12 | 8.86 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
Race Notes |
---|
Boats 1693 & 508 assumed to be DNF. There was no declaration on the sign off sheet. |