![]() |
Provisional Result |
![]() |
|
|
Entries: 17
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|---|
1693 | SABRE | C PILGRIM | ORANGE PEEL | 126.5 | 158.4 | 144.6 | 1:19:43 | 83.88 | 1 |
768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84.0 | 88.0 | 86.0 | 1:14:57 | 90.07 | 2 |
1511 | NS14 | P DILLON/M DILLON | TRIM | 108.0 | 109.5 | 108.8 | 1:20:01 | 91.36 | 3 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 87.6 | 87.6 | 1:16:25 | 92.04 | 4 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.1 | 76.2 | 1:06:20 | 92.07 | 5 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 125.9 | 126.5 | 1:09:45 | 92.33 | 6 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 127.6 | 128.2 | 1:10:40 | 92.34 | 7 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 75.8 | 76.3 | 1:06:24 | 92.47 | 8 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 128.5 | 131.2 | 1:12:20 | 93.78 | 9 |
1607 | SABRE | J NEED | MAYBE | 126.5 | 132.5 | 135.4 | 1:14:38 | 93.85 | 10 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 129.1 | 132.8 | 1:13:13 | 94.56 | 11 |
508 | SABRE | C CLERICI | MOBI | 126.5 | 134.6 | 139.0 | 1:16:40 | 94.92 | 12 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 129.7 | 134.7 | 1:14:18 | 95.48 | 13 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 127.3 | 132.5 | 1:13:03 | 95.62 | 14 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 83.3 | 88.1 | 1:17:16 | 97.62 | 15 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 137.5 | 155.7 | 1:25:51 | 104.06 | 16 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 191.0 | 0.0 | DNF | DNF | DNF |
1283 | SABRE | T BROWN | SERENDIPITY | 126.5 | 199.7 | 0.0 | DNS | DNS | DNS |
SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 126.5 | 158.2 | 0.0 | OD | OD | OD |
Entries: 5
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 92.07 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 92.33 | 2 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 92.47 | 3 |
526 | SABRE | H BROCKER | QUARK | 95.48 | 4 |
1354 | SABRE | F LANDY | EX CALIBUR | 95.62 | 5 |
Entries: 7
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1511 | NS14 | P DILLON/M DILLON | TRIM | 91.36 | 1 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 92.04 | 2 |
1300 | SABRE | J NYE | DEAD CALM | 92.34 | 3 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 93.78 | 4 |
1607 | SABRE | J NEED | MAYBE | 93.85 | 5 |
449 | SABRE | H SABINE | CAB SAB | 94.56 | 6 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | DNF | DNF |
Entries: 5
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1693 | SABRE | C PILGRIM | ORANGE PEEL | 83.88 | 1 |
768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 90.07 | 2 |
508 | SABRE | C CLERICI | MOBI | 94.92 | 3 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 97.62 | 4 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 104.06 | 5 |
1283 | SABRE | T BROWN | SERENDIPITY | DNS | DNS |
SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | OD | OD |
Entries: 12
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1693 | SABRE | C PILGRIM | ORANGE PEEL | 83.9 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 92.3 | 2 |
1300 | SABRE | J NYE | DEAD CALM | 92.3 | 3 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 93.8 | 4 |
1607 | SABRE | J NEED | MAYBE | 93.9 | 5 |
449 | SABRE | H SABINE | CAB SAB | 94.6 | 6 |
508 | SABRE | C CLERICI | MOBI | 94.9 | 7 |
526 | SABRE | H BROCKER | QUARK | 95.5 | 8 |
1354 | SABRE | F LANDY | EX CALIBUR | 95.6 | 9 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 104.1 | 10 |
1283 | SABRE | T BROWN | SERENDIPITY | DNS | DNS |
SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | OD | OD |
Entries: 3
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 92.1 | 1 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 92.5 | 2 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 97.6 | 3 |
Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
---|---|---|---|---|---|---|
Fastest Cat Lap | 11.00 | TAIPAN 4.9 CAT | 113 | 11.00 | 113 | |
Fastest Dinghy Lap | 6.06 | NS14 | 1511 | 6.16 | 1551 | |
Fastest Sabre Lap | 5.52 | SABRE | 1354 | 6.16 | 1551 |
Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
1655 | MOSQUITO (ALL) | 0:01:50 | 0:17:14 | 0:16:49 | 0:14:59 | 0:12:22 | 0:13:11 | 1:16:25 | 0:00:00 | 1:16:25 | 0:14:55 | 5 | 1:16:25 | 1.14 | 1 | 1 | |
1283 | SABRE | 0:07:12 | 0:38:52 | 0:37:52 | DNS | 0:05:00 | DNS | 0:38:22 | 5 | 3:29:50 | 0.5 | 1 | 1 | ||||
768NS | MOSQUITO (ALL) | 0:02:04 | 0:17:12 | 0:16:23 | 0:15:10 | 0:12:34 | 0:11:34 | 1:14:57 | 0:00:00 | 1:14:57 | 0:14:35 | 5 | 1:14:57 | 1.14 | 1 | 1 | |
1511 | NS14 | 0:02:09 | 0:21:44 | 0:20:26 | 0:18:24 | 0:17:18 | 1:20:01 | 0:00:00 | 1:20:01 | 0:19:28 | 5 | 1:40:01 | 0.91 | 1 | 1 | ||
113 | TAIPAN 4.9 CAT | 0:01:12 | 0:13:27 | 0:15:26 | 0:14:17 | 0:12:30 | 0:09:32 | 1:11:24 | 0:05:00 | 1:06:24 | 0:13:02 | 5 | 1:06:24 | 1.32 | 1 | 1 | |
295 | TAIPAN 4.9 CAT | 0:01:27 | 0:16:59 | 0:15:39 | 0:11:12 | 0:11:04 | 0:09:59 | 1:11:20 | 0:05:00 | 1:06:20 | 0:12:59 | 5 | 1:06:20 | 1.31 | 1 | 1 | |
91 | TAIPAN 4.9 CAT | 0:01:48 | 0:16:08 | 0:18:11 | 0:13:34 | 0:13:30 | 0:14:05 | 1:22:16 | 0:05:00 | 1:17:16 | 0:15:06 | 5 | 1:17:16 | 1.2 | 1 | 1 | |
1551 | SABRE | 0:02:27 | 0:25:33 | 0:20:56 | 0:20:49 | 1:14:45 | 0:05:00 | 1:09:45 | 0:22:26 | 5 | 1:56:15 | 0.79 | 1 | 1 | |||
1300 | SABRE | 0:02:56 | 0:26:05 | 0:21:40 | 0:19:59 | 1:15:40 | 0:05:00 | 1:10:40 | 0:22:35 | 5 | 1:57:47 | 0.78 | 1 | 1 | |||
449 | SABRE | 0:03:04 | 0:26:41 | 0:22:31 | 0:20:57 | 1:18:13 | 0:05:00 | 1:13:13 | 0:23:23 | 5 | 2:02:02 | 0.77 | 1 | 1 | |||
1274 | SABRE | 0:03:15 | 0:25:58 | 0:21:53 | 0:21:14 | 1:17:20 | 0:05:00 | 1:12:20 | 0:23:02 | 5 | 2:00:33 | 0.78 | 1 | 1 | |||
1354 | SABRE | 0:03:18 | 0:28:02 | 0:22:44 | 0:18:59 | 1:18:03 | 0:05:00 | 1:13:03 | 0:23:15 | 5 | 2:01:45 | 0.79 | 1 | 1 | |||
1595 | SABRE | 0:03:46 | 0:31:03 | 0:24:56 | 0:26:06 | 1:30:51 | 0:05:00 | 1:25:51 | 0:27:22 | 5 | 2:23:05 | 0.73 | 1 | 1 | |||
1607 | SABRE | 0:04:57 | 0:27:42 | 0:22:03 | 0:19:56 | 1:19:38 | 0:05:00 | 1:14:38 | 0:23:14 | 5 | 2:04:23 | 0.75 | 1 | 1 | |||
508 | SABRE | 0:05:01 | 0:27:40 | 0:22:50 | 0:21:09 | 1:21:40 | 0:05:00 | 1:16:40 | 0:23:53 | 5 | 2:07:47 | 0.74 | 1 | 1 | |||
526 | SABRE | 0:05:03 | 0:27:33 | 0:22:13 | 0:19:29 | 1:19:18 | 0:05:00 | 1:14:18 | 0:23:05 | 5 | 2:03:50 | 0.77 | 1 | 1 | |||
1693 | SABRE | 0:05:05 | 0:27:29 | 0:23:09 | 0:24:00 | 1:24:43 | 0:05:00 | 1:19:43 | 0:24:53 | 5 | 2:12:52 | 0.63 | 1 | 1 | |||
661 | ACCESS 2.3 SERVO | 0:08:01 | 0:50:56 | DNF | 0:05:00 | DNF | 0:50:56 | 5 | 4:54:45 | 0.52 | 0.76 | ||||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 1.93 | 3.66 | 5.39 | 7.12 | 8.86 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
Race Notes |
---|