![]() |
Provisional Result |
![]() |
|
|
Entries: 18
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|---|
768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84.0 | 89.6 | 84.0 | 1:36:00 | 108.07 | 1 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 89.1 | 84.2 | 1:36:14 | 108.98 | 2 |
1607 | SABRE | J NEED | MAYBE | 126.5 | 133.7 | 127.0 | 1:27:48 | 109.41 | 3 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 132.4 | 127.0 | 1:27:47 | 110.48 | 4 |
173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 76.5 | 77.1 | 74.4 | 1:25:04 | 111.26 | 5 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 191.5 | 186.9 | 1:34:30 | 112.48 | 6 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 129.4 | 126.6 | 1:27:32 | 112.76 | 7 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 129.3 | 126.7 | 1:27:35 | 112.90 | 8 |
508 | SABRE | C CLERICI | MOBI | 126.5 | 136.6 | 134.0 | 1:32:38 | 113.00 | 9 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 128.9 | 126.7 | 1:27:36 | 113.31 | 10 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 126.8 | 126.0 | 1:27:07 | 114.51 | 11 |
1511 | NS14 | P DILLON/M DILLON | TRIM | 108.0 | 111.0 | 110.7 | 1:42:05 | 114.95 | 12 |
270 | MOSQUITO (ALL) | S LEAFORD | WATER BUG | 84.0 | 149.7 | 149.9 | 1:43:09 | 115.80 | 13 |
221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 133.3 | 135.3 | 1:33:31 | 116.97 | 14 |
ACCESSRA | ACCESS 2.3 DINGHY | R AITCHISON | CLUB ACCESS | 175.0 | 172.2 | 191.0 | 1:37:06 | 127.79 | 15 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 75.5 | 84.9 | 1:37:07 | 129.64 | 16 |
54497 | HOBIE 16 | P MCMEIHIN/S BEDWELL | UNKNOWN | 81.5 | 90.0 | 114.4 | 2:11:03 | 146.54 | 17 |
1283 | SABRE | T BROWN | SERENDIPITY | 126.5 | 199.7 | 0.0 | DNF | DNF | DNF |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 137.5 | 0.0 | OD | OD | OD |
1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | 84.0 | 88.4 | 0.0 | OD | OD | OD |
Entries: 3
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 111.26 | 1 |
1354 | SABRE | F LANDY | EX CALIBUR | 114.51 | 2 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 129.64 | 3 |
Entries: 10
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 108.98 | 1 |
1607 | SABRE | J NEED | MAYBE | 109.41 | 2 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 110.48 | 3 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 112.48 | 4 |
1300 | SABRE | J NYE | DEAD CALM | 112.76 | 5 |
449 | SABRE | H SABINE | CAB SAB | 112.90 | 6 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 113.31 | 7 |
1511 | NS14 | P DILLON/M DILLON | TRIM | 114.95 | 8 |
221 | SABRE | K SPEEDY | SHORT CUT | 116.97 | 9 |
ACCESSRA | ACCESS 2.3 DINGHY | R AITCHISON | CLUB ACCESS | 127.79 | 10 |
1805 | MOSQUITO (ALL) | T ARMSTRONG | JUST A TOY | OD | OD |
Entries: 5
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 108.07 | 1 |
508 | SABRE | C CLERICI | MOBI | 113.00 | 2 |
270 | MOSQUITO (ALL) | S LEAFORD | WATER BUG | 115.80 | 3 |
54497 | HOBIE 16 | P MCMEIHIN/S BEDWELL | UNKNOWN | 146.54 | 4 |
1283 | SABRE | T BROWN | SERENDIPITY | DNF | DNF |
1595 | SABRE | P DRINKWATER | GAELIC MIST | OD | OD |
Entries: 10
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1607 | SABRE | J NEED | MAYBE | 109.4 | 1 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 110.5 | 2 |
1300 | SABRE | J NYE | DEAD CALM | 112.8 | 3 |
449 | SABRE | H SABINE | CAB SAB | 112.9 | 4 |
508 | SABRE | C CLERICI | MOBI | 113.0 | 5 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 113.3 | 6 |
1354 | SABRE | F LANDY | EX CALIBUR | 114.5 | 7 |
221 | SABRE | K SPEEDY | SHORT CUT | 117.0 | 8 |
1283 | SABRE | T BROWN | SERENDIPITY | DNF | DNF |
1595 | SABRE | P DRINKWATER | GAELIC MIST | OD | OD |
Entries: 2
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 111.3 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 129.6 | 2 |
Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
---|---|---|---|---|---|---|
Fastest Cat Lap | 7.04 | TAIPAN 4.9 CAT | 173 | 9.67 | 113 | |
Fastest Dinghy Lap | 4.71 | NS14 | 1511 | 6.30 | 1551 | |
Fastest Sabre Lap | 4.23 | SABRE | 449 | 6.30 | 1551 |
Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
1655 | MOSQUITO (ALL) | 0:17:38 | 0:18:03 | 0:19:19 | 0:21:07 | 0:20:07 | 1:36:14 | 0:00:00 | 1:36:14 | 0:19:15 | 5 | 1:36:14 | 1.12 | 1 | 1 | |
768NS | MOSQUITO (ALL) | 0:18:49 | 0:18:07 | 0:18:59 | 0:19:55 | 0:20:10 | 1:36:00 | 0:00:00 | 1:36:00 | 0:19:12 | 5 | 1:36:00 | 1.12 | 1 | 1 | |
173 | TAIPAN 4.9 CAT | 0:16:19 | 0:15:13 | 0:15:51 | 0:19:11 | 0:18:30 | 1:30:04 | 0:05:00 | 1:25:04 | 0:17:01 | 5 | 1:25:04 | 1.3 | 1 | 1 | |
295 | TAIPAN 4.9 CAT | 0:16:47 | 0:18:45 | 0:23:57 | 0:21:01 | 0:16:37 | 1:42:07 | 0:05:00 | 1:37:07 | 0:19:25 | 5 | 1:37:07 | 1.32 | 1 | 1 | |
54497 | HOBIE 16 | 0:28:53 | 0:25:03 | 0:25:15 | 0:22:26 | 0:29:26 | 2:11:03 | 0:00:00 | 2:11:03 | 0:26:13 | 5 | 2:11:03 | 1.11 | 1 | 1 | |
1511 | NS14 | 0:29:31 | 0:22:46 | 0:26:52 | 0:22:56 | 1:42:05 | 0:00:00 | 1:42:05 | 0:25:31 | 5 | 2:07:36 | 0.9 | 1 | 1 | ||
449 | SABRE | 0:25:19 | 0:28:02 | 0:34:14 | 1:32:35 | 0:05:00 | 1:27:35 | 0:29:12 | 5 | 2:25:58 | 0.77 | 1 | 1 | |||
1427 | SABRE | 0:25:53 | 0:27:49 | 0:34:05 | 1:32:47 | 0:05:00 | 1:27:47 | 0:29:16 | 5 | 2:26:18 | 0.76 | 1 | 1 | |||
1607 | SABRE | 0:26:24 | 0:28:39 | 0:32:45 | 1:32:48 | 0:05:00 | 1:27:48 | 0:29:16 | 5 | 2:26:20 | 0.75 | 1 | 1 | |||
1274 | SABRE | 0:26:41 | 0:29:49 | 0:31:06 | 1:32:36 | 0:05:00 | 1:27:36 | 0:29:12 | 5 | 2:26:00 | 0.78 | 1 | 1 | |||
270 | MOSQUITO (ALL) | 0:31:43 | 0:36:09 | 0:35:17 | 1:43:09 | 0:00:00 | 1:43:09 | 0:34:23 | 5 | 2:51:55 | 0.67 | 1 | 1 | |||
1354 | SABRE | 0:27:02 | 0:28:09 | 0:31:56 | 1:32:07 | 0:05:00 | 1:27:07 | 0:29:02 | 5 | 2:25:12 | 0.79 | 1 | 1 | |||
1300 | SABRE | 0:27:13 | 0:30:47 | 0:29:32 | 1:32:32 | 0:05:00 | 1:27:32 | 0:29:11 | 5 | 2:25:53 | 0.77 | 1 | 1 | |||
221 | SABRE | 0:27:29 | 0:34:18 | 0:31:44 | 1:38:31 | 0:05:00 | 1:33:31 | 0:31:10 | 5 | 2:35:52 | 0.75 | 1 | 1 | |||
508 | SABRE | 0:27:34 | 0:34:56 | 0:30:08 | 1:37:38 | 0:05:00 | 1:32:38 | 0:30:53 | 5 | 2:34:23 | 0.73 | 1 | 1 | |||
1283 | SABRE | 0:29:49 | 0:40:20 | DNF | 0:05:00 | DNF | 0:35:04 | 5 | 2:55:22 | 0.5 | 1 | 1 | ||||
661 | ACCESS 2.3 SERVO | 0:45:50 | 0:48:40 | 1:39:30 | 0:05:00 | 1:34:30 | 0:47:15 | 5 | 3:56:15 | 0.52 | 0.91 | 1.00 | ||||
ACCESSRA | ACCESS 2.3 DINGHY | 0:46:37 | 0:50:29 | 1:42:06 | 0:05:00 | 1:37:06 | 0:48:33 | 5 | 4:02:45 | 0.58 | 0.91 | 1 | ||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.54 | 5.32 | 7.09 | 8.86 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
Race Notes |
---|