![]() |
Provisional Result |
|
|
Entries: 12
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1354 | F LANDY | 28.25 | 1 | 3 | 2 | 3 | 0.75 | 4 | 3 | 5 | 3 | 3 | 6 | 0.75 | 0.75 | 2 | 2 | 6 | 3 | 2 |
| 1551 | D EDWARDS | 33.92 | 2 | 0.75 | 0.75 | Av | 3 | 0.75 | 7 | 3 | 13 | 5 | 0.75 | 3 | 4 | 3 | 5 | 2 | 13 | 6 |
| 295 | G BANNISTER | 49.25 | 3 | 2 | 13 | 2 | 5 | 7 | 4 | 13 | 0.75 | 13 | 2 | 6 | 3 | 0.75 | 0.75 | 3 | 13 | 13 |
| 526 | H BROCKER | 56.50 | 4 | 13 | 13 | 13 | 4 | 2 | 0.75 | 6 | 13 | 4 | 13 | 5 | 2 | 4 | 4 | 5 | 0.75 | 6 |
| 113 | C GOW | 59.50 | 5 | 13 | 13 | 0.75 | 6 | 6 | 6 | 4 | 4 | 0.75 | 13 | 4 | 13 | 5 | 2 | 4 | 13 | 4 |
| 173 | L CAMERON | 63.50 | 6 | 13 | 13 | 13 | 7 | 3 | 5 | 13 | 2 | 2 | 5 | 2 | 13 | 13 | 6 | 0.75 | 4 | 0.75 |
| 90 | M BRINDLEY | 13 | 13 | 13 | 13 | 13 | 13 | 2 | 13 | 13 | 13 | 13 | 13 | 13 | Av | 13 | 2 | 13 | ||
| 297 | G WILLIAMS | 13 | 13 | 13 | 2 | 5 | 2 | 0.75 | 13 | 13 | 7 | Av | Av | 13 | 13 | 13 | 13 | Av | ||
| 1612 | M SKEWES | Av | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 3 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||
| ACCESSRA | R AITCHISON | 13 | 13 | 4 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||
| 1492 | C SCHEY | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 4 | 13 | 13 | 13 | 13 | 13 | 13 | Av | ||
| 137543 | D WATSON | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 3 |
Entries: 19
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1274 | B HARGRAVE | 24.40 | 1 | 0.75 | 1 | 0.75 | 0.75 | 0.75 | Av | 2 | 0.75 | 3 | 4 | 4 | 5 | 5 | 6 | 3 | 0.75 | 7 |
| 1552 | P JOHNSTONE | 66.80 | 2 | 2 | 20 | 20 | 20 | 4 | 3 | 4 | 3 | 4 | Av | 3 | 20 | 20 | 5 | Av | 3 | 8 |
| 2 | G PEPPING | 87.22 | 3 | 20 | 20 | 20 | 20 | 5 | 2 | 0.75 | 20 | 2 | 20 | 5 | 2 | 0.75 | Av | 5 | 2 | 20 |
| 1300 | J NYE | 95.00 | 4 | 3 | 20 | 2 | 2 | 2 | 20 | 20 | 4 | 20 | 3 | 20 | 6 | 4 | 4 | 20 | 5 | 20 |
| 177 | K ROBINSON | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| 449 | H SABINE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 2 | 0.75 | 6 | 20 | 20 | 20 | 3 | 4 | 4 | 6 | ||
| 1427 | A DEVLIN | 20 | 20 | 20 | Av | 20 | 0.75 | 20 | 5 | 20 | 5 | 0.75 | 4 | 7 | 7 | 20 | 20 | 20 | ||
| 1655 | P LYONS | 20 | 20 | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 7 | 5 | ||
| 1902 | R AITCHISON | 20 | 20 | 20 | 20 | 20 | 20 | 5 | 20 | 20 | 2 | 6 | 20 | 20 | 20 | 20 | 8 | 0.75 | ||
| SABREHS | H SABINE | 20 | 20 | 20 | 20 | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| SABREJN | J NEED | 20 | 20 | 4 | 20 | 20 | 20 | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| SABRERA | R AITCHISON | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 7 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| 1607 | J NEED | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 6 | 20 | Av | 2 | 3 | 6 | 2 | 6 | 20 | 4 | ||
| 91 | C CAINES | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0.75 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| 123331 | R MILLER | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 7 | 3 | 20 | 20 | 6 | 2 | ||
| PACERCS | C SCHEY/L SCHEY | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0.75 | 2 | 20 | 20 | 20 | 20 | ||
| 1511 | P DILLON/M DILLON | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0.75 | 20 | 20 | 3 | ||
| 970 | S JOHNSTONE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 2 | 20 | 20 | ||
| GP14JL | J LYONS/S LYONS | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0.75 | 20 | 20 |
Entries: 34
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 661.00 | M WALLER | 30.71 | 1 | 0.75 | 1 | 0.75 | Av | 35 | 2 | 2 | 4 | 35 | 8 | 6 | 2 | 5 | Av | Av | Av | Av |
| 221.00 | K SPEEDY | 40.25 | 2 | 2 | 35 | 3 | 35 | 0.75 | 0.75 | 0.75 | 2 | 3 | 35 | 3 | 8 | 3 | 3 | 8 | 7 | 4 |
| 508.00 | C CLERICI | 148.75 | 3 | 35 | 35 | 6 | 35 | 35 | 35 | 35 | 35 | 4 | 8 | 0.75 | 5 | 2 | 4 | 6 | 5 | 3 |
| 1693.00 | C PILGRIM | 158.14 | 4 | 35 | 35 | 2 | 3 | 35 | 35 | 35 | 0.75 | 35 | 2 | 5 | Av | 35 | 0.75 | 35 | 0.75 | 2 |
| 147.00 | D SPOONER | 35 | 35 | 35 | 35 | 4 | 35 | 35 | 35 | 35 | 35 | 10 | 0.75 | 8 | 35 | 7 | 8 | 35 | ||
| 270.00 | S LEAFORD | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 4 | 5 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| 535.00 | D SPOONER | 3 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| 768.00 | B PEPPING | 35 | 35 | 35 | 35 | 35 | 5 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 3 | 35 | 35 | ||
| 1283.00 | T BROWN | 35 | 35 | 35 | 35 | 35 | 6 | 35 | 3 | 2 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| 1805.00 | T ARMSTRONG | 35 | 35 | 4 | 35 | 35 | 3 | 35 | 35 | 35 | 35 | 35 | 35 | 6 | 35 | 0.75 | 35 | 35 | ||
| 2206.00 | A COUTTS/D COUTTS | 35 | 35 | 35 | 0.75 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 7 | 35 | 35 | 35 | 35 | 35 | ||
| 95651.00 | D MC BAIN | 35 | 35 | 35 | 35 | 2 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| SABREDK | D KEPPER | 35 | 35 | 35 | 35 | 35 | 4 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| SABREKR | K ROBINSON | 35 | 35 | 35 | 2 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| SABREPD | P DOVE | 35 | 35 | 5 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| SABRERB | R BLAKEMAN | 35 | 35 | 35 | 35 | 35 | Av | 35 | 35 | 0.75 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 5 | ||
| SABRERH | R HOUNSELL | 35 | 35 | 35 | 35 | 35 | 35 | 2 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| SABRETB | T BROWN | 35 | 35 | 35 | 35 | 4 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| 36106K | K JOINER | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 0.75 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| 54497.00 | P MCMEIKIN/S BEDWELL | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 3 | 4 | 35 | 8 | 5 | 35 | 6 | 35 | ||
| SABREMS | M SONG | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 8 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| 16134.00 | P JOINER | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 8 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| 1595.00 | P DRINKWATER | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 8 | 2 | 6 | 35 | 6 | 35 | 35 | 35 | ||
| 296.00 | D MC BAIN | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 8 | 4 | 35 | 8 | 2 | 3 | 0.75 | ||
| 768NS | B PEPPING | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 7 | 35 | Av | 35 | 35 | 35 | 35 | ||
| SABREJM | J MALLEN | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 9 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| 7065.00 | E KLAY/DENISE | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 3 | 35 | 35 | 35 | 35 | 35 | ||
| 803.00 | J MALLEN | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 4 | 7 | 4 | 2 | 35 | ||
| SABREJZ | J ZYWICKI | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 0.75 | 35 | 35 | 35 | 35 | ||
| 962.00 | P HORSLEY | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 2 | 35 | 4 | 35 | ||
| 1133.00 | G HOOPER / G DENSTON | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 9 | 35 | 35 | 7 | ||
| PACERJH | J HUDGSON | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 5 | 35 | 35 | ||
| GP14JH | J HUDGSON | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 9 | 35 | ||
| SABREGL | G LAWRENCE | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 6 |
Entries: 31
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1274 | B HARGRAVE | 37.40 | 1 | 0.75 | 3 | 0.75 | 0.75 | 2 | Av | 3 | 2 | 6 | 6 | 10 | 5 | 7 | 13 | 3 | 0.75 | 6 |
| 1551 | D EDWARDS | 54.88 | 2 | 3 | 0.75 | Av | 4 | 3 | 7 | 2 | 32 | 10 | 0.75 | 8 | 10 | 4 | 7 | 0.75 | 32 | 12 |
| 221 | K SPEEDY | 57.25 | 3 | 2 | 32 | 3 | 32 | 0.75 | 0.75 | 0.75 | 7 | 3 | 32 | 5 | 6 | 9 | 4 | 9 | 10 | 7 |
| 1354 | F LANDY | 57.75 | 4 | 6 | 3 | 5 | 3 | 8 | 4 | 5 | 6 | 8 | 7 | 6 | 8 | 2 | 0.75 | 9 | 8 | 2 |
| 1552 | P JOHNSTONE | 108.80 | 5 | 4 | 32 | 32 | 32 | 7 | 5 | 6 | 4 | 7 | Av | 7 | 32 | 32 | 12 | Av | 4 | 8 |
| 526 | H BROCKER | 113.00 | 6 | 32 | 32 | 32 | 5 | 6 | 3 | 7 | 32 | 9 | 32 | 9 | 9 | 6 | 6 | 6 | 3 | 12 |
| 508 | C CLERICI | 146.50 | 7 | 32 | 32 | 8 | 32 | 32 | 32 | 32 | 32 | 4 | 12 | 0.75 | 0.75 | 3 | 5 | 5 | 9 | 3 |
| 1300 | J NYE | 150.00 | 8 | 5 | 32 | 4 | 2 | 4 | 32 | 32 | 5 | 32 | 4 | 32 | 7 | 5 | 11 | 32 | 7 | 32 |
| 1693 | C PILGRIM | 161.86 | 9 | 32 | 32 | 2 | 7 | 32 | 32 | 32 | 0.75 | 32 | 5 | 11 | Av | 32 | 2 | 32 | 2 | 0.75 |
| 449 | H SABINE | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 3 | 5 | 9 | 32 | 32 | 32 | 9 | 4 | 5 | 5 | ||
| 1283 | T BROWN | 32 | 32 | 32 | 32 | 32 | 8 | 32 | 10 | 2 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| 1427 | A DEVLIN | 32 | 32 | 32 | Av | 32 | 2 | 32 | 8 | 32 | 8 | 2 | 4 | 10 | 14 | 32 | 32 | 32 | ||
| 1612 | M SKEWES | Av | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 2 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| SABREDK | D KEPPER | 32 | 32 | 32 | 32 | 32 | 6 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| SABREHS | H SABINE | 32 | 32 | 32 | 32 | 5 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| SABREJN | J NEED | 32 | 32 | 8 | 32 | 32 | 32 | 4 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| SABREKR | K ROBINSON | 32 | 32 | 32 | 6 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| SABREPD | P DOVE | 32 | 32 | 6 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| SABRERB | R BLAKEMAN | 32 | 32 | 32 | 32 | 32 | Av | 32 | 32 | 0.75 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 9 | ||
| SABRERH | R HOUNSELL | 32 | 32 | 32 | 32 | 32 | 32 | 7 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| SABRETB | T BROWN | 32 | 32 | 32 | 32 | 9 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| SABRERA | R AITCHISON | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 11 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| 1607 | J NEED | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 9 | 32 | Av | 4 | 3 | 8 | 8 | 9 | 32 | 4 | ||
| 1492 | C SCHEY | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 3 | 32 | 32 | 32 | 32 | 32 | 32 | Av | ||
| SABREMS | M SONG | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 12 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| 1595 | P DRINKWATER | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 12 | 3 | 2 | 32 | 10 | 32 | 32 | 32 | ||
| SABREJM | J MALLEN | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 12 | 32 | 32 | 32 | 32 | 32 | 32 | ||
| SABREJZ | J ZYWICKI | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 0.75 | 32 | 32 | 32 | 32 | ||
| 962 | P HORSLEY | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 3 | 32 | 6 | 32 | ||
| 970 | S JOHNSTONE | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 2 | 32 | 32 | ||
| SABREGL | G LAWRENCE | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 10 |
Entries: 8
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | G BANNISTER | 32.75 | 1 | 0.75 | 9 | 2 | 0.75 | 4 | 2 | 9 | 0.75 | 9 | 2 | 3 | 4 | 0.75 | 0.75 | 3 | 9 | 9 |
| 113 | C GOW | 38.50 | 2 | 9 | 9 | 0.75 | 2 | 2 | 4 | 3 | 3 | 0.75 | 9 | 2 | 9 | 3 | 2 | 4 | 9 | 3 |
| 173 | L CAMERON | 42.00 | 3 | 9 | 9 | 9 | 3 | 0.75 | 3 | 9 | 2 | 2 | 3 | 0.75 | 9 | 9 | 4 | 0.75 | 4 | 0.75 |
| 2 | G PEPPING | 54.50 | 4 | 9 | 9 | 9 | 9 | 3 | 0.75 | 2 | 9 | 3 | 9 | 4 | 3 | 2 | Av | 5 | 2 | 9 |
| 90 | M BRINDLEY | 9 | 9 | 9 | 9 | 9 | 9 | 0.75 | 9 | 9 | 9 | 9 | 9 | 9 | Av | 9 | 0.75 | 9 | ||
| 147 | D SPOONER | 9 | 9 | 9 | 9 | 5 | 9 | 9 | 9 | 9 | 9 | 6 | 0.75 | 4 | 9 | 6 | 5 | 9 | ||
| 91 | C CAINES | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0.75 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
| 296 | D MC BAIN | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | 2 | 9 | 3 | 2 | 3 | 2 |