logo

Provisional Result


Verified by Finish Line Video

Summer 14

DATE:27/03/2010 6:00:00 AM
WIND FROM:SE
CALCULATED AVG WIND SPEED:0.8 Knots
ESTIMATED GUSTS:2 Knots
ENTRIES: 24
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:PHS
GROUP CORRECTION:-13.22 Minutes
START TIME:13:30
COURSE DIRECTION:Marks to Starboard
COURSE LENGTH:Shortened
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
PERFORMANCE DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES & STARTING DIVISIONS Flag 1 Flag 2 Flag 3
Course Chart

Open Division

Entries: 22

Sail Number Class Helm/Crew Boat Name Yardstick H/Cap BCYS Elapsed Corr Time Position
1511 NS14 P DILLON/M DILLON TRIM 108.0 111.0 96.7 1:09:35 62.69 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 76.1 67.2 0:58:26 63.57 2
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 79.3 78.2 1:06:20 70.41 3
1354 SABRE F LANDY EX CALIBUR 127.0 129.7 127.0 1:31:21 70.41 3
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 76.5 101.1 106.1 1:26:25 72.26 5
1693 SABRE C PILGRIM ORANGE PEEL 127.0 154.8 162.6 1:56:59 75.57 6
962 SABRE P HORSLEY UNKNOWN 127.0 145.0 162.6 1:56:57 80.66 7
221 SABRE K SPEEDY SHORT CUT 127.0 133.8 150.7 1:48:22 80.97 8
508 SABRE C CLERICI MOBI 127.0 135.4 152.5 1:49:43 81.00 9
526 SABRE H BROCKER QUARK 127.0 132.4 149.4 1:47:26 81.16 10
1551 SABRE D EDWARDS CUT TO THE CHASE 127.0 126.9 143.5 1:43:12 81.30 11
54497 HOBIE 16 P MCMEIKIN/S BEDWELL VANESSA 82.5 100.5 117.4 1:35:22 81.70 12
1607 SABRE J NEED MAYBE 127.0 133.4 151.7 1:49:07 81.78 13
803 A CLASS J MALLEN ZANDERCAGE 70.5 92.4 110.7 1:28:57 83.04 14
449 SABRE H SABINE CAB SAB 127.0 130.1 151.4 1:48:55 83.71 15
1595 SABRE P DRINKWATER GAELIC MIST 127.0 134.6 158.4 1:53:54 84.65 16
1300 SABRE J NYE DEAD CALM 127.0 132.6 159.1 1:54:26 86.27 17
1552 SABRE P JOHNSTONE NO EXCUSES 127.0 127.0 152.7 1:49:49 86.44 18
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 127.0 135.2 162.9 1:57:09 86.65 19
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 127.0 132.4 162.0 1:56:34 88.01 20
173 TAIPAN 4.9 CAT L CAMERON BLAST 76.5 76.2 107.4 1:27:20 101.34 21
1133 HYDRA G HOOPER / G DENSTON HYDRA 85.0 95.0 135.8 1:48:54 101.41 22
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 76.2 0.0 OD OD OD
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 76.5 77.4 0.0 OD OD OD

Division 1

Entries: 6

Sail Number Class Helm/Crew Boat Name Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 63.57 1
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 70.41 2
1354 SABRE F LANDY EX CALIBUR 70.41 2
526 SABRE H BROCKER QUARK 81.16 4
1551 SABRE D EDWARDS CUT TO THE CHASE 81.30 5
173 TAIPAN 4.9 CAT L CAMERON BLAST 101.34 6
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT OD OD

Division 2

Entries: 7

Sail Number Class Helm/Crew Boat Name Corr Time Position
1511 NS14 P DILLON/M DILLON TRIM 62.69 1
1607 SABRE J NEED MAYBE 81.78 2
449 SABRE H SABINE CAB SAB 83.71 3
1300 SABRE J NYE DEAD CALM 86.27 4
1552 SABRE P JOHNSTONE NO EXCUSES 86.44 5
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 86.65 6
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 88.01 7
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT OD OD

Division 3

Entries: 9

Sail Number Class Helm/Crew Boat Name Corr Time Position
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 72.26 1
1693 SABRE C PILGRIM ORANGE PEEL 75.57 2
962 SABRE P HORSLEY UNKNOWN 80.66 3
221 SABRE K SPEEDY SHORT CUT 80.97 4
508 SABRE C CLERICI MOBI 81.00 5
54497 HOBIE 16 P MCMEIKIN/S BEDWELL VANESSA 81.70 6
803 A CLASS J MALLEN ZANDERCAGE 83.04 7
1595 SABRE P DRINKWATER GAELIC MIST 84.65 8
1133 HYDRA G HOOPER / G DENSTON HYDRA 101.41 9

Sabres

Entries: 14

Sail Number Class Helm/Crew Boat Name Corr Time Position
1354 SABRE F LANDY EX CALIBUR 70.4 1
1693 SABRE C PILGRIM ORANGE PEEL 75.6 2
962 SABRE P HORSLEY UNKNOWN 80.7 3
221 SABRE K SPEEDY SHORT CUT 81.0 4
508 SABRE C CLERICI MOBI 81.0 5
526 SABRE H BROCKER QUARK 81.2 6
1551 SABRE D EDWARDS CUT TO THE CHASE 81.3 7
1607 SABRE J NEED MAYBE 81.8 8
449 SABRE H SABINE CAB SAB 83.7 9
1595 SABRE P DRINKWATER GAELIC MIST 84.7 10
1300 SABRE J NYE DEAD CALM 86.3 11
1552 SABRE P JOHNSTONE NO EXCUSES 86.4 12
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 86.7 13
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 88.0 14

Taipan 4.9 Cat

Entries: 6

Sail Number Class Helm/Crew Boat Name Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 63.6 1
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 70.4 2
296 TAIPAN 4.9 CAT D MC BAIN FANGDANGO 72.3 3
173 TAIPAN 4.9 CAT L CAMERON BLAST 101.3 4
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT OD OD
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT OD OD

Fastest Laps

TypeThis Race (Knots)ClassSail No. Season Fastest (Knots)Held By Sail No.
Fastest Cat Lap1.86TAIPAN 4.9 CAT 295 11.00 113
Fastest Dinghy Lap1.56NS14 1511 6.16 1551
Fastest Sabre Lap1.19SABRE 1354 6.16 1551

Common Mark Splits

Boat Common Mark Rounding Timing Data Corrections
Sail Number Class 1 Record Start Offset Elapsed Avg Lap Nom. Laps Nom. Time 100/Hcap Wind Reef
295 TAIPAN 4.9 CAT 0:58:26 1:03:26 0:05:00 0:58:26 0:58:26 1 0:58:26 1.31 1 1
1511 NS14 1:09:35 1:09:35 0:00:00 1:09:35 1:09:35 1 1:09:35 0.9 1 1
113 TAIPAN 4.9 CAT 1:06:20 1:11:20 0:05:00 1:06:20 1:06:20 1 1:06:20 1.26 1 1
296 TAIPAN 4.9 CAT 1:26:25 1:31:25 0:05:00 1:26:25 1:26:25 1 1:26:25 0.99 1 1
173 TAIPAN 4.9 CAT 1:27:20 1:32:20 0:05:00 1:27:20 1:27:20 1 1:27:20 1.31 1 1
54497 HOBIE 16 1:35:22 1:35:22 0:00:00 1:35:22 1:35:22 1 1:35:22 1 1 1
1354 SABRE 1:31:21 1:36:21 0:05:00 1:31:21 1:31:21 1 1:31:21 0.77 1 1
803 A CLASS 1:28:57 1:38:57 0:10:00 1:28:57 1:28:57 1 1:28:57 1.08 1 1
1551 SABRE 1:43:12 1:48:12 0:05:00 1:43:12 1:43:12 1 1:43:12 0.79 1 1
526 SABRE 1:47:26 1:52:26 0:05:00 1:47:26 1:47:26 1 1:47:26 0.76 1 1
221 SABRE 1:48:22 1:53:22 0:05:00 1:48:22 1:48:22 1 1:48:22 0.75 1 1
449 SABRE 1:48:55 1:53:55 0:05:00 1:48:55 1:48:55 1 1:48:55 0.77 1 1
1607 SABRE 1:49:07 1:54:07 0:05:00 1:49:07 1:49:07 1 1:49:07 0.75 1 1
508 SABRE 1:49:43 1:54:43 0:05:00 1:49:43 1:49:43 1 1:49:43 0.74 1 1
1552 SABRE 1:49:49 1:54:49 0:05:00 1:49:49 1:49:49 1 1:49:49 0.79 1 1
1133 HYDRA 1:48:54 1:58:54 0:10:00 1:48:54 1:48:54 1 1:48:54 1.05 1 1
1595 SABRE 1:53:54 1:58:54 0:05:00 1:53:54 1:53:54 1 1:53:54 0.74 1 1
1300 SABRE 1:54:26 1:59:26 0:05:00 1:54:26 1:54:26 1 1:54:26 0.75 1 1
1427 SABRE 1:56:34 2:01:34 0:05:00 1:56:34 1:56:34 1 1:56:34 0.76 1 1
962 SABRE 1:56:57 2:01:57 0:05:00 1:56:57 1:56:57 1 1:56:57 0.69 1 1
1693 SABRE 1:56:59 2:01:59 0:05:00 1:56:59 1:56:59 1 1:56:59 0.65 1 1
1274 SABRE 1:57:09 2:02:09 0:05:00 1:57:09 1:57:09 1 1:57:09 0.74 1 1
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 1.73 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time)

Race Notes