![]() |
Provisional Result |
![]() |
|
|
Entries: 19
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|---|
296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 104.4 | 76.5 | 1:32:27 | 41.30 | 1 |
147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 92.4 | 78.2 | 1:33:41 | 54.12 | 2 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 193.0 | 149.7 | 1:50:14 | 57.12 | 3 |
7065 | HERON | E KLAY/DENISE | SC934 | 145.0 | 188.0 | 151.4 | 1:51:28 | 59.29 | 4 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 79.7 | 75.3 | 1:31:33 | 67.68 | 5 |
PACERCS | PACER | C SCHEY/L SCHEY | CLUB PACER | 127.5 | 135.0 | 127.8 | 1:34:03 | 69.67 | 6 |
508 | SABRE | C CLERICI | MOBI | 127.0 | 138.7 | 132.3 | 1:37:25 | 70.23 | 7 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 127.0 | 137.0 | 132.2 | 1:37:19 | 71.03 | 8 |
2206 | PACER | A COUTTS/D COUTTS | FALCON | 127.5 | 133.1 | 131.2 | 1:36:33 | 72.51 | 9 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 132.7 | 130.8 | 1:36:17 | 72.55 | 10 |
1607 | SABRE | J NEED | MAYBE | 127.0 | 133.2 | 131.6 | 1:36:53 | 72.72 | 11 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 127.0 | 134.8 | 133.7 | 1:38:23 | 73.00 | 12 |
1300 | SABRE | J NYE | DEAD CALM | 127.0 | 132.3 | 131.6 | 1:36:54 | 73.24 | 13 |
221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 133.0 | 132.3 | 1:37:23 | 73.25 | 14 |
1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 130.9 | 131.0 | 1:36:27 | 73.66 | 15 |
526 | SABRE | H BROCKER | QUARK | 127.0 | 129.3 | 131.3 | 1:36:39 | 74.73 | 16 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.4 | 77.5 | 1:33:11 | 74.76 | 17 |
123331 | LASER | R MILLER | HYDROTHERAPY | 113.0 | 118.9 | 120.8 | 1:28:55 | 74.78 | 18 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 124.4 | 128.4 | 1:34:31 | 75.95 | 19 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 87.0 | 0.0 | OD | OD | OD |
1693 | SABRE | C PILGRIM | ORANGE PEEL | 127.0 | 154.9 | 0.0 | OD | OD | OD |
337 | TAIPAN 4.9 SLOOP | K DARWENT/G DARWENT (Visitor) | THOLUMOYA | 73.5 | 90.0 | 80.1 | 1:33:41 | 56.85 | Vis |
Entries: 4
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1354 | SABRE | F LANDY | EX CALIBUR | 73.66 | 1 |
526 | SABRE | H BROCKER | QUARK | 74.73 | 2 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 74.76 | 3 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 75.95 | 4 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | OD | OD |
Entries: 7
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 67.68 | 1 |
PACERCS | PACER | C SCHEY/L SCHEY | CLUB PACER | 69.67 | 2 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 72.55 | 3 |
1607 | SABRE | J NEED | MAYBE | 72.72 | 4 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 73.00 | 5 |
1300 | SABRE | J NYE | DEAD CALM | 73.24 | 6 |
123331 | LASER | R MILLER | HYDROTHERAPY | 74.78 | 7 |
Entries: 8
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 41.30 | 1 |
147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 54.12 | 2 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 57.12 | 3 |
7065 | HERON | E KLAY/DENISE | SC934 | 59.29 | 4 |
508 | SABRE | C CLERICI | MOBI | 70.23 | 5 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 71.03 | 6 |
2206 | PACER | A COUTTS/D COUTTS | FALCON | 72.51 | 7 |
221 | SABRE | K SPEEDY | SHORT CUT | 73.25 | 8 |
1693 | SABRE | C PILGRIM | ORANGE PEEL | OD | OD |
337 | TAIPAN 4.9 SLOOP | K DARWENT/G DARWENT (Visitor) | THOLUMOYA | 56.85 | Vis |
Entries: 11
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
508 | SABRE | C CLERICI | MOBI | 70.2 | 1 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 71.0 | 2 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 72.6 | 3 |
1607 | SABRE | J NEED | MAYBE | 72.7 | 4 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 73.0 | 5 |
1300 | SABRE | J NYE | DEAD CALM | 73.2 | 6 |
221 | SABRE | K SPEEDY | SHORT CUT | 73.3 | 7 |
1354 | SABRE | F LANDY | EX CALIBUR | 73.7 | 8 |
526 | SABRE | H BROCKER | QUARK | 74.7 | 9 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 76.0 | 10 |
1693 | SABRE | C PILGRIM | ORANGE PEEL | OD | OD |
Entries: 4
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 41.3 | 1 |
147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 54.1 | 2 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 67.7 | 3 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 74.8 | 4 |
Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
---|---|---|---|---|---|---|
Fastest Cat Lap | 1.18 | TAIPAN 4.9 CAT | 2 | 11.00 | 113 | |
Fastest Dinghy Lap | 1.22 | LASER | 123331 | 6.16 | 1551 | |
Fastest Sabre Lap | 1.14 | SABRE | 1551 | 6.16 | 1551 |
Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | 1 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
2 | TAIPAN 4.9 CAT | 1:31:33 | 1:36:33 | 0:05:00 | 1:31:33 | 1:31:33 | 1 | 1:31:33 | 1.25 | 1 | 1 | |
296 | TAIPAN 4.9 CAT | 1:32:27 | 1:37:27 | 0:05:00 | 1:32:27 | 1:32:27 | 1 | 1:32:27 | 0.96 | 1 | 1 | |
295 | TAIPAN 4.9 CAT | 1:33:11 | 1:38:11 | 0:05:00 | 1:33:11 | 1:33:11 | 1 | 1:33:11 | 1.31 | 1 | 1 | |
147 | TAIPAN 4.9 CAT | 1:33:41 | 1:38:41 | 0:05:00 | 1:33:41 | 1:33:41 | 1 | 1:33:41 | 1.08 | 1 | 1 | |
337 | TAIPAN 4.9 SLOOP | 1:33:41 | 1:38:41 | 0:05:00 | 1:33:41 | 1:33:41 | 1 | 1:33:41 | 1.11 | 1 | 1 | |
123331 | LASER | 1:28:55 | 1:38:55 | 0:10:00 | 1:28:55 | 1:28:55 | 1 | 1:28:55 | 0.84 | 1 | 1 | |
PACERCS | PACER | 1:34:03 | 1:39:03 | 0:05:00 | 1:34:03 | 1:34:03 | 1 | 1:34:03 | 0.74 | 1 | 1 | |
1551 | SABRE | 1:34:31 | 1:39:31 | 0:05:00 | 1:34:31 | 1:34:31 | 1 | 1:34:31 | 0.8 | 1 | 1 | |
1427 | SABRE | 1:36:17 | 1:41:17 | 0:05:00 | 1:36:17 | 1:36:17 | 1 | 1:36:17 | 0.75 | 1 | 1 | |
1354 | SABRE | 1:36:27 | 1:41:27 | 0:05:00 | 1:36:27 | 1:36:27 | 1 | 1:36:27 | 0.76 | 1 | 1 | |
2206 | PACER | 1:36:33 | 1:41:33 | 0:05:00 | 1:36:33 | 1:36:33 | 1 | 1:36:33 | 0.75 | 1 | 1 | |
526 | SABRE | 1:36:39 | 1:41:39 | 0:05:00 | 1:36:39 | 1:36:39 | 1 | 1:36:39 | 0.77 | 1 | 1 | |
1607 | SABRE | 1:36:53 | 1:41:53 | 0:05:00 | 1:36:53 | 1:36:53 | 1 | 1:36:53 | 0.75 | 1 | 1 | |
1300 | SABRE | 1:36:54 | 1:41:54 | 0:05:00 | 1:36:54 | 1:36:54 | 1 | 1:36:54 | 0.76 | 1 | 1 | |
1595 | SABRE | 1:37:19 | 1:42:19 | 0:05:00 | 1:37:19 | 1:37:19 | 1 | 1:37:19 | 0.73 | 1 | 1 | |
221 | SABRE | 1:37:23 | 1:42:23 | 0:05:00 | 1:37:23 | 1:37:23 | 1 | 1:37:23 | 0.75 | 1 | 1 | |
508 | SABRE | 1:37:25 | 1:42:25 | 0:05:00 | 1:37:25 | 1:37:25 | 1 | 1:37:25 | 0.72 | 1 | 1 | |
1274 | SABRE | 1:38:23 | 1:43:23 | 0:05:00 | 1:38:23 | 1:38:23 | 1 | 1:38:23 | 0.74 | 1 | 1 | |
7065 | HERON | 1:51:28 | 1:51:28 | 0:00:00 | 1:51:28 | 1:51:28 | 1 | 1:51:28 | 0.53 | 1 | 1 | |
661 | ACCESS 2.3 SERVO | 1:50:14 | 1:55:14 | 0:05:00 | 1:50:14 | 1:50:14 | 1 | 1:50:14 | 0.52 | 1 | 1.00 | |
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
Race Notes |
---|