![]() |
Provisional Result |
![]() |
|
|
Entries: 22
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|---|
296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 108.0 | 89.3 | 1:36:19 | 112.68 | 1 |
508 | SABRE | C CLERICI | MOBI | 127.0 | 141.7 | 135.5 | 1:50:29 | 129.95 | 2 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 135.3 | 129.5 | 1:45:38 | 130.15 | 3 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 81.0 | 79.0 | 1:46:30 | 132.69 | 4 |
1607 | SABRE | J NEED | MAYBE | 127.0 | 135.2 | 132.8 | 1:48:20 | 133.50 | 5 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 127.0 | 137.5 | 135.1 | 1:50:10 | 133.54 | 6 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 79.1 | 78.1 | 1:45:10 | 134.08 | 7 |
1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 132.5 | 130.9 | 1:46:46 | 134.34 | 8 |
173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 76.5 | 76.5 | 76.3 | 1:42:44 | 135.55 | 9 |
221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 133.2 | 133.0 | 1:48:29 | 135.70 | 10 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 127.1 | 127.0 | 1:43:36 | 135.85 | 11 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 124.2 | 124.4 | 1:41:27 | 136.17 | 12 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 127.0 | 134.2 | 134.6 | 1:49:46 | 136.35 | 13 |
1693 | SABRE | C PILGRIM | ORANGE PEEL | 127.0 | 153.5 | 154.3 | 1:23:53 | 136.63 | 14 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 191.7 | 192.8 | 1:48:29 | 136.66 | 15 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 75.6 | 76.5 | 1:43:03 | 137.47 | 16 |
526 | SABRE | H BROCKER | QUARK | 127.0 | 127.9 | 129.5 | 1:45:38 | 137.64 | 17 |
768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84.0 | 89.6 | 93.8 | 1:41:12 | 142.38 | 18 |
54497 | HOBIE 16 | P MCMEIKIN/S BEDWELL | VANESSA | 82.5 | 90.0 | 100.9 | 1:48:55 | 152.48 | 19 |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 94.1 | 105.9 | 1:54:17 | 153.02 | 20 |
SABREJM | SABRE | J MALLEN | CLUB SABRE | 127.0 | 140.0 | 173.4 | 1:34:17 | 168.37 | 21 |
147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 90.0 | 130.4 | 1:45:45 | 197.03 | 22 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 87.0 | 0.0 | OD | OD | OD |
Entries: 6
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 134.08 | 1 |
1354 | SABRE | F LANDY | EX CALIBUR | 134.34 | 2 |
173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 135.55 | 3 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 136.17 | 4 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 137.47 | 5 |
526 | SABRE | H BROCKER | QUARK | 137.64 | 6 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | OD | OD |
Entries: 6
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 130.15 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 132.69 | 2 |
1607 | SABRE | J NEED | MAYBE | 133.50 | 3 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 135.85 | 4 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 136.35 | 5 |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 153.02 | 6 |
Entries: 10
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 112.68 | 1 |
508 | SABRE | C CLERICI | MOBI | 129.95 | 2 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 133.54 | 3 |
221 | SABRE | K SPEEDY | SHORT CUT | 135.70 | 4 |
1693 | SABRE | C PILGRIM | ORANGE PEEL | 136.63 | 5 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 136.66 | 6 |
768NS | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 142.38 | 7 |
54497 | HOBIE 16 | P MCMEIKIN/S BEDWELL | VANESSA | 152.48 | 8 |
SABREJM | SABRE | J MALLEN | CLUB SABRE | 168.37 | 9 |
147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 197.03 | 10 |
Entries: 12
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
508 | SABRE | C CLERICI | MOBI | 130.0 | 1 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 130.2 | 2 |
1607 | SABRE | J NEED | MAYBE | 133.5 | 3 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 133.5 | 4 |
1354 | SABRE | F LANDY | EX CALIBUR | 134.3 | 5 |
221 | SABRE | K SPEEDY | SHORT CUT | 135.7 | 6 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 135.9 | 7 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 136.2 | 8 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 136.4 | 9 |
1693 | SABRE | C PILGRIM | ORANGE PEEL | 136.6 | 10 |
526 | SABRE | H BROCKER | QUARK | 137.6 | 11 |
SABREJM | SABRE | J MALLEN | CLUB SABRE | 168.4 | 12 |
Entries: 6
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 112.7 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 132.7 | 2 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 134.1 | 3 |
173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 135.6 | 4 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 137.5 | 5 |
147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 197.0 | 6 |
Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
---|---|---|---|---|---|---|
Fastest Cat Lap | 6.68 | TAIPAN 4.9 CAT | 2 | 11.00 | 113 | |
Fastest Dinghy Lap | 3.36 | SABRE | 1551 | 6.16 | 1551 | |
Fastest Sabre Lap | 3.36 | SABRE | 1551 | 6.16 | 1551 |
Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
768NS | MOSQUITO (ALL) | 0:22:11 | 0:25:42 | 0:29:03 | 0:24:16 | 1:41:12 | 0:00:00 | 1:41:12 | 0:25:18 | 5 | 2:06:30 | 1.12 | 1 | 1 | ||
173 | TAIPAN 4.9 CAT | 0:19:15 | 0:19:44 | 0:23:14 | 0:24:15 | 0:16:16 | 1:47:44 | 0:05:00 | 1:42:44 | 0:20:33 | 5 | 1:42:44 | 1.31 | 1 | 1 | |
113 | TAIPAN 4.9 CAT | 0:19:25 | 0:21:16 | 0:24:14 | 0:23:10 | 0:17:05 | 1:50:10 | 0:05:00 | 1:45:10 | 0:21:02 | 5 | 1:45:10 | 1.26 | 1 | 1 | |
54497 | HOBIE 16 | 0:24:37 | 0:30:47 | 0:28:19 | 0:25:12 | 1:48:55 | 0:00:00 | 1:48:55 | 0:27:14 | 5 | 2:16:09 | 1.11 | 1 | 1 | ||
295 | TAIPAN 4.9 CAT | 0:19:38 | 0:20:46 | 0:23:38 | 0:22:37 | 0:16:24 | 1:48:03 | 0:05:00 | 1:43:03 | 0:20:37 | 5 | 1:43:03 | 1.32 | 1 | 1 | |
2 | TAIPAN 4.9 CAT | 0:19:48 | 0:20:52 | 0:23:56 | 0:25:51 | 0:16:03 | 1:51:30 | 0:05:00 | 1:46:30 | 0:21:18 | 5 | 1:46:30 | 1.23 | 1 | 1 | |
296 | TAIPAN 4.9 CAT | 0:22:44 | 0:25:33 | 0:27:07 | 0:20:55 | 1:41:19 | 0:05:00 | 1:36:19 | 0:24:05 | 5 | 2:00:24 | 0.93 | 1 | 1 | ||
1902 | PAPER TIGER | 0:25:48 | 0:29:24 | 0:34:23 | 0:24:42 | 1:59:17 | 0:05:00 | 1:54:17 | 0:28:34 | 5 | 2:22:51 | 1.06 | 1 | 1 | ||
1551 | SABRE | 0:31:54 | 0:36:44 | 0:32:49 | 1:46:27 | 0:05:00 | 1:41:27 | 0:33:49 | 5 | 2:49:05 | 0.81 | 1 | 1 | |||
1427 | SABRE | 0:32:33 | 0:37:43 | 0:35:22 | 1:50:38 | 0:05:00 | 1:45:38 | 0:35:13 | 5 | 2:56:03 | 0.74 | 1 | 1 | |||
1354 | SABRE | 0:32:57 | 0:38:01 | 0:35:48 | 1:51:46 | 0:05:00 | 1:46:46 | 0:35:35 | 5 | 2:57:57 | 0.75 | 1 | 1 | |||
1552 | SABRE | 0:33:49 | 0:36:32 | 0:33:15 | 1:48:36 | 0:05:00 | 1:43:36 | 0:34:32 | 5 | 2:52:40 | 0.79 | 1 | 1 | |||
526 | SABRE | 0:34:16 | 0:39:05 | 0:32:17 | 1:50:38 | 0:05:00 | 1:45:38 | 0:35:13 | 5 | 2:56:03 | 0.78 | 1 | 1 | |||
221 | SABRE | 0:34:52 | 0:40:46 | 0:32:51 | 1:53:29 | 0:05:00 | 1:48:29 | 0:36:10 | 5 | 3:00:48 | 0.75 | 1 | 1 | |||
1607 | SABRE | 0:34:58 | 0:38:20 | 0:35:02 | 1:53:20 | 0:05:00 | 1:48:20 | 0:36:07 | 5 | 3:00:33 | 0.74 | 1 | 1 | |||
1595 | SABRE | 0:35:34 | 0:41:09 | 0:33:27 | 1:55:10 | 0:05:00 | 1:50:10 | 0:36:43 | 5 | 3:03:37 | 0.73 | 1 | 1 | |||
508 | SABRE | 0:35:38 | 0:40:07 | 0:34:44 | 1:55:29 | 0:05:00 | 1:50:29 | 0:36:50 | 5 | 3:04:08 | 0.71 | 1 | 1 | |||
1274 | SABRE | 0:35:43 | 0:41:04 | 0:32:59 | 1:54:46 | 0:05:00 | 1:49:46 | 0:36:35 | 5 | 3:02:57 | 0.75 | 1 | 1 | |||
1693 | SABRE | 0:37:14 | 0:46:39 | 1:28:53 | 0:05:00 | 1:23:53 | 0:41:56 | 5 | 3:29:43 | 0.65 | 1 | 1 | ||||
SABREJM | SABRE | 0:38:03 | 0:56:14 | 1:39:17 | 0:05:00 | 1:34:17 | 0:47:09 | 5 | 3:55:43 | 0.71 | 1 | 1 | ||||
147 | TAIPAN 4.9 CAT | 0:40:58 | 0:35:43 | 0:29:04 | 1:50:45 | 0:05:00 | 1:45:45 | 0:35:15 | 5 | 2:56:15 | 1.11 | 1 | 1 | |||
661 | ACCESS 2.3 SERVO | 0:50:42 | 0:57:47 | 1:53:29 | 0:05:00 | 1:48:29 | 0:54:14 | 5 | 4:31:12 | 0.52 | 0.96 | 1.00 | ||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | 3.47 | 5.20 | 6.93 | 8.66 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
Race Notes |
---|
1902 5 min penalty (unregistered start Div). |
Race shortened at 1:55:0 due to timing system failure. |