![]() |
Provisional Result |
![]() |
|
|
Entries: 22
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 126.3 | 119.4 | 0:59:56 | 79.11 | 1 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 84.0 | 81.4 | 1:10:18 | 80.84 | 2 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.5 | 75.4 | 1:05:15 | 82.38 | 3 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 127.0 | 132.2 | 130.4 | 1:05:26 | 82.48 | 4 |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 95.1 | 94.1 | 1:05:05 | 82.66 | 5 |
173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 76.5 | 76.7 | 76.5 | 1:06:11 | 83.45 | 6 |
1492 | SABRE | C SCHEY | BRUISER | 127.0 | 127.2 | 127.2 | 1:03:51 | 83.69 | 7 |
1300 | SABRE | J NYE | DEAD CALM | 127.0 | 130.0 | 136.3 | 1:08:23 | 87.65 | 8 |
36106K | HOBIE 14 | K JOINER | UNKNOWN | 94.5 | 125.0 | 133.0 | 1:31:09 | 88.27 | 9 |
1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 130.0 | 142.0 | 1:11:17 | 91.37 | 10 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 127.0 | 131.6 | 144.0 | 1:12:16 | 91.51 | 11 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 127.0 | 132.6 | 146.1 | 1:13:18 | 92.11 | 12 |
449 | SABRE | H SABINE | CAB SAB | 127.0 | 127.8 | 145.7 | 1:13:08 | 95.37 | 13 |
1693 | SABRE | C PILGRIM | ORANGE PEEL | 127.0 | 138.5 | 158.7 | 1:19:37 | 95.84 | 14 |
54497 | HOBIE 16 | P MCMEIKIN/S BEDWELL | VANESSA | 82.5 | 99.2 | 118.4 | 1:41:23 | 99.35 | 15 |
508 | SABRE | C CLERICI | MOBI | 127.0 | 141.7 | 0.0 | DNF | DNF | DNF |
1283 | SABRE | T BROWN | SERENDIPITY | 127.0 | 199.7 | 0.0 | DNF | DNF | DNF |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 87.0 | 0.0 | DNF | DNF | DNF |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 127.0 | 139.7 | 0.0 | DNF | DNF | DNF |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 191.7 | 0.0 | DNF | DNF | DNF |
SABREMS | SABRE | M SONG | CLUB SABRE | 127.0 | 145.0 | 0.0 | DNF | DNF | DNF |
16134 | HOBIE 14 | P JOINER | WINGS | 94.5 | 200.0 | 0.0 | DNF | DNF | DNF |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 127.0 | 127.1 | 0.0 | OD | OD | OD |
1607 | SABRE | J NEED | MAYBE | 127.0 | 135.2 | 0.0 | OD | OD | OD |
Entries: 7
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 79.11 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 82.38 | 2 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 82.48 | 3 |
173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 83.45 | 4 |
1492 | SABRE | C SCHEY | BRUISER | 83.69 | 5 |
1354 | SABRE | F LANDY | EX CALIBUR | 91.37 | 6 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | DNF | DNF |
Entries: 6
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 80.84 | 1 |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 82.66 | 2 |
1300 | SABRE | J NYE | DEAD CALM | 87.65 | 3 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 91.51 | 4 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 92.11 | 5 |
449 | SABRE | H SABINE | CAB SAB | 95.37 | 6 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | OD | OD |
1607 | SABRE | J NEED | MAYBE | OD | OD |
Entries: 9
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
36106K | HOBIE 14 | K JOINER | UNKNOWN | 88.27 | 1 |
1693 | SABRE | C PILGRIM | ORANGE PEEL | 95.84 | 2 |
54497 | HOBIE 16 | P MCMEIKIN/S BEDWELL | VANESSA | 99.35 | 3 |
508 | SABRE | C CLERICI | MOBI | DNF | DNF |
1283 | SABRE | T BROWN | SERENDIPITY | DNF | DNF |
1595 | SABRE | P DRINKWATER | GAELIC MIST | DNF | DNF |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | DNF | DNF |
SABREMS | SABRE | M SONG | CLUB SABRE | DNF | DNF |
16134 | HOBIE 14 | P JOINER | WINGS | DNF | DNF |
Entries: 15
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 79.1 | 1 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 82.5 | 2 |
1492 | SABRE | C SCHEY | BRUISER | 83.7 | 3 |
1300 | SABRE | J NYE | DEAD CALM | 87.7 | 4 |
1354 | SABRE | F LANDY | EX CALIBUR | 91.4 | 5 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 91.5 | 6 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 92.1 | 7 |
449 | SABRE | H SABINE | CAB SAB | 95.4 | 8 |
1693 | SABRE | C PILGRIM | ORANGE PEEL | 95.8 | 9 |
508 | SABRE | C CLERICI | MOBI | DNF | DNF |
1283 | SABRE | T BROWN | SERENDIPITY | DNF | DNF |
1595 | SABRE | P DRINKWATER | GAELIC MIST | DNF | DNF |
SABREMS | SABRE | M SONG | CLUB SABRE | DNF | DNF |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | OD | OD |
1607 | SABRE | J NEED | MAYBE | OD | OD |
Entries: 3
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 80.8 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 82.4 | 2 |
173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 83.5 | 3 |
Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
---|---|---|---|---|---|---|
Fastest Cat Lap | 9.51 | TAIPAN 4.9 CAT | 173 | 11.00 | 113 | |
Fastest Dinghy Lap | 5.58 | SABRE | 1551 | 6.16 | 1551 | |
Fastest Sabre Lap | 5.58 | SABRE | 1551 | 6.16 | 1551 |
Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
508 | SABRE | 0:03:31 | 0:23:18 | 0:24:22 | 0:23:41 | DNF | 0:05:00 | DNF | 0:23:47 | 5 | 2:04:47 | 0.71 | 1 | 1 | |||
297 | DOLPHIN | 0:01:34 | 0:14:02 | 0:15:21 | DNF | 0:00:00 | DNF | 0:14:41 | 5 | 1:17:23 | 1.15 | 1 | 1 | ||||
54497 | HOBIE 16 | 0:01:41 | 0:16:22 | 0:18:42 | 0:28:14 | 0:23:18 | 0:13:06 | 1:41:23 | 0:00:00 | 1:41:23 | 0:19:56 | 5 | 1:41:23 | 1.01 | 1 | 1 | |
1551 | SABRE | 0:01:21 | 0:19:16 | 0:19:51 | 0:19:28 | 1:04:56 | 0:05:00 | 0:59:56 | 0:19:32 | 5 | 1:39:53 | 0.79 | 1 | 1 | |||
1612 | SABRE | 0:01:38 | 0:20:00 | 0:21:46 | 0:22:02 | 1:10:26 | 0:05:00 | 1:05:26 | 0:21:16 | 5 | 1:49:03 | 0.76 | 1 | 1 | |||
1492 | SABRE | 0:01:43 | 0:20:35 | 0:20:46 | 0:20:47 | 1:08:51 | 0:05:00 | 1:03:51 | 0:20:43 | 5 | 1:46:25 | 0.79 | 1 | 1 | |||
1274 | SABRE | 0:01:47 | 0:22:32 | 0:24:57 | 0:23:00 | 1:17:16 | 0:05:00 | 1:12:16 | 0:23:30 | 5 | 2:00:27 | 0.76 | 1 | 1 | |||
1902 | PAPER TIGER | 0:01:49 | 0:15:09 | 0:16:21 | 0:16:16 | 0:15:30 | 1:10:05 | 0:05:00 | 1:05:05 | 0:15:49 | 5 | 1:21:21 | 1.05 | 1 | 1 | ||
1427 | SABRE | 0:01:53 | 0:21:35 | 0:23:52 | 0:25:58 | 1:18:18 | 0:05:00 | 1:13:18 | 0:23:48 | 5 | 2:02:10 | 0.75 | 1 | 1 | |||
1300 | SABRE | 0:01:57 | 0:20:29 | 0:23:23 | 0:22:34 | 1:13:23 | 0:05:00 | 1:08:23 | 0:22:09 | 5 | 1:53:58 | 0.77 | 1 | 1 | |||
1354 | SABRE | 0:02:12 | 0:21:59 | 0:23:49 | 0:23:17 | 1:16:17 | 0:05:00 | 1:11:17 | 0:23:02 | 5 | 1:58:48 | 0.77 | 1 | 1 | |||
449 | SABRE | 0:02:26 | 0:23:25 | 0:25:03 | 0:22:14 | 1:18:08 | 0:05:00 | 1:13:08 | 0:23:34 | 5 | 2:01:53 | 0.78 | 1 | 1 | |||
1595 | SABRE | 0:02:35 | DNF | 0:05:00 | DNF | 0:00:00 | 5 | 0:00:00 | 0.72 | 1 | 1 | ||||||
173 | TAIPAN 4.9 CAT | 0:02:53 | 0:13:42 | 0:13:00 | 0:13:19 | 0:11:18 | 0:11:59 | 1:11:11 | 0:05:00 | 1:06:11 | 0:12:40 | 5 | 1:06:11 | 1.3 | 1 | 1 | |
1693 | SABRE | 0:02:56 | 0:25:22 | 0:25:51 | 0:25:28 | 1:24:37 | 0:05:00 | 1:19:37 | 0:25:34 | 5 | 2:12:42 | 0.72 | 1 | 1 | |||
295 | TAIPAN 4.9 CAT | 0:02:59 | 0:11:25 | 0:14:31 | 0:12:33 | 0:11:36 | 0:12:11 | 1:10:15 | 0:05:00 | 1:05:15 | 0:12:27 | 5 | 1:05:15 | 1.31 | 1 | 1 | |
91 | TAIPAN 4.9 CAT | 0:03:40 | 0:14:13 | 0:13:52 | 0:13:28 | 0:12:37 | 0:12:28 | 1:15:18 | 0:05:00 | 1:10:18 | 0:13:20 | 5 | 1:10:18 | 1.19 | 1 | 1 | |
661 | ACCESS 2.3 SERVO | 0:05:48 | 0:51:21 | DNF | 0:05:00 | DNF | 0:51:21 | 5 | 4:45:45 | 0.52 | 0.65 | ||||||
36106K | HOBIE 14 | 0:06:52 | 0:18:23 | 0:24:28 | 0:20:39 | 0:20:47 | 1:36:09 | 0:05:00 | 1:31:09 | 0:21:04 | 5 | 1:53:56 | 0.8 | 1 | 1 | ||
SABREMS | SABRE | 0:06:57 | 0:37:38 | DNF | 0:05:00 | DNF | 0:37:38 | 5 | 3:42:55 | 0.69 | 1 | 1 | |||||
16134 | HOBIE 14 | 1:11:25 | DNF | 0:05:00 | DNF | 0:00:00 | 5 | 0:00:00 | 0.5 | 1 | 1 | ||||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.19 | 1.93 | 3.66 | 5.39 | 7.12 | 8.86 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
Race Notes |
---|
1902 + 5 mins, 508 DNF must pass through the gate on each lap. |