logo

Provisional Result


Verified by Finish Line Video

Summer 9

DATE:21/11/2009 6:00:00 AM
WIND FROM:SW
CALCULATED AVG WIND SPEED:3.3 Knots
ESTIMATED GUSTS:7 Knots
ENTRIES: 16
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:PHS
GROUP CORRECTION:Wind Corr. Coeff. Set 5
START TIME:13:30
COURSE DIRECTION:Marks to Port
COURSE LENGTH:Full Course
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
PERFORMANCE DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES & STARTING DIVISIONS Flag 1 Flag 2 Flag 3
Course Chart

Open Division

Entries: 15

Sail Number Class Helm/Crew Boat Name Yardstick H/Cap BCYS Elapsed Corr Time Position
SABRERB SABRE R BLAKEMAN CLUB SABRE 126.5 155.0 131.9 2:22:42 153.44 1
1283 SABRE T BROWN SERENDIPITY 126.5 206.6 182.4 3:17:25 159.26 2
221 SABRE K SPEEDY SHORT CUT 126.5 135.4 126.7 2:17:10 168.81 3
508 SABRE C CLERICI MOBI 126.5 138.9 132.8 2:23:41 172.40 4
449 SABRE H SABINE CAB SAB 126.5 131.0 127.3 2:17:44 175.29 5
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 126.5 130.3 127.9 2:18:22 177.01 6
1354 SABRE F LANDY EX CALIBUR 126.5 127.7 126.5 2:16:54 178.61 7
1552 SABRE P JOHNSTONE NO EXCUSES 126.5 126.5 125.4 2:15:42 178.72 8
526 SABRE H BROCKER QUARK 126.5 127.9 127.4 2:17:51 179.69 9
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 124.4 124.7 2:15:00 180.91 10
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 79.9 82.0 2:30:18 185.15 11
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 78.4 81.7 2:29:43 187.83 12
173 TAIPAN 4.9 CAT L CAMERON BLAST 76.5 76.2 79.5 2:25:44 188.31 13
661 ACCESS 2.3 SERVO M WALLER BOB-ING 185.5 188.7 211.9 2:33:07 202.52 14
270 MOSQUITO (ALL) S LEAFORD WATER BUG 84.0 149.7 0.0 DNF DNF DNF
SABREDEM SABRE D EMERY (Visitor) CLUB SABRE 126.5 160.0 0.0 DNF DNF Vis

Division 1

Entries: 5

Sail Number Class Helm/Crew Boat Name Corr Time Position
1354 SABRE F LANDY EX CALIBUR 178.61 1
526 SABRE H BROCKER QUARK 179.69 2
1551 SABRE D EDWARDS CUT TO THE CHASE 180.91 3
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 187.83 4
173 TAIPAN 4.9 CAT L CAMERON BLAST 188.31 5

Division 2

Entries: 4

Sail Number Class Helm/Crew Boat Name Corr Time Position
449 SABRE H SABINE CAB SAB 175.29 1
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 177.01 2
1552 SABRE P JOHNSTONE NO EXCUSES 178.72 3
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 185.15 4

Division 3

Entries: 6

Sail Number Class Helm/Crew Boat Name Corr Time Position
SABRERB SABRE R BLAKEMAN CLUB SABRE 153.44 1
1283 SABRE T BROWN SERENDIPITY 159.26 2
221 SABRE K SPEEDY SHORT CUT 168.81 3
508 SABRE C CLERICI MOBI 172.40 4
661 ACCESS 2.3 SERVO M WALLER BOB-ING 202.52 5
270 MOSQUITO (ALL) S LEAFORD WATER BUG DNF DNF
SABREDEM SABRE D EMERY (Visitor) CLUB SABRE DNF Vis

Sabres

Entries: 11

Sail Number Class Helm/Crew Boat Name Corr Time Position
SABRERB SABRE R BLAKEMAN CLUB SABRE 153.4 1
1283 SABRE T BROWN SERENDIPITY 159.3 2
221 SABRE K SPEEDY SHORT CUT 168.8 3
508 SABRE C CLERICI MOBI 172.4 4
449 SABRE H SABINE CAB SAB 175.3 5
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 177.0 6
1354 SABRE F LANDY EX CALIBUR 178.6 7
1552 SABRE P JOHNSTONE NO EXCUSES 178.7 8
526 SABRE H BROCKER QUARK 179.7 9
1551 SABRE D EDWARDS CUT TO THE CHASE 180.9 10
SABREDEM SABRE D EMERY (Visitor) CLUB SABRE DNF Vis

Taipan 4.9 Cat

Entries: 3

Sail Number Class Helm/Crew Boat Name Corr Time Position
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 185.1 1
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 187.8 2
173 TAIPAN 4.9 CAT L CAMERON BLAST 188.3 3

Fastest Laps

TypeThis Race (Knots)ClassSail No. Season Fastest (Knots)Held By Sail No.
Fastest Cat Lap6.78TAIPAN 4.9 CAT 173 9.67 113
Fastest Dinghy Lap3.33SABRE 1354 6.30 1551
Fastest Sabre Lap3.33SABRE 1354 6.30 1551

Common Mark Splits

Boat Common Mark Rounding Timing Data Corrections
Sail Number Class 1 2 3 4 5 Record Start Offset Elapsed Avg Lap Nom. Laps Nom. Time 100/Hcap Wind Reef
173 TAIPAN 4.9 CAT 0:47:08 0:39:37 0:23:46 0:19:19 0:15:54 2:25:44 0:00:00 2:25:44 0:29:09 5 2:25:44 1.31 0.98 1
113 TAIPAN 4.9 CAT 0:48:33 0:40:19 0:25:48 0:18:19 0:16:44 2:29:43 0:00:00 2:29:43 0:29:57 5 2:29:43 1.28 0.98 1
2 TAIPAN 4.9 CAT 0:48:37 0:40:00 0:25:21 0:19:10 0:17:10 2:30:18 0:00:00 2:30:18 0:30:04 5 2:30:18 1.25 0.98 1
1552 SABRE 1:01:40 0:37:43 0:36:19 2:15:42 0:00:00 2:15:42 0:45:14 5 3:46:10 0.79 1 1
221 SABRE 1:03:20 0:39:01 0:34:49 2:17:10 0:00:00 2:17:10 0:45:43 5 3:48:37 0.74 1 1
1551 SABRE 1:03:36 0:35:08 0:36:16 2:15:00 0:00:00 2:15:00 0:45:00 5 3:45:00 0.8 1 1
449 SABRE 1:03:40 0:39:09 0:34:55 2:17:44 0:00:00 2:17:44 0:45:55 5 3:49:33 0.76 1 1
526 SABRE 1:03:47 0:39:02 0:35:02 2:17:51 0:00:00 2:17:51 0:45:57 5 3:49:45 0.78 1 1
1274 SABRE 1:05:12 0:37:02 0:36:08 2:18:22 0:00:00 2:18:22 0:46:07 5 3:50:37 0.77 1 1
1354 SABRE 1:08:32 0:35:58 0:32:24 2:16:54 0:00:00 2:16:54 0:45:38 5 3:48:10 0.78 1 1
SABRERB SABRE 1:10:48 0:38:45 0:33:09 2:22:42 0:00:00 2:22:42 0:47:34 5 3:57:50 0.65 1 1
508 SABRE 1:13:00 0:37:04 0:33:37 2:23:41 0:00:00 2:23:41 0:47:54 5 3:59:28 0.72 1 1
SABREDEM SABRE 1:13:49 0:41:02 DNF 0:00:00 DNF 0:57:25 5 4:47:07 0.62 1 1
1283 SABRE 1:29:45 0:52:42 0:54:58 3:17:25 0:00:00 3:17:25 1:05:48 5 5:29:02 0.48 1 1
661 ACCESS 2.3 SERVO 1:36:36 0:56:31 2:33:07 0:00:00 2:33:07 1:16:34 5 6:22:47 0.53 1 1.00
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 1.77 3.54 5.32 7.09 8.86 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time)

Race Notes