![]() |
Provisional Result |
![]() |
|
|
Entries: 16
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|---|
221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 138.0 | 127.9 | 2:10:24 | 157.53 | 1 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 189.1 | 180.1 | 2:03:01 | 161.88 | 2 |
1805 | MOSQUITO (ALL) | T ARMSTRONG | ANOTHER TOY | 84.0 | 89.9 | 85.5 | 2:15:14 | 162.32 | 3 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 132.6 | 127.0 | 2:09:29 | 162.76 | 4 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 80.2 | 76.8 | 2:01:18 | 163.17 | 5 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.0 | 126.9 | 2:09:26 | 165.99 | 6 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 130.1 | 127.0 | 2:09:31 | 165.99 | 6 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 129.5 | 126.9 | 2:09:25 | 166.62 | 8 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 84.9 | 83.8 | 2:12:10 | 167.56 | 9 |
SABREDK | SABRE | D KEPPER | CLUB SABRE | 126.5 | 147.0 | 146.0 | 2:28:50 | 168.74 | 10 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.6 | 76.5 | 2:00:51 | 169.66 | 11 |
173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 76.5 | 77.2 | 77.2 | 2:02:04 | 170.10 | 12 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 76.4 | 77.5 | 2:02:36 | 172.38 | 13 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 124.3 | 126.5 | 2:08:59 | 172.96 | 14 |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 84.6 | 95.6 | 2:32:54 | 192.69 | 15 |
1283 | SABRE | T BROWN | SERENDIPITY | 126.5 | 200.0 | 0.0 | DNF | DNF | DNF |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 133.6 | 0.0 | OD | OD | OD |
SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 126.5 | 155.0 | 0.0 | OD | OD | OD |
Entries: 7
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1354 | SABRE | F LANDY | EX CALIBUR | 165.99 | 1 |
526 | SABRE | H BROCKER | QUARK | 165.99 | 1 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 167.56 | 3 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 169.66 | 4 |
173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 170.10 | 5 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 172.38 | 6 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 172.96 | 7 |
Entries: 3
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 162.76 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 163.17 | 2 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 166.62 | 3 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | OD | OD |
Entries: 6
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
221 | SABRE | K SPEEDY | SHORT CUT | 157.53 | 1 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 161.88 | 2 |
1805 | MOSQUITO (ALL) | T ARMSTRONG | ANOTHER TOY | 162.32 | 3 |
SABREDK | SABRE | D KEPPER | CLUB SABRE | 168.74 | 4 |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 192.69 | 5 |
1283 | SABRE | T BROWN | SERENDIPITY | DNF | DNF |
SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | OD | OD |
Entries: 10
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
221 | SABRE | K SPEEDY | SHORT CUT | 157.5 | 1 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 162.8 | 2 |
1354 | SABRE | F LANDY | EX CALIBUR | 166.0 | 3 |
526 | SABRE | H BROCKER | QUARK | 166.0 | 3 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 166.6 | 5 |
SABREDK | SABRE | D KEPPER | CLUB SABRE | 168.7 | 6 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 173.0 | 7 |
1283 | SABRE | T BROWN | SERENDIPITY | DNF | DNF |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | OD | OD |
SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | OD | OD |
Entries: 4
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 163.2 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 169.7 | 2 |
173 | TAIPAN 4.9 CAT | L CAMERON | BLAST | 170.1 | 3 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 172.4 | 4 |
Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
---|---|---|---|---|---|---|
Fastest Cat Lap | 5.52 | TAIPAN 4.9 CAT | 113 | 9.67 | 113 | |
Fastest Dinghy Lap | 3.05 | SABRE | 1552 | 6.30 | 1551 | |
Fastest Sabre Lap | 3.05 | SABRE | 1552 | 6.30 | 1551 |
Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
295 | TAIPAN 4.9 CAT | 0:22:27 | 0:26:20 | 0:23:54 | 0:22:01 | 0:26:09 | 2:05:51 | 0:05:00 | 2:00:51 | 0:24:10 | 5 | 2:00:51 | 1.31 | 1 | 1 | |
2 | TAIPAN 4.9 CAT | 0:24:00 | 0:25:13 | 0:23:44 | 0:21:59 | 0:26:22 | 2:06:18 | 0:05:00 | 2:01:18 | 0:24:16 | 5 | 2:01:18 | 1.25 | 1 | 1 | |
768 | MOSQUITO - With Spinnaker | 0:29:49 | 0:27:59 | 0:34:31 | 0:33:52 | 0:26:43 | 2:32:54 | 0:00:00 | 2:32:54 | 0:30:35 | 5 | 2:32:54 | 1.18 | 1 | 1 | |
1805 | MOSQUITO (ALL) | 0:30:03 | 0:27:58 | 0:29:33 | 0:23:42 | 0:23:58 | 2:15:14 | 0:00:00 | 2:15:14 | 0:27:03 | 5 | 2:15:14 | 1.11 | 1 | 1 | |
297 | DOLPHIN | 0:31:20 | 0:26:38 | 0:27:58 | 0:21:34 | 0:24:40 | 2:12:10 | 0:00:00 | 2:12:10 | 0:26:26 | 5 | 2:12:10 | 1.18 | 1 | 1 | |
173 | TAIPAN 4.9 CAT | 0:27:02 | 0:25:52 | 0:23:01 | 0:23:53 | 0:22:16 | 2:07:04 | 0:05:00 | 2:02:04 | 0:24:25 | 5 | 2:02:04 | 1.3 | 1 | 1 | |
113 | TAIPAN 4.9 CAT | 0:27:53 | 0:25:42 | 0:26:30 | 0:19:49 | 0:22:42 | 2:07:36 | 0:05:00 | 2:02:36 | 0:24:31 | 5 | 2:02:36 | 1.31 | 1 | 1 | |
1551 | SABRE | 0:48:59 | 0:43:36 | 0:36:24 | 2:13:59 | 0:05:00 | 2:08:59 | 0:43:00 | 5 | 3:34:58 | 0.8 | 1 | 1 | |||
1552 | SABRE | 0:49:05 | 0:44:25 | 0:35:55 | 2:14:25 | 0:05:00 | 2:09:25 | 0:43:08 | 5 | 3:35:42 | 0.77 | 1 | 1 | |||
1354 | SABRE | 0:49:08 | 0:43:23 | 0:36:55 | 2:14:26 | 0:05:00 | 2:09:26 | 0:43:09 | 5 | 3:35:43 | 0.77 | 1 | 1 | |||
526 | SABRE | 0:49:11 | 0:44:09 | 0:36:11 | 2:14:31 | 0:05:00 | 2:09:31 | 0:43:10 | 5 | 3:35:52 | 0.77 | 1 | 1 | |||
1427 | SABRE | 0:49:25 | 0:43:55 | 0:36:09 | 2:14:29 | 0:05:00 | 2:09:29 | 0:43:10 | 5 | 3:35:48 | 0.75 | 1 | 1 | |||
221 | SABRE | 0:49:33 | 0:44:08 | 0:36:43 | 2:15:24 | 0:05:00 | 2:10:24 | 0:43:28 | 5 | 3:37:20 | 0.72 | 1 | 1 | |||
SABREDK | SABRE | 0:52:38 | 0:45:44 | 0:50:28 | 2:33:50 | 0:05:00 | 2:28:50 | 0:49:37 | 5 | 4:08:03 | 0.68 | 1 | 1 | |||
661 | ACCESS 2.3 SERVO | 1:05:04 | 0:57:57 | 2:08:01 | 0:05:00 | 2:03:01 | 1:01:30 | 5 | 5:07:33 | 0.53 | 1 | 1.00 | ||||
1283 | SABRE | 2:41:00 | DNF | 0:05:00 | DNF | 2:41:00 | 5 | 13:25:00 | 0.5 | 1 | 1 | |||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.54 | 5.32 | 7.09 | 8.86 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
Race Notes |
---|