![]() |
Provisional Result |
![]() |
|
|
Entries: 18
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|---|
296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 76.5 | 104.0 | 79.3 | 2:36:12 | 124.71 | 1 |
ACCESSHB | ACCESS 2.3 DINGHY | H BROCKER | CLUB ACCESS | 175.0 | 197.8 | 157.9 | 3:01:24 | 137.56 | 2 |
1300 | SABRE | J NYE | DEAD CALM | 127.0 | 135.4 | 120.3 | 2:18:16 | 153.14 | 3 |
962 | SABRE | P HORSLEY | BLUE PETER | 127.0 | 148.6 | 132.6 | 2:32:19 | 153.73 | 4 |
SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 127.0 | 144.2 | 135.1 | 2:35:13 | 161.50 | 5 |
508 | SABRE | C CLERICI | MOBI | 127.0 | 138.4 | 131.5 | 2:31:06 | 163.78 | 6 |
449 | SABRE | H SABINE | CAB SAB | 127.0 | 132.7 | 127.7 | 2:26:43 | 165.84 | 7 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 192.6 | 185.5 | 1:46:35 | 166.04 | 8 |
ACCESSJMC | ACCESS 2.3 DINGHY | J MORTON COLBERT | CLUB ACCESS | 175.0 | 208.0 | 204.0 | 1:57:13 | 169.06 | 9 |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 95.9 | 95.7 | 2:05:30 | 170.83 | 10 |
1607 | SABRE | J NEED | MAYBE | 127.0 | 136.2 | 135.9 | 1:18:05 | 171.95 | 11 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 77.4 | 79.2 | 2:36:02 | 176.00 | 12 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127.0 | 129.3 | 132.0 | 2:31:42 | 176.00 | 12 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 78.3 | 80.3 | 2:37:53 | 176.22 | 14 |
1354 | SABRE | F LANDY | EX CALIBUR | 127.0 | 127.8 | 131.0 | 2:30:31 | 176.64 | 15 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 127.0 | 137.5 | 141.8 | 2:42:55 | 177.76 | 16 |
221 | SABRE | K SPEEDY | SHORT CUT | 127.0 | 136.6 | 144.1 | 2:45:33 | 181.73 | 17 |
1511 | NS14 | P DILLON/M DILLON | TRIM | 108.0 | 108.8 | 116.1 | 2:13:23 | 183.89 | 18 |
Entries: 4
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 176.00 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 176.00 | 1 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 176.22 | 3 |
1354 | SABRE | F LANDY | EX CALIBUR | 176.64 | 4 |
Entries: 6
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
ACCESSHB | ACCESS 2.3 DINGHY | H BROCKER | CLUB ACCESS | 137.56 | 1 |
1300 | SABRE | J NYE | DEAD CALM | 153.14 | 2 |
449 | SABRE | H SABINE | CAB SAB | 165.84 | 3 |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 170.83 | 4 |
1607 | SABRE | J NEED | MAYBE | 171.95 | 5 |
1511 | NS14 | P DILLON/M DILLON | TRIM | 183.89 | 6 |
Entries: 8
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 124.71 | 1 |
962 | SABRE | P HORSLEY | BLUE PETER | 153.73 | 2 |
SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 161.50 | 3 |
508 | SABRE | C CLERICI | MOBI | 163.78 | 4 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 166.04 | 5 |
ACCESSJMC | ACCESS 2.3 DINGHY | J MORTON COLBERT | CLUB ACCESS | 169.06 | 6 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 177.76 | 7 |
221 | SABRE | K SPEEDY | SHORT CUT | 181.73 | 8 |
Entries: 10
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1300 | SABRE | J NYE | DEAD CALM | 153.1 | 1 |
962 | SABRE | P HORSLEY | BLUE PETER | 153.7 | 2 |
SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 161.5 | 3 |
508 | SABRE | C CLERICI | MOBI | 163.8 | 4 |
449 | SABRE | H SABINE | CAB SAB | 165.8 | 5 |
1607 | SABRE | J NEED | MAYBE | 172.0 | 6 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 176.0 | 7 |
1354 | SABRE | F LANDY | EX CALIBUR | 176.6 | 8 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 177.8 | 9 |
221 | SABRE | K SPEEDY | SHORT CUT | 181.7 | 10 |
Entries: 3
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
296 | TAIPAN 4.9 CAT | D MC BAIN | FANGDANGO | 124.7 | 1 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 176.0 | 2 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 176.2 | 3 |
Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
---|---|---|---|---|---|---|
Fastest Cat Lap | 2.58 | TAIPAN 4.9 CAT | 90 | 11.00 | 113 | |
Fastest Dinghy Lap | 1.88 | NS14 | 1511 | 6.16 | 1551 | |
Fastest Sabre Lap | 1.68 | SABRE | 962 | 6.16 | 1551 |
Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | 1 | 2 | 3 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
90 | TAIPAN 4.9 CAT | 1:04:59 | 0:49:06 | 0:41:57 | 2:41:02 | 0:05:00 | 2:36:02 | 0:52:01 | 3 | 2:36:02 | 1.29 | 1 | 1 | |
296 | TAIPAN 4.9 CAT | 1:08:26 | 0:45:14 | 0:42:32 | 2:41:12 | 0:05:00 | 2:36:12 | 0:52:04 | 3 | 2:36:12 | 0.96 | 1 | 1 | |
113 | TAIPAN 4.9 CAT | 1:08:34 | 0:45:37 | 0:43:42 | 2:42:53 | 0:05:00 | 2:37:53 | 0:52:38 | 3 | 2:37:53 | 1.28 | 1 | 1 | |
1902 | PAPER TIGER | 1:10:31 | 0:54:59 | 2:10:30 | 0:05:00 | 2:05:30 | 1:02:45 | 3 | 3:08:15 | 1.04 | 1 | 1 | ||
1511 | NS14 | 1:15:40 | 0:57:43 | 2:13:23 | 0:00:00 | 2:13:23 | 1:06:41 | 3 | 3:20:04 | 0.92 | 1 | 1 | ||
1300 | SABRE | 1:12:13 | 1:06:03 | 2:23:16 | 0:05:00 | 2:18:16 | 1:09:08 | 3 | 3:27:24 | 0.74 | 1 | 1 | ||
449 | SABRE | 1:14:25 | 1:12:18 | 2:31:43 | 0:05:00 | 2:26:43 | 1:13:22 | 3 | 3:40:05 | 0.75 | 1 | 1 | ||
1607 | SABRE | 1:18:05 | 1:23:05 | 0:05:00 | 1:18:05 | 1:18:05 | 3 | 3:54:15 | 0.73 | 1 | 1 | |||
508 | SABRE | 1:19:55 | 1:11:11 | 2:36:06 | 0:05:00 | 2:31:06 | 1:15:33 | 3 | 3:46:39 | 0.72 | 1 | 1 | ||
1354 | SABRE | 1:24:10 | 1:06:21 | 2:35:31 | 0:05:00 | 2:30:31 | 1:15:16 | 3 | 3:45:47 | 0.78 | 1 | 1 | ||
SABREJZ | SABRE | 1:25:31 | 1:09:42 | 2:40:13 | 0:05:00 | 2:35:13 | 1:17:36 | 3 | 3:52:49 | 0.69 | 1 | 1 | ||
1551 | SABRE | 1:25:35 | 1:06:07 | 2:36:42 | 0:05:00 | 2:31:42 | 1:15:51 | 3 | 3:47:33 | 0.77 | 1 | 1 | ||
1595 | SABRE | 1:25:47 | 1:17:08 | 2:47:55 | 0:05:00 | 2:42:55 | 1:21:27 | 3 | 4:04:22 | 0.73 | 1 | 1 | ||
962 | SABRE | 1:27:41 | 1:04:38 | 2:37:19 | 0:05:00 | 2:32:19 | 1:16:09 | 3 | 3:48:29 | 0.67 | 1 | 1 | ||
221 | SABRE | 1:38:55 | 1:06:38 | 2:50:33 | 0:05:00 | 2:45:33 | 1:22:47 | 3 | 4:08:20 | 0.73 | 1 | 1 | ||
ACCESSHB | ACCESS 2.3 DINGHY | 1:43:52 | 1:17:32 | 3:06:24 | 0:05:00 | 3:01:24 | 1:30:42 | 3 | 4:32:06 | 0.51 | 1 | 1 | ||
661 | ACCESS 2.3 SERVO | 1:46:35 | 1:51:35 | 0:05:00 | 1:46:35 | 1:46:35 | 3 | 5:19:45 | 0.52 | 1 | 1.00 | |||
ACCESSJMC | ACCESS 2.3 DINGHY | 1:57:13 | 2:02:13 | 0:05:00 | 1:57:13 | 1:57:13 | 3 | 5:51:39 | 0.48 | 1 | 1 | |||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.73 | 3.47 | 5.20 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
Race Notes |
---|