![]() |
Provisional Result |
![]() |
|
|
Entries: 17
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|---|
1693 | SABRE | C PILGRIM | ORANGE PEEL | 126.5 | 159.5 | 141.8 | 1:36:40 | 101.04 | 1 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 77.0 | 70.7 | 1:18:59 | 104.33 | 2 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.5 | 71.8 | 1:20:10 | 106.61 | 3 |
SGHB | SAVAGE DOLPHIN | H BROCKER | SUPER GOOF | 150.0 | 158.9 | 150.4 | 1:49:55 | 107.55 | 4 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 133.6 | 127.4 | 1:26:51 | 108.38 | 5 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 132.7 | 129.6 | 1:28:21 | 110.96 | 6 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 127.9 | 127.1 | 1:26:39 | 112.90 | 7 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 125.6 | 126.5 | 1:26:13 | 114.45 | 8 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 128.1 | 129.8 | 1:28:28 | 115.14 | 9 |
221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 137.4 | 140.1 | 1:35:31 | 115.87 | 10 |
SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 126.5 | 155.0 | 158.3 | 1:47:52 | 115.99 | 11 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 186.3 | 193.7 | 1:37:51 | 118.13 | 12 |
95651 | HOBIE 16 | D MC BAIN | WANDERLONG | 81.5 | 98.1 | 102.7 | 1:54:39 | 118.86 | 13 |
1283 | SABRE | T BROWN | SERENDIPITY | 126.5 | 200.0 | 210.6 | 2:23:31 | 119.60 | 14 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 130.3 | 138.0 | 1:34:04 | 120.37 | 15 |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 95.1 | 105.5 | 1:34:16 | 126.03 | 16 |
147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | 76.5 | 90.0 | 0.0 | DNF | DNF | DNF |
Entries: 4
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 104.33 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 106.61 | 2 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 114.45 | 3 |
1354 | SABRE | F LANDY | EX CALIBUR | 115.14 | 4 |
Entries: 5
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 108.38 | 1 |
449 | SABRE | H SABINE | CAB SAB | 110.96 | 2 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 112.90 | 3 |
1300 | SABRE | J NYE | DEAD CALM | 120.37 | 4 |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 126.03 | 5 |
Entries: 8
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1693 | SABRE | C PILGRIM | ORANGE PEEL | 101.04 | 1 |
SGHB | SAVAGE DOLPHIN | H BROCKER | SUPER GOOF | 107.55 | 2 |
221 | SABRE | K SPEEDY | SHORT CUT | 115.87 | 3 |
SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 115.99 | 4 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 118.13 | 5 |
95651 | HOBIE 16 | D MC BAIN | WANDERLONG | 118.86 | 6 |
1283 | SABRE | T BROWN | SERENDIPITY | 119.60 | 7 |
147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | DNF | DNF |
Entries: 10
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1693 | SABRE | C PILGRIM | ORANGE PEEL | 101.0 | 1 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 108.4 | 2 |
449 | SABRE | H SABINE | CAB SAB | 111.0 | 3 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 112.9 | 4 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 114.5 | 5 |
1354 | SABRE | F LANDY | EX CALIBUR | 115.1 | 6 |
221 | SABRE | K SPEEDY | SHORT CUT | 115.9 | 7 |
SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 116.0 | 8 |
1283 | SABRE | T BROWN | SERENDIPITY | 119.6 | 9 |
1300 | SABRE | J NYE | DEAD CALM | 120.4 | 10 |
Entries: 3
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 104.3 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 106.6 | 2 |
147 | TAIPAN 4.9 CAT | D SPOONER | GERONIMO | DNF | DNF |
Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
---|---|---|---|---|---|---|
Fastest Cat Lap | 8.19 | TAIPAN 4.9 CAT | 295 | 9.67 | 113 | |
Fastest Dinghy Lap | 4.03 | SABRE | 1274 | 6.30 | 1551 | |
Fastest Sabre Lap | 4.03 | SABRE | 1274 | 6.30 | 1551 |
Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
95651 | HOBIE 16 | 0:24:38 | 0:20:56 | 0:24:14 | 0:20:20 | 0:24:31 | 1:54:39 | 0:00:00 | 1:54:39 | 0:22:56 | 5 | 1:54:39 | 1.02 | 1.02 | 1 | |
113 | TAIPAN 4.9 CAT | 0:15:58 | 0:14:01 | 0:16:24 | 0:15:14 | 0:17:22 | 1:28:22 | 0:09:23 | 1:18:59 | 0:15:48 | 5 | 1:18:59 | 1.3 | 1.02 | 1 | |
295 | TAIPAN 4.9 CAT | 0:16:04 | 0:13:16 | 0:15:58 | 0:16:01 | 0:18:51 | 1:29:33 | 0:09:23 | 1:20:10 | 0:16:02 | 5 | 1:20:10 | 1.31 | 1.02 | 1 | |
1902 | PAPER TIGER | 0:24:09 | 0:20:49 | 0:25:34 | 0:23:44 | 1:43:39 | 0:09:23 | 1:34:16 | 0:23:34 | 5 | 1:57:50 | 1.05 | 1.02 | 1 | ||
147 | TAIPAN 4.9 CAT | 0:25:56 | 0:03:48 | DNF | 0:09:23 | DNF | 0:14:52 | 5 | 1:14:20 | 1.11 | 1.02 | 1 | ||||
SGHB | SAVAGE DOLPHIN | 0:37:01 | 0:32:19 | 0:40:35 | 1:49:55 | 0:00:00 | 1:49:55 | 0:36:38 | 5 | 3:03:12 | 0.63 | 0.93 | 1 | |||
1551 | SABRE | 0:28:58 | 0:28:15 | 0:29:00 | 1:35:36 | 0:09:23 | 1:26:13 | 0:28:44 | 5 | 2:23:42 | 0.8 | 1 | 1 | |||
449 | SABRE | 0:29:49 | 0:27:55 | 0:30:37 | 1:37:44 | 0:09:23 | 1:28:21 | 0:29:27 | 5 | 2:27:15 | 0.75 | 1 | 1 | |||
1354 | SABRE | 0:29:57 | 0:27:36 | 0:30:55 | 1:37:51 | 0:09:23 | 1:28:28 | 0:29:29 | 5 | 2:27:27 | 0.78 | 1 | 1 | |||
1274 | SABRE | 0:30:26 | 0:26:57 | 0:29:28 | 1:36:14 | 0:09:23 | 1:26:51 | 0:28:57 | 5 | 2:24:45 | 0.75 | 1 | 1 | |||
1300 | SABRE | 0:30:26 | 0:29:15 | 0:34:23 | 1:43:27 | 0:09:23 | 1:34:04 | 0:31:21 | 5 | 2:36:47 | 0.77 | 1 | 1 | |||
1693 | SABRE | 0:30:35 | 0:31:50 | 0:34:15 | 1:46:03 | 0:09:23 | 1:36:40 | 0:32:13 | 5 | 2:41:07 | 0.63 | 1 | 1 | |||
221 | SABRE | 0:30:58 | 0:31:31 | 0:33:02 | 1:44:54 | 0:09:23 | 1:35:31 | 0:31:50 | 5 | 2:39:12 | 0.73 | 1 | 1 | |||
1552 | SABRE | 0:31:07 | 0:27:02 | 0:28:30 | 1:36:02 | 0:09:23 | 1:26:39 | 0:28:53 | 5 | 2:24:25 | 0.78 | 1 | 1 | |||
1283 | SABRE | 0:37:49 | 0:47:28 | 0:58:14 | 2:32:54 | 0:09:23 | 2:23:31 | 0:47:50 | 5 | 3:59:12 | 0.5 | 1 | 1 | |||
SABRERB | SABRE | 0:37:50 | 0:34:42 | 0:35:20 | 1:57:15 | 0:09:23 | 1:47:52 | 0:35:57 | 5 | 2:59:47 | 0.65 | 1 | 1 | |||
661 | ACCESS 2.3 SERVO | 0:50:12 | 0:47:39 | 1:47:14 | 0:09:23 | 1:37:51 | 0:48:56 | 5 | 4:04:38 | 0.54 | 0.9 | 1.00 | ||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.54 | 5.32 | 7.09 | 8.86 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
Race Notes |
---|
Confused Start. 1 min 34 sec penalty applied to 15 boats that started with Committee Boat to Port. |