![]() |
Provisional Result |
![]() |
|
|
Entries: 15
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|---|
1693 | SABRE | C PILGRIM | ORANGE PEEL | 126.5 | 155.5 | 143.4 | 1:58:00 | 126.49 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 75.5 | 72.4 | 1:44:51 | 131.55 | 2 |
1511 | NS14 | P DILLON/M DILLON | TRIM | 108.0 | 115.4 | 110.9 | 2:01:43 | 131.85 | 3 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 84.7 | 82.2 | 1:59:03 | 133.11 | 4 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 79.5 | 77.7 | 1:52:34 | 134.05 | 5 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 79.0 | 77.9 | 1:52:57 | 135.32 | 6 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 129.3 | 127.8 | 1:45:13 | 135.64 | 7 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 124.7 | 126.5 | 1:44:08 | 139.18 | 8 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 126.8 | 131.1 | 1:47:53 | 141.80 | 9 |
221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 133.3 | 142.4 | 1:57:15 | 146.65 | 10 |
SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 126.5 | 151.3 | 164.4 | 2:15:20 | 149.05 | 11 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 128.9 | 140.9 | 1:55:58 | 150.00 | 12 |
SGHB | SAVAGE DOLPHIN | H BROCKER | SUPER GOOF | 150.0 | 158.9 | 176.0 | 2:26:44 | 151.98 | 13 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 191.5 | 241.8 | 2:17:42 | 173.26 | 14 |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 95.1 | 0.0 | DNF | DNF | DNF |
54497 | HOBIE 16 | P MCMEHIN/S BEWELL (Visitor) | UNKNOWN | 81.5 | 90.0 | 0.0 | DNF | DNF | Vis |
Entries: 7
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1693 | SABRE | C PILGRIM | ORANGE PEEL | 126.5 | 1 |
449 | SABRE | H SABINE | CAB SAB | 135.6 | 2 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 139.2 | 3 |
1354 | SABRE | F LANDY | EX CALIBUR | 141.8 | 4 |
221 | SABRE | K SPEEDY | SHORT CUT | 146.7 | 5 |
SABRERB | SABRE | R BLAKEMAN | CLUB SABRE | 149.1 | 6 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 150.0 | 7 |
Entries: 3
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 131.6 | 1 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 134.1 | 2 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 135.3 | 3 |
Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
---|---|---|---|---|---|---|
Fastest Cat Lap | 5.86 | TAIPAN 4.9 CAT | 295 | 9.67 | 113 | |
Fastest Dinghy Lap | 4.01 | NS14 | 1511 | 6.30 | 1551 | |
Fastest Sabre Lap | 3.32 | SABRE | 1551 | 6.30 | 1551 |
Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
1511 | NS14 | 0:00:50 | 0:33:59 | 0:28:24 | 0:31:45 | 0:26:45 | 2:01:43 | 0:00:00 | 2:01:43 | 0:30:13 | 5 | 2:32:09 | 0.87 | 1 | 1 | ||
297 | DOLPHIN | 0:01:08 | 0:28:57 | 0:21:40 | 0:21:58 | 0:23:11 | 0:22:09 | 1:59:03 | 0:00:00 | 1:59:03 | 0:23:35 | 5 | 1:59:03 | 1.18 | 0.95 | 1 | |
SGHB | SAVAGE DOLPHIN | 0:02:13 | 0:52:59 | 0:43:47 | 0:47:45 | 2:26:44 | 0:00:00 | 2:26:44 | 0:48:10 | 5 | 4:04:33 | 0.63 | 0.99 | 1 | |||
1902 | PAPER TIGER | 0:01:35 | 0:31:21 | 0:09:42 | DNF | 0:05:00 | DNF | 0:20:31 | 5 | 1:46:35 | 1.05 | 0.95 | 1 | ||||
449 | SABRE | 0:02:32 | 0:36:54 | 0:32:25 | 0:33:22 | 1:50:13 | 0:05:00 | 1:45:13 | 0:34:14 | 5 | 2:55:22 | 0.77 | 1 | 1 | |||
90 | TAIPAN 4.9 CAT | 0:02:55 | 0:26:38 | 0:19:22 | 0:21:37 | 0:21:02 | 0:21:23 | 1:57:57 | 0:05:00 | 1:52:57 | 0:22:00 | 5 | 1:52:57 | 1.27 | 0.95 | 1 | |
113 | TAIPAN 4.9 CAT | 0:03:12 | 0:26:44 | 0:18:55 | 0:20:04 | 0:22:24 | 0:21:15 | 1:57:34 | 0:05:00 | 1:52:34 | 0:21:52 | 5 | 1:52:34 | 1.26 | 0.95 | 1 | |
295 | TAIPAN 4.9 CAT | 0:03:14 | 0:26:04 | 0:19:10 | 0:18:48 | 0:18:18 | 0:19:17 | 1:49:51 | 0:05:00 | 1:44:51 | 0:20:19 | 5 | 1:44:51 | 1.32 | 0.95 | 1 | |
1551 | SABRE | 0:03:30 | 0:35:15 | 0:32:20 | 0:33:03 | 1:49:08 | 0:05:00 | 1:44:08 | 0:33:33 | 5 | 2:53:33 | 0.8 | 1 | 1 | |||
1354 | SABRE | 0:04:40 | 0:34:23 | 0:34:50 | 0:34:00 | 1:52:53 | 0:05:00 | 1:47:53 | 0:34:24 | 5 | 2:59:48 | 0.79 | 1 | 1 | |||
1693 | SABRE | 0:05:15 | 0:36:53 | 0:38:57 | 0:36:55 | 2:03:00 | 0:05:00 | 1:58:00 | 0:37:35 | 5 | 3:16:40 | 0.64 | 1 | 1 | |||
1274 | SABRE | 0:05:25 | 0:35:18 | 0:40:16 | 0:34:59 | 2:00:58 | 0:05:00 | 1:55:58 | 0:36:51 | 5 | 3:13:17 | 0.78 | 1 | 1 | |||
221 | SABRE | 0:05:30 | 0:39:05 | 0:40:03 | 0:32:37 | 2:02:15 | 0:05:00 | 1:57:15 | 0:37:15 | 5 | 3:15:25 | 0.75 | 1 | 1 | |||
SABRERB | SABRE | 0:05:51 | 0:43:10 | 0:44:54 | 0:41:25 | 2:20:20 | 0:05:00 | 2:15:20 | 0:43:10 | 5 | 3:45:33 | 0.66 | 1 | 1 | |||
661 | ACCESS 2.3 SERVO | 0:07:13 | 0:58:54 | 1:11:35 | 2:22:42 | 0:05:00 | 2:17:42 | 1:05:15 | 5 | 5:44:15 | 0.52 | 0.96 | 1.00 | ||||
54497 | HOBIE 16 | 0:20:12 | 0:30:09 | 0:36:44 | 0:29:30 | 0:29:55 | DNF | 0:00:00 | DNF | 0:31:34 | 5 | 3:03:07 | 1.11 | 0.95 | 1 | ||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.20 | 1.97 | 3.74 | 5.51 | 7.28 | 9.06 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
Race Notes |
---|