logo

Provisional Result


Verified by Finish Line Video

Winter 2

DATE:4/05/2008
WIND FROM:N
CALCULATED AVG WIND SPEED:6.2 Knots
ESTIMATED GUSTS:12 Knots
ENTRIES: 19
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:Yardstick
GROUP CORRECTION:-4.55 Minutes
START TIME:14:30
COURSE DIRECTION:Marks to Port
COURSE LENGTH:Full Course
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
PERFORMANCE DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES & STARTING DIVISIONS Flag 1 Flag 2 Flag 3
Course Chart

Open Division

Entries: 17

Sail Number Class Helm/Crew Boat Name Yardstick BCYS Elapsed Corr Time Position
192292* LASER 4.7 T VINCENT (Visitor) SHADOW II 122.0 119.5 0:33:35 45.87 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 75.8 0:38:57 46.37 1
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 76.5 0:39:18 46.82 2
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 127.0 0:35:41 47.01 3
1354 SABRE F LANDY EX CALIBUR 126.5 130.5 0:36:40 48.31 4
1552 SABRE P JOHNSTONE NO EXCUSES 126.5 130.7 0:36:43 48.38 5
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 79.2 0:40:35 48.50 6
1300 SABRE J NYE DEAD CALM 126.5 131.4 0:36:54 48.62 7
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 131.8 0:37:01 48.77 8
449 SABRE H SABINE CAB SAB 126.5 133.7 0:37:33 49.47 9
1607 SABRE J NEED MAYBE 126.5 134.7 0:37:51 49.87 10
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 126.5 137.0 0:38:30 50.72 11
MARICATJSRC* MARICAT 4.3 SLOOP J SHEFFIELD/R CAINES TOKANI 92.0 104.8 0:42:37 53.35 12
661 ACCESS 2.3 SERVO M WALLER BOB-ING 185.5 215.1 0:42:52 54.29 13
508 SABRE C CLERICI MOBI 126.5 149.1 0:41:54 55.20 14
221 SABRE K SPEEDY SHORT CUT 126.5 157.3 0:44:12 58.23 15
SABREPD SABRE P DOVE CLUB SABRE 126.5 165.1 0:46:23 61.11 16
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 76.5 113.1 0:56:25 69.20 17
1655 MOSQUITO (ALL) P LYONS LEMON PEEL 84.0 0.0 OD OD OD

* 1st PHS

Division 1

Entries: 6

Sail Number Class Helm/Crew Boat Name Corr Time Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 46.37 1
1551 SABRE D EDWARDS CUT TO THE CHASE 47.01 2
1552 SABRE P JOHNSTONE NO EXCUSES 48.38 3
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 48.50 4
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 48.77 5
1607 SABRE J NEED MAYBE 49.87 6
192292 LASER 4.7 T VINCENT (Visitor) SHADOW II 45.87 Vis

Division 2

Entries: 6

Sail Number Class Helm/Crew Boat Name Corr Time Position
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 46.82 1
1354 SABRE F LANDY EX CALIBUR 48.31 2
1300 SABRE J NYE DEAD CALM 48.62 3
449 SABRE H SABINE CAB SAB 49.47 4
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 50.72 5
661 ACCESS 2.3 SERVO M WALLER BOB-ING 54.29 6
1655 MOSQUITO (ALL) P LYONS LEMON PEEL OD OD

Division 3

Entries: 5

Sail Number Class Helm/Crew Boat Name Corr Time Position
MARICATJSRC MARICAT 4.3 SLOOP J SHEFFIELD/R CAINES TOKANI 53.35 1
508 SABRE C CLERICI MOBI 55.20 2
221 SABRE K SPEEDY SHORT CUT 58.23 3
SABREPD SABRE P DOVE CLUB SABRE 61.11 4
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 69.20 5

Sabres

Entries: 11

Sail Number Class Helm/Crew Boat Name Elapsed Position
1551 SABRE D EDWARDS CUT TO THE CHASE 0:35:41 1
1354 SABRE F LANDY EX CALIBUR 0:36:40 2
1552 SABRE P JOHNSTONE NO EXCUSES 0:36:43 3
1300 SABRE J NYE DEAD CALM 0:36:54 4
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 0:37:01 5
449 SABRE H SABINE CAB SAB 0:37:33 6
1607 SABRE J NEED MAYBE 0:37:51 7
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 0:38:30 8
508 SABRE C CLERICI MOBI 0:41:54 9
221 SABRE K SPEEDY SHORT CUT 0:44:12 10
SABREPD SABRE P DOVE CLUB SABRE 0:46:23 11

Taipan 4.9 Cat

Entries: 4

Sail Number Class Helm/Crew Boat Name Elapsed Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 0:38:57 1
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 0:39:18 2
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 0:40:35 3
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 0:56:25 4

Fastest Laps

TypeThis Race (Knots)ClassSail No. Season Fastest (Knots)Held By Sail No.
Fastest Cat Lap6.36TAIPAN 4.9 CAT 113 9.28 295
Fastest Dinghy Lap3.95SABRE 1427 5.19 1551
Fastest Sabre Lap3.95SABRE 1427 5.19 1551

Common Mark Splits

Boat Common Mark Rounding Timing Data Corrections
Sail Number Class 1 2 3 4 5 6 Record Start Offset Elapsed Avg Lap Nom. Laps Nom. Time 100/YS Wind Reef
91 TAIPAN 4.9 CAT 0:00:44 0:17:56 0:09:53 0:07:21 0:09:38 0:10:53 0:56:25 0:00:00 0:56:25 0:11:08 5 0:56:25 1.31 1 1
1552 SABRE 0:00:48 0:13:07 0:12:10 0:10:38 0:36:43 0:00:00 0:36:43 0:11:58 5 1:01:12 0.79 1 1
295 TAIPAN 4.9 CAT 0:00:50 0:08:15 0:07:26 0:08:49 0:06:24 0:07:13 0:38:57 0:00:00 0:38:57 0:07:37 5 0:38:57 1.31 1 1
449 SABRE 0:00:54 0:13:23 0:12:18 0:10:58 0:37:33 0:00:00 0:37:33 0:12:13 5 1:02:35 0.79 1 1
192292 LASER 4.7 0:00:54 0:11:47 0:10:32 0:10:22 0:33:35 0:00:00 0:33:35 0:10:54 5 0:55:58 0.82 1 1
113 TAIPAN 4.9 CAT 0:00:56 0:08:14 0:07:20 0:08:40 0:06:20 0:07:48 0:39:18 0:00:00 0:39:18 0:07:40 5 0:39:18 1.31 1 1
1300 SABRE 0:00:58 0:13:12 0:11:20 0:11:24 0:36:54 0:00:00 0:36:54 0:11:59 5 1:01:30 0.79 1 1
1354 SABRE 0:01:02 0:13:03 0:11:08 0:11:27 0:36:40 0:00:00 0:36:40 0:11:53 5 1:01:07 0.79 1 1
221 SABRE 0:01:06 0:15:20 0:14:03 0:13:43 0:44:12 0:00:00 0:44:12 0:14:22 5 1:13:40 0.79 1 1
1551 SABRE 0:01:07 0:12:36 0:11:13 0:10:45 0:35:41 0:00:00 0:35:41 0:11:31 5 0:59:28 0.79 1 1
1427 SABRE 0:01:23 0:12:44 0:12:43 0:10:11 0:37:01 0:00:00 0:37:01 0:11:53 5 1:01:42 0.79 1 1
MARICATJSRC MARICAT 4.3 SLOOP 0:01:26 0:11:15 0:10:06 0:10:59 0:08:51 0:42:37 0:00:00 0:42:37 0:10:18 5 0:53:16 1.09 1 1
2 TAIPAN 4.9 CAT 0:01:36 0:08:07 0:07:02 0:08:42 0:07:11 0:07:57 0:40:35 0:00:00 0:40:35 0:07:48 5 0:40:35 1.31 1 1
SABREPD SABRE 0:02:03 0:16:09 0:15:16 0:12:55 0:46:23 0:00:00 0:46:23 0:14:47 5 1:17:18 0.79 1 1
508 SABRE 0:02:20 0:13:32 0:13:10 0:12:52 0:41:54 0:00:00 0:41:54 0:13:11 5 1:09:50 0.79 1 1
1607 SABRE 0:02:20 0:12:25 0:12:39 0:10:27 0:37:51 0:00:00 0:37:51 0:11:50 5 1:03:05 0.79 1 1
1274 SABRE 0:02:25 0:12:59 0:12:23 0:10:43 0:38:30 0:00:00 0:38:30 0:12:02 5 1:04:10 0.79 1 1
661 ACCESS 2.3 SERVO 0:03:40 0:18:22 0:20:50 0:42:52 0:00:00 0:42:52 0:19:36 5 1:47:10 0.54 0.94 1.00
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 0.07 0.75 1.42 2.09 2.76 3.43 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Scratch Corrected Time = Group Correction (Cats) + YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X(Elapsed Time)/Laps)

Race Notes





Sailability

For any queries Email     sugarloafsc@hotmail.com

Valid CSS! Valid HTML 4.01! Hosted By VICNET