![]() |
Provisional Result |
|
|
|
Entries: 15
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 113* | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 64.2 | 0:36:01 | 39.24 | 1 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 125.7 | 0:35:17 | 46.48 | 2 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 76.5 | 0:41:46 | 46.76 | 3 |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 127.1 | 0:35:39 | 46.97 | 4 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 127.4 | 0:35:45 | 47.10 | 4 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 85.0 | 0:46:19 | 47.30 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 131.9 | 0:37:00 | 48.75 | 6 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 135.2 | 0:37:56 | 49.97 | 7 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 137.6 | 0:38:36 | 50.86 | 8 |
| 1607 | SABRE | J NEED | MAYBE | 126.5 | 138.2 | 0:38:47 | 51.09 | 9 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 142.7 | 0:40:01 | 52.73 | 10 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 211.7 | 0:44:13 | 53.37 | 11 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 91.4 | 0:48:44 | 55.86 | 12 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 187.3 | 0:52:33 | 69.24 | 13 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 145.0 | 1:14:22 | 80.69 | 14 |
| ACCESSBE | ACCESS 2.3 DINGHY | B ENGLAND | CLUB ACCESS | 175.0 | 0.0 | DNF | DNF | DNF |
* 1st PHS
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 46.48 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 47.10 | 2 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 49.97 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 50.86 | 4 |
| 1607 | SABRE | J NEED | MAYBE | 51.09 | 5 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 55.86 | 6 |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 39.24 | 1 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 47.30 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 48.75 | 3 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 52.73 | 4 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 53.37 | 5 |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 46.97 | Vis |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 46.76 | 1 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 69.24 | 2 |
| 535 | COBRA | D SPOONER | THE BOAT | 80.69 | 3 |
| ACCESSBE | ACCESS 2.3 DINGHY | B ENGLAND | CLUB ACCESS | DNF | DNF |
Entries: 9
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 0:35:17 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:35:45 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 0:37:00 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:37:56 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:38:36 | 5 |
| 1607 | SABRE | J NEED | MAYBE | 0:38:47 | 6 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 0:40:01 | 7 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 0:52:33 | 8 |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 0:35:39 | Vis |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:36:01 | 1 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:41:46 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:48:44 | 3 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 7.08 | TAIPAN 4.9 CAT | 113 | 9.28 | 295 | |
| Fastest Dinghy Lap | 3.91 | SABRE | 1427 | 5.19 | 1551 | |
| Fastest Sabre Lap | 3.91 | SABRE | 1427 | 5.19 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 1655 | MOSQUITO (ALL) | 0:10:20 | 0:08:53 | 0:07:56 | 0:07:56 | 0:11:14 | 0:46:19 | 0:00:00 | 0:46:19 | 0:09:16 | 5 | 0:46:19 | 1.19 | 1 | 1 | |
| 535 | COBRA | 0:11:50 | 0:12:18 | 0:23:36 | 0:14:32 | 0:12:06 | 1:14:22 | 0:00:00 | 1:14:22 | 0:14:52 | 5 | 1:14:22 | 1.19 | 1 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:07:54 | 0:15:42 | 0:06:56 | 0:09:17 | 0:08:55 | 0:53:44 | 0:05:00 | 0:48:44 | 0:09:45 | 5 | 0:48:44 | 1.31 | 1 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:08:00 | 0:07:30 | 0:06:22 | 0:07:03 | 0:07:06 | 0:41:01 | 0:05:00 | 0:36:01 | 0:07:12 | 5 | 0:36:01 | 1.31 | 1 | 1 | |
| 91 | TAIPAN 4.9 CAT | 0:08:48 | 0:07:29 | 0:07:45 | 0:08:26 | 0:09:18 | 0:46:46 | 0:05:00 | 0:41:46 | 0:08:21 | 5 | 0:41:46 | 1.31 | 1 | 1 | |
| 1647 | SABRE | 0:11:56 | 0:11:54 | 0:11:49 | 0:40:39 | 0:05:00 | 0:35:39 | 0:11:53 | 5 | 0:59:25 | 0.79 | 1 | 1 | |||
| 1612 | SABRE | 0:11:59 | 0:11:43 | 0:11:35 | 0:40:17 | 0:05:00 | 0:35:17 | 0:11:46 | 5 | 0:58:48 | 0.79 | 1 | 1 | |||
| 1551 | SABRE | 0:12:15 | 0:11:44 | 0:11:46 | 0:40:45 | 0:05:00 | 0:35:45 | 0:11:55 | 5 | 0:59:35 | 0.79 | 1 | 1 | |||
| 1274 | SABRE | 0:12:27 | 0:13:37 | 0:13:57 | 0:45:01 | 0:05:00 | 0:40:01 | 0:13:20 | 5 | 1:06:42 | 0.79 | 1 | 1 | |||
| 1552 | SABRE | 0:12:34 | 0:12:26 | 0:12:56 | 0:42:56 | 0:05:00 | 0:37:56 | 0:12:39 | 5 | 1:03:13 | 0.79 | 1 | 1 | |||
| 1300 | SABRE | 0:12:59 | 0:11:43 | 0:12:18 | 0:42:00 | 0:05:00 | 0:37:00 | 0:12:20 | 5 | 1:01:40 | 0.79 | 1 | 1 | |||
| 1607 | SABRE | 0:13:09 | 0:12:18 | 0:13:20 | 0:43:47 | 0:05:00 | 0:38:47 | 0:12:56 | 5 | 1:04:38 | 0.79 | 1 | 1 | |||
| 1427 | SABRE | 0:13:45 | 0:11:31 | 0:13:20 | 0:43:36 | 0:05:00 | 0:38:36 | 0:12:52 | 5 | 1:04:20 | 0.79 | 1 | 1 | |||
| 221 | SABRE | 0:18:25 | 0:18:12 | 0:15:56 | 0:57:33 | 0:05:00 | 0:52:33 | 0:17:31 | 5 | 1:27:35 | 0.79 | 1 | 1 | |||
| 661 | ACCESS 2.3 SERVO | 0:22:41 | 0:21:32 | 0:49:13 | 0:05:00 | 0:44:13 | 0:22:07 | 5 | 1:50:32 | 0.54 | 0.89 | 1.00 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.75 | 1.50 | 2.26 | 3.01 | 3.76 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X(Elapsed Time)/Laps) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|