![]() |
Provisional Result |
|
|
|
Entries: 14
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1551* | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 115.4 | 0:30:41 | 40.42 | 1 |
| 192292 | LASER 4.7 | T VINCENT (Visitor) | SHADOW II | 122.0 | 114.2 | 0:30:21 | 41.46 | 2 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 126.5 | 0:33:38 | 44.31 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 129.7 | 0:34:29 | 45.43 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 79.2 | 0:33:26 | 45.87 | 4 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 131.0 | 0:34:49 | 45.88 | 5 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 79.9 | 0:33:44 | 46.29 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 133.6 | 0:35:31 | 46.80 | 7 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 135.1 | 0:35:55 | 47.33 | 8 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 93.2 | 0:39:21 | 49.18 | 9 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 141.7 | 0:37:41 | 49.64 | 10 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 86.4 | 0:36:28 | 50.04 | 11 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 0.0 | DNF | DNF | DNF |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 0.0 | DNF | DNF | DNF |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | 0.0 | DNF | DNF | DNF |
* 1st PHS
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 40.42 | 1 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 44.31 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 45.87 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 45.88 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 46.80 | 5 |
| 192292 | LASER 4.7 | T VINCENT (Visitor) | SHADOW II | 41.46 | Vis |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 45.43 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 46.29 | 2 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 47.33 | 3 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 49.18 | 4 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | DNF | DNF |
| 1300 | SABRE | J NYE | DEAD CALM | DNF | DNF |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 221 | SABRE | K SPEEDY | SHORT CUT | 49.64 | 1 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 50.04 | 2 |
| 508 | SABRE | C CLERICI | MOBI | DNF | DNF |
Entries: 9
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:30:41 | 1 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 0:33:38 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:34:29 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:34:49 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:35:31 | 5 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 0:35:55 | 6 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 0:37:41 | 7 |
| 1300 | SABRE | J NYE | DEAD CALM | DNF | DNF |
| 508 | SABRE | C CLERICI | MOBI | DNF | DNF |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:33:26 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:33:44 | 2 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:36:28 | 3 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 7.81 | TAIPAN 4.9 CAT | 295 | 9.28 | 295 | |
| Fastest Dinghy Lap | 4.92 | LASER 4.7 | 192292 | 5.19 | 1551 | |
| Fastest Sabre Lap | 4.76 | SABRE | 1551 | 5.19 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 1655 | MOSQUITO (ALL) | 0:09:02 | 0:08:39 | 0:08:03 | 0:06:36 | 0:07:01 | 0:39:21 | 0:00:00 | 0:39:21 | 0:07:52 | 5 | 0:39:21 | 1.19 | 1.05 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:07:02 | 0:07:48 | 0:06:27 | 0:06:23 | 0:05:46 | 0:38:26 | 0:05:00 | 0:33:26 | 0:06:41 | 5 | 0:33:26 | 1.31 | 1.05 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:07:45 | 0:06:51 | 0:06:59 | 0:06:15 | 0:05:54 | 0:38:44 | 0:05:00 | 0:33:44 | 0:06:45 | 5 | 0:33:44 | 1.31 | 1.05 | 1 | |
| 91 | TAIPAN 4.9 CAT | 0:08:46 | 0:08:32 | 0:05:54 | 0:06:42 | 0:06:34 | 0:41:28 | 0:05:00 | 0:36:28 | 0:07:18 | 5 | 0:36:28 | 1.31 | 1.05 | 1 | |
| 1551 | SABRE | 0:11:01 | 0:10:12 | 0:09:28 | 0:35:41 | 0:05:00 | 0:30:41 | 0:10:14 | 5 | 0:51:08 | 0.79 | 1 | 1 | |||
| 192292 | LASER 4.7 | 0:11:04 | 0:10:07 | 0:09:10 | 0:35:21 | 0:05:00 | 0:30:21 | 0:10:07 | 5 | 0:50:35 | 0.82 | 1 | 1 | |||
| 1300 | SABRE | 0:12:32 | DNF | 0:05:00 | DNF | 0:12:32 | 5 | 1:02:40 | 0.79 | 1 | 1 | |||||
| 1612 | SABRE | 0:13:04 | 0:10:02 | 0:10:32 | 0:38:38 | 0:05:00 | 0:33:38 | 0:11:13 | 5 | 0:56:03 | 0.79 | 1 | 1 | |||
| 1552 | SABRE | 0:13:08 | 0:11:01 | 0:10:40 | 0:39:49 | 0:05:00 | 0:34:49 | 0:11:36 | 5 | 0:58:02 | 0.79 | 1 | 1 | |||
| 1354 | SABRE | 0:13:11 | 0:10:44 | 0:10:34 | 0:39:29 | 0:05:00 | 0:34:29 | 0:11:30 | 5 | 0:57:28 | 0.79 | 1 | 1 | |||
| 508 | SABRE | 0:14:05 | 0:29:15 | DNF | 0:05:00 | DNF | 0:21:40 | 5 | 1:48:20 | 0.79 | 1 | 1 | ||||
| 1427 | SABRE | 0:14:22 | 0:10:39 | 0:10:30 | 0:40:31 | 0:05:00 | 0:35:31 | 0:11:50 | 5 | 0:59:12 | 0.79 | 1 | 1 | |||
| 221 | SABRE | 0:14:33 | 0:11:28 | 0:11:40 | 0:42:41 | 0:05:00 | 0:37:41 | 0:12:34 | 5 | 1:02:48 | 0.79 | 1 | 1 | |||
| 1274 | SABRE | 0:14:49 | 0:10:33 | 0:10:33 | 0:40:55 | 0:05:00 | 0:35:55 | 0:11:58 | 5 | 0:59:52 | 0.79 | 1 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.75 | 1.50 | 2.26 | 3.01 | 3.76 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X(Elapsed Time)/Laps) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|