![]() |
Provisional Result |
|
|
Entries: 18
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 125.8 | 1:19:49 | 105.16 | 1 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 125.8 | 1:19:51 | 105.20 | 2 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 126.5 | 1:20:16 | 105.76 | 3 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 127.1 | 1:20:41 | 106.30 | 4 |
| 1511NS | NS14 | P DILLON/M DILLON | VERVE | 108.0 | 109.7 | 1:32:49 | 107.42 | 5 |
| 2206 | PACER | A COUTTS/D COUTTS | FALCON | 127.5 | 132.6 | 1:24:10 | 110.03 | 6 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 132.9 | 1:24:18 | 111.07 | 7 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 89.5 | 1:31:58 | 112.73 | 8 |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | 144.9 | 1:31:58 | 121.17 | 9 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 145.0 | 1:32:00 | 121.21 | 10 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 88.0 | 1:30:23 | 121.66 | 11 |
| 123331 | LASER | R MILLER | HYDROTHERAPY | 113.0 | 130.4 | 1:22:47 | 122.09 | 12 |
| SABRECP* | SABRE | C PILGRIM | CLUB SABRE | 126.5 | 152.0 | 1:36:25 | 127.04 | 13 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 224.5 | 1:54:56 | 127.99 | 14 |
| 321 | MOSQUITO (ALL) | T ARMSTRONG | ANOTHER TOY | 84.0 | 102.0 | 1:44:46 | 128.43 | 15 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 110.7 | 1:08:12 | 139.34 | 16 |
| ACCESSAC | ACCESS 2.3 DINGHY | A CODY (Visitor) | CLUB ACCESS | 175.0 | 230.8 | 1:59:23 | 139.46 | 17 |
| 95651 | HOBIE 16 | D MC BAIN | WANDERLONG | 81.5 | 121.6 | 2:04:55 | 157.82 | 17 |
| ACCESSSB | ACCESS 2.3 DINGHY | S BANNISTER (Visitor) | CLUB ACCESS | 175.0 | 0.0 | DNF | DNF | DNF |
| ACCESSRA | ACCESS 2.3 DINGHY | R AITCHISON | CLUB ACCESS | 175.0 | 0.0 | DSQ | DSQ | DSQ |
| 221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 105.16 | 1 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 105.76 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 111.07 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 121.66 | 4 |
| ACCESSRA | ACCESS 2.3 DINGHY | R AITCHISON | CLUB ACCESS | DSQ | DSQ |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 105.20 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 106.30 | 2 |
| 1511NS | NS14 | P DILLON/M DILLON | VERVE | 107.42 | 3 |
| 2206 | PACER | A COUTTS/D COUTTS | FALCON | 110.03 | 4 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 112.73 | 5 |
| 123331 | LASER | R MILLER | HYDROTHERAPY | 122.09 | 6 |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 508 | SABRE | C CLERICI | MOBI | 121.17 | 1 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 121.21 | 2 |
| SABRECP | SABRE | C PILGRIM | CLUB SABRE | 127.04 | 3 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 127.99 | 4 |
| 321 | MOSQUITO (ALL) | T ARMSTRONG | ANOTHER TOY | 128.43 | 5 |
| 535 | COBRA | D SPOONER | THE BOAT | 139.34 | 6 |
| 95651 | HOBIE 16 | D MC BAIN | WANDERLONG | 157.82 | 7 |
| 221 | SABRE | K SPEEDY | SHORT CUT | OD | OD |
| ACCESSSB | ACCESS 2.3 DINGHY | S BANNISTER (Visitor) | CLUB ACCESS | DNF | Vis |
| ACCESSAC | ACCESS 2.3 DINGHY | A CODY (Visitor) | CLUB ACCESS | 139.46 | Vis |
Entries: 9
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 1:19:49 | 1 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 1:19:51 | 2 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:20:16 | 3 |
| 1300 | SABRE | J NYE | DEAD CALM | 1:20:41 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 1:24:18 | 5 |
| 508 | SABRE | C CLERICI | MOBI | 1:31:58 | 6 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 1:32:00 | 7 |
| SABRECP | SABRE | C PILGRIM | CLUB SABRE | 1:36:25 | 8 |
| 221 | SABRE | K SPEEDY | SHORT CUT | OD | OD |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:30:23 | 1 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 7.52 | MOSQUITO (ALL) | 1655 | 9.28 | 295 | |
| Fastest Dinghy Lap | 5.23 | NS14 | 1511NS | 5.82 | 1511NS | |
| Fastest Sabre Lap | 4.77 | SABRE | 1552 | 5.46 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| ACCESSSB | ACCESS 2.3 DINGHY | 0:57:37 | DNF | 0:05:00 | DNF | 0:57:37 | 5 | 4:48:05 | 0.57 | 0.82 | 1 | |||||
| ACCESSRA | ACCESS 2.3 DINGHY | 0:41:53 | 1:13:32 | DSQ | 0:05:00 | DSQ | 0:57:43 | 5 | 4:48:33 | 0.57 | 0.82 | 1 | ||||
| 1655 | MOSQUITO (ALL) | 0:19:26 | 0:14:59 | 0:16:06 | 0:18:02 | 0:23:25 | 1:31:58 | 0:00:00 | 1:31:58 | 0:18:24 | 5 | 1:31:58 | 1.19 | 1.03 | 1 | |
| 1511NS | NS14 | 0:23:11 | 0:22:02 | 0:21:32 | 0:26:04 | 1:32:49 | 0:00:00 | 1:32:49 | 0:23:12 | 5 | 1:56:01 | 0.93 | 1 | 1 | ||
| 295 | TAIPAN 4.9 CAT | 0:18:26 | 0:19:20 | 0:16:36 | 0:19:37 | 0:16:24 | 1:35:23 | 0:05:00 | 1:30:23 | 0:18:05 | 5 | 1:30:23 | 1.31 | 1.03 | 1 | |
| 321 | MOSQUITO (ALL) | 0:25:51 | 0:18:24 | 0:18:24 | 0:21:28 | 0:20:39 | 1:44:46 | 0:00:00 | 1:44:46 | 0:20:57 | 5 | 1:44:46 | 1.19 | 1.03 | 1 | |
| 95651 | HOBIE 16 | 0:30:01 | 0:18:13 | 0:32:05 | 0:24:49 | 0:19:47 | 2:04:55 | 0:00:00 | 2:04:55 | 0:24:59 | 5 | 2:04:55 | 1.23 | 1.03 | 1 | |
| 1274 | SABRE | 0:25:56 | 0:23:54 | 0:30:01 | 1:24:51 | 0:05:00 | 1:19:51 | 0:26:37 | 5 | 2:13:05 | 0.79 | 1 | 1 | |||
| 1612 | SABRE | 0:26:07 | 0:23:43 | 0:29:59 | 1:24:49 | 0:05:00 | 1:19:49 | 0:26:36 | 5 | 2:13:02 | 0.79 | 1 | 1 | |||
| 1552 | SABRE | 0:26:23 | 0:23:38 | 0:30:15 | 1:25:16 | 0:05:00 | 1:20:16 | 0:26:45 | 5 | 2:13:47 | 0.79 | 1 | 1 | |||
| 2206 | PACER | 0:26:38 | 0:25:23 | 0:32:09 | 1:29:10 | 0:05:00 | 1:24:10 | 0:28:03 | 5 | 2:20:17 | 0.78 | 1 | 1 | |||
| 526 | SABRE | 0:26:44 | 0:26:48 | 0:30:46 | 1:29:18 | 0:05:00 | 1:24:18 | 0:28:06 | 5 | 2:20:30 | 0.79 | 1 | 1 | |||
| 1300 | SABRE | 0:26:46 | 0:24:02 | 0:29:53 | 1:25:41 | 0:05:00 | 1:20:41 | 0:26:54 | 5 | 2:14:28 | 0.79 | 1 | 1 | |||
| 535 | COBRA | 0:22:02 | 0:20:34 | 0:25:36 | 1:18:12 | 0:10:00 | 1:08:12 | 0:22:44 | 5 | 1:53:40 | 1.19 | 1.03 | 1 | |||
| 508 | SABRE | 0:29:40 | 0:28:34 | 0:33:44 | 1:36:58 | 0:05:00 | 1:31:58 | 0:30:39 | 5 | 2:33:17 | 0.79 | 1 | 1 | |||
| 1595 | SABRE | 0:29:50 | 0:28:14 | 0:33:56 | 1:37:00 | 0:05:00 | 1:32:00 | 0:30:40 | 5 | 2:33:20 | 0.79 | 1 | 1 | |||
| SABRECP | SABRE | 0:31:17 | 0:29:28 | 0:35:40 | 1:41:25 | 0:05:00 | 1:36:25 | 0:32:08 | 5 | 2:40:42 | 0.79 | 1 | 1 | |||
| 123331 | LASER | 0:27:39 | 0:26:59 | 0:28:09 | 1:32:47 | 0:10:00 | 1:22:47 | 0:27:36 | 5 | 2:17:58 | 0.88 | 1 | 1 | |||
| ACCESSAC | ACCESS 2.3 DINGHY | 0:43:34 | 1:15:49 | 2:04:23 | 0:05:00 | 1:59:23 | 0:59:42 | 5 | 4:58:27 | 0.57 | 0.82 | 1 | ||||
| 661 | ACCESS 2.3 SERVO | 0:50:33 | 1:04:23 | 1:59:56 | 0:05:00 | 1:54:56 | 0:57:28 | 5 | 4:47:20 | 0.54 | 0.83 | 1.00 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.54 | 5.32 | 7.09 | 8.86 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X(Elapsed Time)/Laps) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|