![]() |
Provisional Result |
|
|
Entries: 16
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 114.7 | 2:14:32 | 159.53 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 75.9 | 2:28:10 | 174.54 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.5 | 2:29:12 | 175.89 | 3 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 129.2 | 2:31:32 | 179.68 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 130.0 | 2:32:27 | 180.76 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.4 | 2:32:54 | 181.30 | 6 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 130.5 | 2:33:02 | 181.46 | 7 |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | 130.5 | 2:33:04 | 181.50 | 8 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 130.7 | 2:33:19 | 181.79 | 9 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 80.3 | 2:35:49 | 184.54 | 10 |
| 1607 | SABRE | J NEED | MAYBE | 126.5 | 135.1 | 2:38:26 | 187.87 | 11 |
| 1130 | PACER | D BELLETE | UNKNOWN | 127.0 | 136.4 | 2:39:53 | 188.85 | 12 |
| 535* | COBRA | D SPOONER | THE BOAT | 84.0 | 103.9 | 2:12:33 | 217.57 | 13 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 108.1 | 2:17:30 | 226.40 | 14 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 246.7 | 2:24:40 | 233.96 | 15 |
| SABREKJ | SABRE | K JOINER | CLUB SABRE | 126.5 | 234.0 | 2:17:13 | 325.42 | 16 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 159.53 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 174.54 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 175.89 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 180.76 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 181.30 | 5 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 184.54 | 6 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 449 | SABRE | H SABINE | CAB SAB | 179.68 | 1 |
| 1300 | SABRE | J NYE | DEAD CALM | 181.46 | 2 |
| 1607 | SABRE | J NEED | MAYBE | 187.87 | 3 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 226.40 | 4 |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 508 | SABRE | C CLERICI | MOBI | 181.50 | 1 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 181.79 | 2 |
| 1130 | PACER | D BELLETE | UNKNOWN | 188.85 | 3 |
| 535 | COBRA | D SPOONER | THE BOAT | 217.57 | 4 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 233.96 | 5 |
| SABREKJ | SABRE | K JOINER | CLUB SABRE | 325.42 | 6 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | OD | OD |
Entries: 10
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 2:14:32 | 1 |
| 449 | SABRE | H SABINE | CAB SAB | 2:31:32 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 2:32:27 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 2:32:54 | 4 |
| 1300 | SABRE | J NYE | DEAD CALM | 2:33:02 | 5 |
| 508 | SABRE | C CLERICI | MOBI | 2:33:04 | 6 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 2:33:19 | 7 |
| 1607 | SABRE | J NEED | MAYBE | 2:38:26 | 8 |
| SABREKJ | SABRE | K JOINER | CLUB SABRE | 2:17:13 | 9 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | OD | OD |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 2:28:10 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 2:29:12 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 2:35:49 | 3 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 2.73 | TAIPAN 4.9 CAT | 90 | 9.28 | 295 | |
| Fastest Dinghy Lap | 1.80 | SABRE | 1551 | 5.82 | 1511NS | |
| Fastest Sabre Lap | 1.80 | SABRE | 1551 | 5.46 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 295 | TAIPAN 4.9 CAT | 0:52:44 | 0:51:52 | 0:44:36 | 2:34:12 | 0:05:00 | 2:29:12 | 0:49:44 | 3 | 2:29:12 | 1.31 | 1 | 1 | |
| 90 | TAIPAN 4.9 CAT | 0:53:12 | 0:40:47 | 0:54:11 | 2:33:10 | 0:05:00 | 2:28:10 | 0:49:23 | 3 | 2:28:10 | 1.31 | 1 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:59:24 | 0:48:28 | 0:47:57 | 2:40:49 | 0:05:00 | 2:35:49 | 0:51:56 | 3 | 2:35:49 | 1.31 | 1 | 1 | |
| 1551 | SABRE | 1:12:31 | 1:02:01 | 2:19:32 | 0:05:00 | 2:14:32 | 1:07:16 | 3 | 3:21:48 | 0.79 | 1 | 1 | ||
| 1655 | MOSQUITO (ALL) | 1:18:00 | 0:59:30 | 2:17:30 | 0:00:00 | 2:17:30 | 1:08:45 | 3 | 3:26:15 | 1.19 | 1 | 1 | ||
| 535 | COBRA | 1:15:04 | 0:57:29 | 2:22:33 | 0:10:00 | 2:12:33 | 1:06:17 | 3 | 3:18:50 | 1.19 | 1 | 1 | ||
| 449 | SABRE | 1:20:48 | 1:10:44 | 2:36:32 | 0:05:00 | 2:31:32 | 1:15:46 | 3 | 3:47:18 | 0.79 | 1 | 1 | ||
| 1300 | SABRE | 1:21:16 | 1:11:46 | 2:38:02 | 0:05:00 | 2:33:02 | 1:16:31 | 3 | 3:49:33 | 0.79 | 1 | 1 | ||
| 1354 | SABRE | 1:22:20 | 1:10:34 | 2:37:54 | 0:05:00 | 2:32:54 | 1:16:27 | 3 | 3:49:21 | 0.79 | 1 | 1 | ||
| 526 | SABRE | 1:22:25 | 1:10:02 | 2:37:27 | 0:05:00 | 2:32:27 | 1:16:14 | 3 | 3:48:40 | 0.79 | 1 | 1 | ||
| 221 | SABRE | 1:22:40 | 1:10:39 | 2:38:19 | 0:05:00 | 2:33:19 | 1:16:39 | 3 | 3:49:58 | 0.79 | 1 | 1 | ||
| 508 | SABRE | 1:22:45 | 1:10:19 | 2:38:04 | 0:05:00 | 2:33:04 | 1:16:32 | 3 | 3:49:36 | 0.79 | 1 | 1 | ||
| 1607 | SABRE | 1:23:39 | 1:14:47 | 2:43:26 | 0:05:00 | 2:38:26 | 1:19:13 | 3 | 3:57:39 | 0.79 | 1 | 1 | ||
| 1130 | PACER | 1:32:01 | 1:07:52 | 2:44:53 | 0:05:00 | 2:39:53 | 1:19:57 | 3 | 3:59:50 | 0.79 | 1 | 1 | ||
| SABREKJ | SABRE | 2:17:13 | 2:22:13 | 0:05:00 | 2:17:13 | 2:17:13 | 3 | 6:51:39 | 0.79 | 1 | 1 | |||
| 661 | ACCESS 2.3 SERVO | 2:24:40 | 2:29:40 | 0:05:00 | 2:24:40 | 2:24:40 | 3 | 7:14:00 | 0.54 | 1 | 1.00 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.54 | 5.32 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X(Elapsed Time)/Laps) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|