![]() |
Provisional Result |
|
|
|
Entries: 10
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 65.0 | 0:55:53 | 50.36 | 1 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 83.4 | 1:11:42 | 58.85 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 126.5 | 1:15:01 | 59.30 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 129.8 | 1:16:59 | 60.86 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.4 | 1:17:20 | 61.13 | 5 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 134.8 | 1:19:57 | 63.20 | 6 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 137.4 | 1:21:29 | 64.41 | 7 |
| SABRECP | SABRE | C PILGRIM | CLUB SABRE | 126.5 | 150.1 | 1:29:00 | 70.36 | 8 |
| 270* | MOSQUITO (ALL) | S LEAFORD | WATER BUG | 84.0 | 103.3 | 1:28:53 | 72.95 | 9 |
| 95651 | HOBIE 16 | D MC BAIN | WANDERLONG | 81.5 | 118.2 | 1:41:38 | 85.97 | 10 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 0.0 | OD | OD | OD |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 0.0 | OD | OD | OD |
| SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 126.5 | 0.0 | OD | OD | OD |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 126.5 | 0.0 | OD | OD | OD |
* 1st PHS
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 59.30 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 60.86 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 61.13 | 3 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 50.36 | 1 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 58.85 | 2 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 63.20 | 3 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 64.41 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | OD | OD |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| SABRECP | SABRE | C PILGRIM | CLUB SABRE | 70.36 | 1 |
| 270 | MOSQUITO (ALL) | S LEAFORD | WATER BUG | 72.95 | 2 |
| 95651 | HOBIE 16 | D MC BAIN | WANDERLONG | 85.97 | 3 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | OD | OD |
| SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | OD | OD |
| SABREPD | SABRE | P DOVE | CLUB SABRE | OD | OD |
Entries: 9
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:15:01 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 1:16:59 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:17:20 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:19:57 | 4 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 1:21:29 | 5 |
| SABRECP | SABRE | C PILGRIM | CLUB SABRE | 1:29:00 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | OD | OD |
| SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | OD | OD |
| SABREPD | SABRE | P DOVE | CLUB SABRE | OD | OD |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:55:53 | 1 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 1.39 | TAIPAN 4.9 CAT | 113 | 9.79 | 113 | |
| Fastest Dinghy Lap | 1.04 | SABRE | 1551 | 5.82 | 1511NS | |
| Fastest Sabre Lap | 1.04 | SABRE | 1551 | 5.46 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 113 | TAIPAN 4.9 CAT | 0:55:53 | 1:00:53 | 0:05:00 | 0:55:53 | 0:55:53 | 1 | 0:55:53 | 1.31 | 0.69 | 1 | |
| 1655 | MOSQUITO (ALL) | 1:11:42 | 1:11:42 | 0:00:00 | 1:11:42 | 1:11:42 | 1 | 1:11:42 | 1.19 | 0.69 | 1 | |
| 1551 | SABRE | 1:15:01 | 1:20:01 | 0:05:00 | 1:15:01 | 1:15:01 | 1 | 1:15:01 | 0.79 | 1 | 1 | |
| 526 | SABRE | 1:16:59 | 1:21:59 | 0:05:00 | 1:16:59 | 1:16:59 | 1 | 1:16:59 | 0.79 | 1 | 1 | |
| 1354 | SABRE | 1:17:20 | 1:22:20 | 0:05:00 | 1:17:20 | 1:17:20 | 1 | 1:17:20 | 0.79 | 1 | 1 | |
| 1552 | SABRE | 1:19:57 | 1:24:57 | 0:05:00 | 1:19:57 | 1:19:57 | 1 | 1:19:57 | 0.79 | 1 | 1 | |
| 1274 | SABRE | 1:21:29 | 1:26:29 | 0:05:00 | 1:21:29 | 1:21:29 | 1 | 1:21:29 | 0.79 | 1 | 1 | |
| SABRECP | SABRE | 1:29:00 | 1:34:00 | 0:05:00 | 1:29:00 | 1:29:00 | 1 | 1:29:00 | 0.79 | 1 | 1 | |
| 270 | MOSQUITO (ALL) | 1:28:53 | 1:38:53 | 0:10:00 | 1:28:53 | 1:28:53 | 1 | 1:28:53 | 1.19 | 0.69 | 1 | |
| 95651 | HOBIE 16 | 1:41:38 | 1:41:38 | 0:00:00 | 1:41:38 | 1:41:38 | 1 | 1:41:38 | 1.23 | 0.69 | 1 | |
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.14 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|