![]() |
Provisional Result |
|
|
|
Entries: 17
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 82.3 | 1:13:05 | 113.69 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 123.7 | 1:27:04 | 114.72 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.5 | 1:25:01 | 117.35 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 126.8 | 1:29:17 | 117.63 | 4 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 127.1 | 1:29:29 | 117.89 | 5 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 77.0 | 1:25:38 | 118.16 | 6 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 129.0 | 1:30:48 | 119.63 | 7 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 130.4 | 1:31:51 | 121.01 | 8 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 131.3 | 1:32:29 | 121.84 | 9 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 131.7 | 1:32:45 | 122.20 | 10 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 196.5 | 1:45:26 | 124.33 | 11 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 82.9 | 1:32:30 | 127.14 | 12 |
| 508* | SABRE | C CLERICI | MOBI | 126.5 | 137.8 | 1:37:02 | 127.84 | 13 |
| SABREJN | SABRE | J NEED | CLUB SABRE | 126.5 | 139.0 | 1:37:51 | 128.92 | 14 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 141.3 | 1:39:30 | 131.09 | 15 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 113.9 | 2:08:23 | 159.06 | 16 |
| ACCESSRA | ACCESS 2.3 DINGHY | R AITCHISON | CLUB ACCESS | 175.0 | 0.0 | DNF | DNF | DNF |
* 1st PHS
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 113.69 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 114.72 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 117.35 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 117.63 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 119.63 | 5 |
| ACCESSRA | ACCESS 2.3 DINGHY | R AITCHISON | CLUB ACCESS | DNF | DNF |
Entries: 7
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 117.89 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 118.16 | 2 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 121.01 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 121.84 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 122.20 | 5 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 127.14 | 6 |
| SABREJN | SABRE | J NEED | CLUB SABRE | 128.92 | 7 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 124.33 | 1 |
| 508 | SABRE | C CLERICI | MOBI | 127.84 | 2 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 131.09 | 3 |
| 535 | COBRA | D SPOONER | THE BOAT | 159.06 | 4 |
Entries: 10
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:27:04 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:29:17 | 2 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:29:29 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 1:30:48 | 4 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 1:31:51 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:32:29 | 6 |
| 449 | SABRE | H SABINE | CAB SAB | 1:32:45 | 7 |
| 508 | SABRE | C CLERICI | MOBI | 1:37:02 | 8 |
| SABREJN | SABRE | J NEED | CLUB SABRE | 1:37:51 | 9 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 1:39:30 | 10 |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:25:01 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:25:38 | 2 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 1:32:30 | 3 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 8.91 | DOLPHIN | 297 | 9.28 | 295 | |
| Fastest Dinghy Lap | 5.02 | SABRE | 1551 | 5.19 | 1551 | |
| Fastest Sabre Lap | 5.02 | SABRE | 1551 | 5.19 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 535 | COBRA | 0:03:50 | 0:29:57 | 0:24:22 | 0:24:10 | 0:21:10 | 0:24:54 | 2:08:23 | 0:00:00 | 2:08:23 | 0:24:55 | 5 | 2:08:23 | 1.19 | 1 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:02:11 | 0:19:12 | 0:19:24 | 0:18:21 | 0:13:08 | 0:13:22 | 1:30:38 | 0:05:00 | 1:25:38 | 0:16:41 | 5 | 1:25:38 | 1.31 | 1 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:02:17 | 0:19:11 | 0:18:37 | 0:18:38 | 0:13:32 | 0:12:46 | 1:30:01 | 0:05:00 | 1:25:01 | 0:16:33 | 5 | 1:25:01 | 1.31 | 1 | 1 | |
| 91 | TAIPAN 4.9 CAT | 0:02:52 | 0:22:08 | 0:21:58 | 0:16:33 | 0:14:14 | 0:14:45 | 1:37:30 | 0:05:00 | 1:32:30 | 0:17:56 | 5 | 1:32:30 | 1.31 | 1 | 1 | |
| 1551 | SABRE | 0:03:05 | 0:31:36 | 0:30:03 | 0:22:20 | 1:32:04 | 0:05:00 | 1:27:04 | 0:28:00 | 5 | 2:25:07 | 0.79 | 1 | 1 | |||
| 526 | SABRE | 0:03:20 | 0:33:29 | 0:29:41 | 0:24:18 | 1:35:48 | 0:05:00 | 1:30:48 | 0:29:09 | 5 | 2:31:20 | 0.79 | 1 | 1 | |||
| 1427 | SABRE | 0:03:25 | 0:33:28 | 0:31:27 | 0:24:09 | 1:37:29 | 0:05:00 | 1:32:29 | 0:29:41 | 5 | 2:34:08 | 0.79 | 1 | 1 | |||
| 221 | SABRE | 0:03:29 | 0:36:21 | 0:29:28 | 0:30:12 | 1:44:30 | 0:05:00 | 1:39:30 | 0:32:00 | 5 | 2:45:50 | 0.79 | 1 | 1 | |||
| 1354 | SABRE | 0:03:30 | 0:31:43 | 0:29:45 | 0:24:19 | 1:34:17 | 0:05:00 | 1:29:17 | 0:28:36 | 5 | 2:28:48 | 0.79 | 1 | 1 | |||
| 449 | SABRE | 0:03:41 | 0:33:02 | 0:30:00 | 0:26:02 | 1:37:45 | 0:05:00 | 1:32:45 | 0:29:41 | 5 | 2:34:35 | 0.79 | 1 | 1 | |||
| 1552 | SABRE | 0:03:42 | 0:31:40 | 0:30:19 | 0:23:48 | 1:34:29 | 0:05:00 | 1:29:29 | 0:28:36 | 5 | 2:29:08 | 0.79 | 1 | 1 | |||
| SABREJN | SABRE | 0:03:48 | 0:36:44 | 0:29:03 | 0:28:16 | 1:42:51 | 0:05:00 | 1:37:51 | 0:31:21 | 5 | 2:43:05 | 0.79 | 1 | 1 | |||
| 508 | SABRE | 0:03:57 | 0:35:48 | 0:30:09 | 0:27:08 | 1:42:02 | 0:05:00 | 1:37:02 | 0:31:02 | 5 | 2:41:43 | 0.79 | 1 | 1 | |||
| 1274 | SABRE | 0:04:00 | 0:32:11 | 0:30:12 | 0:25:28 | 1:36:51 | 0:05:00 | 1:31:51 | 0:29:17 | 5 | 2:33:05 | 0.79 | 1 | 1 | |||
| 661 | ACCESS 2.3 SERVO | 0:06:02 | 0:49:10 | 0:50:14 | 1:50:26 | 0:05:00 | 1:45:26 | 0:49:42 | 5 | 4:23:35 | 0.54 | 0.88 | 1.00 | ||||
| 297 | DOLPHIN | 0:02:19 | 0:21:26 | 0:19:49 | 0:16:56 | 0:12:35 | 1:23:05 | 0:10:00 | 1:13:05 | 0:17:41 | 5 | 1:31:21 | 1.18 | 1 | 1 | ||
| ACCESSRA | ACCESS 2.3 DINGHY | 0:59:16 | 0:46:29 | DNF | 0:05:00 | DNF | 0:46:29 | 5 | 8:48:45 | 0.57 | 0.87 | 1 | |||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.20 | 1.97 | 3.74 | 5.51 | 7.28 | 9.06 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X(Elapsed Time)/Laps) |
| Race Notes |
|---|
| Harvey, 449, has John's sail 167 which is really meant to be 1607 but is listed as 449. John is sailing under 1437 which is a Club Sabre and |
| is therefore listed as SabreJN. Ken is sailing with Phil's son's old sail 970 but is shown as Ken's usual number 221. Phil's more recent number is 1552 and is listed as such. |
|
For any queries Email sugarloafsc@hotmail.com |
|
|