![]() |
Provisional Result |
|
|
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1808* | MOSQUITO (ALL) | R LOTT | GREY MATTER | 84.0 | 77.8 | 1:33:04 | 110.79 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 75.9 | 1:30:50 | 118.74 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 76.5 | 1:31:30 | 119.61 | 3 |
| 183 | TAIPAN 4.9 CAT | K MARSH | FELIX | 76.5 | 76.6 | 1:31:38 | 119.78 | 4 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 77.4 | 1:32:37 | 121.07 | 5 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 78.2 | 1:33:33 | 122.29 | 6 |
| 21 | TAIPAN 4.9 CAT | M JOPP | UNKNOWN | 76.5 | 87.4 | 1:44:29 | 136.58 | 7 |
| 337 | TAIPAN 4.9 CAT | UNKNOWN | UNKNOWN | 76.5 | 0.0 | DNF | DNF | DNF |
* 1st PHS
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/YS | Wind | Reef | |
| 113 | TAIPAN 4.9 CAT | 0:20:12 | 0:18:25 | 0:14:15 | 0:16:11 | 0:22:27 | 1:31:30 | 0:00:00 | 1:31:30 | 0:18:18 | 5 | 1:31:30 | 1.31 | 1 | 1 | |
| 90 | TAIPAN 4.9 CAT | 0:20:20 | 0:18:08 | 0:13:30 | 0:16:34 | 0:22:18 | 1:30:50 | 0:00:00 | 1:30:50 | 0:18:10 | 5 | 1:30:50 | 1.31 | 1 | 1 | |
| 183 | TAIPAN 4.9 CAT | 0:20:32 | 0:18:25 | 0:14:10 | 0:17:32 | 0:20:59 | 1:31:38 | 0:00:00 | 1:31:38 | 0:18:20 | 5 | 1:31:38 | 1.31 | 1 | 1 | |
| 1808 | MOSQUITO (ALL) | 0:20:37 | 0:19:54 | 0:14:20 | 0:16:47 | 0:21:26 | 1:33:04 | 0:00:00 | 1:33:04 | 0:18:37 | 5 | 1:33:04 | 1.19 | 1 | 1 | |
| 2 | TAIPAN 4.9 CAT | 0:21:04 | 0:19:11 | 0:15:51 | 0:15:23 | 0:21:08 | 1:32:37 | 0:00:00 | 1:32:37 | 0:18:31 | 5 | 1:32:37 | 1.31 | 1 | 1 | |
| 337 | TAIPAN 4.9 CAT | 0:21:05 | 0:24:14 | 0:23:36 | DNF | 0:00:00 | DNF | 0:22:58 | 5 | 1:54:52 | 1.31 | 1 | 1 | |||
| 91 | TAIPAN 4.9 CAT | 0:21:42 | 0:19:08 | 0:15:45 | 0:16:06 | 0:20:52 | 1:33:33 | 0:00:00 | 1:33:33 | 0:18:43 | 5 | 1:33:33 | 1.31 | 1 | 1 | |
| 21 | TAIPAN 4.9 CAT | 0:22:17 | 0:20:51 | 0:21:02 | 0:22:16 | 0:18:03 | 1:44:29 | 0:00:00 | 1:44:29 | 0:20:54 | 5 | 1:44:29 | 1.31 | 1 | 1 | |
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.54 | 5.32 | 7.09 | 8.86 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + YS Corr. X Wind Corr. X Reef Corr X Nominal Laps X(Elapsed Time)/Laps) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|