![]() |
Provisional Result |
|
|
Entries: 9
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | G BANNISTER | 20.27 | 1 | 2 | 0.75 | 0.75 | 0.75 | Av | 3 | 5 | 5 | 4 | 2 | 6 | 2 | 0.75 | 0.75 | 2 | 3 | ||
| 1551 | D EDWARDS | 20.31 | 2 | 3 | 2 | 2 | 2 | 10 | 0.75 | 2 | 0.75 | 0.75 | 5 | 2 | Av | Av | 4 | 3 | 0.75 | ||
| 1427 | A DEVLIN | 28.25 | 3 | 5 | 4 | 3 | 3 | 0.75 | 4 | 4 | 3 | 5 | 3 | 4 | 0.75 | 2 | 2 | 0.75 | 2 | ||
| 1552 | P JOHNSTONE | 39.50 | 4 | 4 | 5 | 4 | 4 | 10 | 2 | 0.75 | 4 | 3 | 0.75 | 5 | 10 | 10 | 3 | 4 | 10 | ||
| 2 | G PEPPING | 0.75 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
| 1607 | J NEED | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 3 | 10 | 10 | 10 | 10 | 4 | ||||
| 297 | G WILLIAMS | 10 | 10 | Av | Av | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
| 1492 | C SCHEY | 10 | 10 | 10 | 10 | Av | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
| 1612 | M SKEWES | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 2 | 2 | 4 | 0.75 | 10 | 10 | 10 | 10 | 10 |
Entries: 8
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 661 | M WALLER | 23.50 | 1 | 0.75 | 5 | 0.75 | 0.75 | 4 | 0.75 | 4 | 5 | 6 | 2 | 4 | Av | Av | 0.75 | 0.75 | 4 | ||
| 1354 | F LANDY | 31.00 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 9 | 9 | 5 | 3 | 3 | 2 | 2 | ||
| 1274 | B HARGRAVE | 32.00 | 3 | 6 | 6 | 3 | 3 | 5 | 6 | 0.75 | 0.75 | 4 | 4 | 5 | 0.75 | 0.75 | 2 | 3 | 5 | ||
| 1300 | J NYE | 36.07 | 4 | 3 | 2 | Av | Av | 0.75 | 5 | 2 | 2 | 6 | 5 | 3 | 4 | 5 | 9 | 9 | 3 | ||
| 113 | C GOW | 44.25 | 5 | 4 | 0.75 | 9 | 9 | 9 | 4 | 5 | 6 | 0.75 | 3 | 0.75 | 3 | 2 | 9 | 9 | 6 | ||
| 1655 | P LYONS | 46.58 | 6 | Av | Av | 9 | 9 | 6 | 2 | 6 | 4 | 2 | 0.75 | 2 | 2 | 6 | 9 | 9 | 9 | ||
| 449 | H SABINE | 5 | 4 | 9 | 9 | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 4 | 9 | 9 | 0.75 | ||||
| 1902 | R AITCHISON | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Av |
Entries: 8
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221.00 | K SPEEDY | 18.25 | 1 | 0.75 | 3 | 0.75 | 0.75 | 2 | 2 | 0.75 | 0.75 | 0.75 | 3 | 3 | 3 | 3 | 3 | 9 | 0.75 | ||
| 91.00 | C CAINES | 22.00 | 2 | 4 | 5 | 3 | 3 | 5 | 0.75 | 2 | 3 | 2 | 0.75 | 0.75 | 2 | 2 | 0.75 | 2 | 4 | ||
| 535.00 | D SPOONER | 38.25 | 3 | 6 | 9 | 2 | 4 | 6 | 9 | 9 | 9 | 9 | 2 | 2 | 0.75 | 0.75 | 2 | 0.75 | 3 | ||
| 508.00 | C CLERICI | 3 | 2 | 9 | 9 | 0.75 | 9 | 9 | 2 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||
| SABREPD | P DOVE | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | ||||
| MARICATJSRC | J SHEFFIELD/R CAINES | 5 | 0.75 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||
| ACCESSBE | B ENGLAND | 9 | 9 | 9 | 9 | 4 | 4 | 4 | 9 | 9 | 4 | 4 | 4 | 4 | 9 | 9 | 2 | ||||
| 323.00 | S KELLOCK | 9 | 9 | 9 | 9 | Av | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Entries: 13
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1551 | D EDWARDS | 24.10 | 1 | 0.75 | 0.75 | 5 | 3 | 14 | 3 | 4 | 0.75 | 0.75 | 7 | 3 | Av | Av | 4 | 2 | 0.75 | ||
| 221 | K SPEEDY | 32.25 | 2 | 2 | 6 | 0.75 | 0.75 | 2 | 2 | 0.75 | 4 | 4 | 2 | 8 | 6 | 6 | 6 | 14 | 2 | ||
| 1427 | A DEVLIN | 45.50 | 3 | 10 | 7 | 6 | 4 | 4 | 5 | 7 | 5 | 7 | 4 | 5 | 2 | 3 | 0.75 | 0.75 | 6 | ||
| 1354 | F LANDY | 45.75 | 4 | 4 | 3 | 3 | 5 | 7 | 0.75 | 8 | 7 | 5 | 14 | 14 | 4 | 2 | 5 | 3 | 4 | ||
| 1274 | B HARGRAVE | 47.50 | 5 | 9 | 10 | 4 | 6 | 8 | 8 | 3 | 2 | 6 | 3 | 7 | 0.75 | 0.75 | 3 | 4 | 8 | ||
| 1300 | J NYE | 53.09 | 6 | 5 | 2 | Av | Av | 5 | 6 | 6 | 6 | 9 | 5 | 2 | 3 | 5 | 14 | 14 | 5 | ||
| 1552 | P JOHNSTONE | 59.75 | 7 | 7 | 8 | 7 | 7 | 14 | 4 | 2 | 8 | 3 | 0.75 | 6 | 14 | 14 | 2 | 5 | 14 | ||
| 449 | H SABINE | 8 | 4 | 14 | 14 | 6 | 14 | 14 | 14 | 14 | 14 | 14 | 5 | 4 | 14 | 14 | 3 | ||||
| 1607 | J NEED | 11 | 9 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 8 | 4 | 14 | 14 | 14 | 14 | 7 | ||||
| 508 | C CLERICI | 6 | 5 | 14 | 14 | 0.75 | 14 | 14 | 9 | 9 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||
| SABREPD | P DOVE | 3 | 11 | 2 | 2 | 3 | 9 | 9 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 9 | ||||
| 1492 | C SCHEY | 14 | 14 | 14 | 14 | Av | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||
| 1612 | M SKEWES | 14 | 14 | 14 | 14 | 14 | 7 | 5 | 3 | 2 | 6 | 0.75 | 14 | 14 | 14 | 14 | 14 |
Entries: 4
| Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | G BANNISTER | 16.20 | 1 | 2 | 2 | 0.75 | 2 | Av | 3 | 2 | 0.75 | 2 | 3 | 3 | 0.75 | 0.75 | 2 | 0.75 | 0.75 | ||
| 91 | C CAINES | 16.50 | 2 | 4 | 4 | 2 | 0.75 | 0.75 | 0.75 | 0.75 | 2 | 3 | 0.75 | 2 | 3 | 2 | 0.75 | 2 | 2 | ||
| 113 | C GOW | 28.25 | 3 | 3 | 0.75 | 5 | 5 | 5 | 2 | 3 | 3 | 0.75 | 2 | 0.75 | 2 | 3 | 5 | 5 | 3 | ||
| 2 | G PEPPING | 0.75 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|