![]() |
Provisional Result |
|
|
|
Entries: 18
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 78.7 | 75.4 | 0:38:52 | 43.09 | 1 |
| 192292 | LASER 4.7 | T VINCENT (Visitor) | SHADOW II | 122.0 | 127.0 | 122.2 | 0:33:06 | 43.44 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 77.0 | 75.4 | 0:38:53 | 44.20 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 127.8 | 126.5 | 0:34:17 | 44.71 | 3 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 154.0 | 156.7 | 0:42:27 | 45.94 | 4 |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 126.5 | 148.4 | 153.3 | 0:41:33 | 46.66 | 5 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 210.2 | 218.2 | 0:41:48 | 46.88 | 6 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.0 | 135.9 | 0:36:50 | 47.22 | 7 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 131.4 | 137.5 | 0:37:16 | 47.27 | 8 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 78.1 | 82.9 | 0:42:14 | 47.78 | 9 |
| 508 | SABRE | C CLERICI | MOBI | 126.5 | 146.4 | 156.9 | 0:42:31 | 48.41 | 10 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 82.5 | 89.7 | 0:45:19 | 48.63 | 11 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 125.4 | 135.1 | 0:36:36 | 48.64 | 12 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 131.6 | 141.8 | 0:38:25 | 48.66 | 13 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 130.4 | 144.2 | 0:39:04 | 49.94 | 14 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 128.8 | 145.0 | 0:39:17 | 50.83 | 15 |
| 1607 | SABRE | J NEED | MAYBE | 126.5 | 129.1 | 149.3 | 0:40:27 | 52.22 | 16 |
| MARICATJSRC | MARICAT 4.3 SLOOP | J SHEFFIELD/R CAINES | TOKANI | 92.0 | 106.0 | 128.4 | 0:51:02 | 53.89 | 17 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 112.1 | 0.0 | DNF | DNF | DNF |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 89.6 | 0.0 | OD | OD | OD |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 43.09 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 44.20 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 44.71 | 3 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 48.64 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 50.83 | 5 |
| 1607 | SABRE | J NEED | MAYBE | 52.22 | 6 |
| 192292 | LASER 4.7 | T VINCENT (Visitor) | SHADOW II | 43.44 | Vis |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 46.88 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 47.22 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 47.27 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 47.78 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 48.66 | 5 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 49.94 | 6 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | OD | OD |
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 221 | SABRE | K SPEEDY | SHORT CUT | 45.94 | 1 |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 46.66 | 2 |
| 508 | SABRE | C CLERICI | MOBI | 48.41 | 3 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 48.63 | 4 |
| MARICATJSRC | MARICAT 4.3 SLOOP | J SHEFFIELD/R CAINES | TOKANI | 53.89 | 5 |
| 535 | COBRA | D SPOONER | THE BOAT | DNF | DNF |
Entries: 11
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 44.7 | 1 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 45.9 | 2 |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 46.7 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 47.2 | 4 |
| 1300 | SABRE | J NYE | DEAD CALM | 47.3 | 5 |
| 508 | SABRE | C CLERICI | MOBI | 48.4 | 6 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 48.6 | 7 |
| 449 | SABRE | H SABINE | CAB SAB | 48.7 | 8 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 49.9 | 9 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 50.8 | 10 |
| 1607 | SABRE | J NEED | MAYBE | 52.2 | 11 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 43.1 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 44.2 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 47.8 | 3 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 48.6 | 4 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 7.46 | TAIPAN 4.9 CAT | 295 | 9.79 | 113 | |
| Fastest Dinghy Lap | 4.04 | LASER 4.7 | 192292 | 6.09 | 1612 | |
| Fastest Sabre Lap | 3.76 | SABRE | 1551 | 6.09 | 1612 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 535 | COBRA | 0:05:33 | 0:18:54 | 0:15:15 | DNF | 0:00:00 | DNF | 0:17:04 | 5 | 1:39:15 | 0.89 | 1 | 1 | ||||
| 1354 | SABRE | 0:00:41 | 0:12:36 | 0:11:38 | 0:11:55 | 0:41:50 | 0:05:00 | 0:36:50 | 0:12:03 | 5 | 1:01:23 | 0.77 | 1 | 1 | |||
| 1552 | SABRE | 0:00:50 | 0:11:28 | 0:12:08 | 0:12:10 | 0:41:36 | 0:05:00 | 0:36:36 | 0:11:55 | 5 | 1:01:00 | 0.8 | 1 | 1 | |||
| 1427 | SABRE | 0:00:51 | 0:12:25 | 0:12:57 | 0:13:04 | 0:44:17 | 0:05:00 | 0:39:17 | 0:12:49 | 5 | 1:05:28 | 0.78 | 1 | 1 | |||
| 192292 | LASER 4.7 | 0:00:51 | 0:10:33 | 0:09:58 | 0:11:44 | 0:38:06 | 0:05:00 | 0:33:06 | 0:10:45 | 5 | 0:55:10 | 0.79 | 1 | 1 | |||
| 221 | SABRE | 0:00:58 | 0:14:23 | 0:14:41 | 0:12:25 | 0:47:27 | 0:05:00 | 0:42:27 | 0:13:50 | 5 | 1:10:45 | 0.65 | 1 | 1 | |||
| SABREPD | SABRE | 0:00:58 | 0:13:08 | 0:13:27 | 0:14:00 | 0:46:33 | 0:05:00 | 0:41:33 | 0:13:32 | 5 | 1:09:15 | 0.67 | 1 | 1 | |||
| 449 | SABRE | 0:01:13 | 0:12:28 | 0:12:16 | 0:12:28 | 0:43:25 | 0:05:00 | 0:38:25 | 0:12:24 | 5 | 1:04:02 | 0.76 | 1 | 1 | |||
| 1551 | SABRE | 0:01:22 | 0:10:42 | 0:10:50 | 0:11:23 | 0:39:17 | 0:05:00 | 0:34:17 | 0:10:58 | 5 | 0:57:08 | 0.78 | 1 | 1 | |||
| 2 | TAIPAN 4.9 CAT | 0:01:28 | 0:07:22 | 0:07:23 | 0:08:24 | 0:08:11 | 0:06:04 | 0:43:52 | 0:05:00 | 0:38:52 | 0:07:29 | 5 | 0:38:52 | 1.27 | 1 | 1 | |
| 1300 | SABRE | 0:01:37 | 0:11:55 | 0:11:26 | 0:12:18 | 0:42:16 | 0:05:00 | 0:37:16 | 0:11:53 | 5 | 1:02:07 | 0.76 | 1 | 1 | |||
| 1607 | SABRE | 0:01:38 | 0:13:46 | 0:12:20 | 0:12:43 | 0:45:27 | 0:05:00 | 0:40:27 | 0:12:56 | 5 | 1:07:25 | 0.77 | 1 | 1 | |||
| 295 | TAIPAN 4.9 CAT | 0:01:41 | 0:06:33 | 0:07:59 | 0:08:57 | 0:08:19 | 0:05:24 | 0:43:53 | 0:05:00 | 0:38:53 | 0:07:26 | 5 | 0:38:53 | 1.3 | 1 | 1 | |
| 91 | TAIPAN 4.9 CAT | 0:02:13 | 0:08:53 | 0:07:17 | 0:07:52 | 0:10:58 | 0:08:06 | 0:50:19 | 0:05:00 | 0:45:19 | 0:08:37 | 5 | 0:45:19 | 1.21 | 1 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:02:15 | 0:09:06 | 0:07:04 | 0:07:16 | 0:09:29 | 0:07:04 | 0:47:14 | 0:05:00 | 0:42:14 | 0:08:00 | 5 | 0:42:14 | 1.28 | 1 | 1 | |
| 661 | ACCESS 2.3 SERVO | 0:02:32 | 0:17:54 | 0:21:22 | 0:46:48 | 0:05:00 | 0:41:48 | 0:19:38 | 5 | 1:44:30 | 0.48 | 0.94 | 1.00 | ||||
| 1274 | SABRE | 0:02:36 | 0:11:37 | 0:12:16 | 0:12:35 | 0:44:04 | 0:05:00 | 0:39:04 | 0:12:09 | 5 | 1:05:07 | 0.77 | 1 | 1 | |||
| 508 | SABRE | 0:03:08 | 0:12:53 | 0:14:09 | 0:12:21 | 0:47:31 | 0:05:00 | 0:42:31 | 0:13:08 | 5 | 1:10:52 | 0.68 | 1 | 1 | |||
| MARICATJSRC | MARICAT 4.3 SLOOP | 0:03:20 | 0:12:05 | 0:12:05 | 0:12:24 | 0:11:08 | 0:56:02 | 0:05:00 | 0:51:02 | 0:11:56 | 5 | 1:03:48 | 0.94 | 1 | 1 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.07 | 0.75 | 1.42 | 2.09 | 2.76 | 3.43 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|