![]() |
Provisional Result |
|
|
Entries: 8
| Sail Number | Helm/Crew | Pts | Place | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1354 | F LANDY | 21.75 | 1 | 2 | 3 | 4 | 4 | 3 | 0.75 | 0.75 | 9 | 2 | 0.75 | 9 | 4 | 0.75 | 0.75 | 2 | 2 | |
| 1551 | D EDWARDS | 22.17 | 2 | 4 | 0.75 | 0.75 | 0.75 | 0.75 | 3 | Av | 0.75 | 3 | 4 | 3 | Av | 3 | 2 | 3 | 9 | |
| 295 | G BANNISTER | 24.18 | 3 | 3 | 9 | 4 | 2 | 5 | 2 | 2 | 2 | 0.75 | 2 | 0.75 | 0.75 | 9 | 4 | Av | 3 | |
| 297 | G WILLIAMS | 42.75 | 4 | 0.75 | 2 | 9 | 6 | 2 | 5 | 4 | 3 | 9 | 3 | 9 | 2 | 9 | 3 | 9 | 3 | |
| 90 | M BRINDLEY | Av | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Av | 9 | Av | 9 | 9 | 9 | 9 | 9 | |||
| 1612 | M SKEWES | 9 | 9 | 2 | 9 | 4 | 9 | 3 | 9 | 9 | 9 | 9 | 3 | 9 | 9 | 9 | 0.75 | |||
| ACCESSRA | R AITCHISON | 9 | 9 | 9 | 5 | 9 | 6 | 9 | 9 | 9 | 9 | 4 | 9 | 9 | 9 | 9 | 9 | |||
| 526 | H BROCKER | 9 | 9 | 9 | 3 | 9 | 4 | 9 | 9 | 9 | Av | 2 | 9 | 0.75 | 9 | 0.75 | 9 |
Entries: 14
| Sail Number | Helm/Crew | Pts | Place | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1274 | B HARGRAVE | 36.36 | 1 | 3 | 3 | 2 | 15 | 3 | 2 | Av | 7 | 5 | Av | 3 | 4 | 3 | 3 | 15 | Av | |
| 1427 | A DEVLIN | 42.58 | 2 | 15 | 15 | 15 | 15 | 6 | 5 | 4 | 6 | 0.75 | 0.75 | 6 | 3 | Av | 0.75 | 3 | 4 | |
| 1655 | P LYONS | 46.56 | 3 | 0.75 | 6 | 0.75 | Av | 0.75 | 15 | 15 | 5 | 4 | 15 | 15 | 15 | 2 | 5 | 4 | 0.75 | |
| 449 | H SABINE | 53.18 | 4 | 6 | 15 | 15 | 15 | 7 | 4 | 5 | 3 | 6 | 5 | 2 | 6 | 15 | 4 | 0.75 | Av | |
| 1552 | P JOHNSTONE | 57.75 | 5 | 2 | 2 | 15 | 15 | 2 | 0.75 | 2 | 8 | 15 | 2 | 15 | 15 | 4 | 2 | 15 | 3 | |
| 113 | C GOW | 65.50 | 6 | 7 | 15 | 3 | 4 | 15 | 3 | 15 | 15 | 15 | 4 | 0.75 | 2 | 0.75 | 15 | 5 | 6 | |
| 1300 | J NYE | 79.00 | 7 | 4 | 15 | 6 | 3 | 5 | 15 | 15 | 4 | 15 | 3 | 15 | 5 | 15 | 15 | 2 | 2 | |
| 123331 | R MILLER | 8 | 4 | 15 | 15 | 15 | 15 | 7 | 15 | 15 | 15 | 4 | 7 | 15 | 15 | 15 | 15 | |||
| 1607 | J NEED | 5 | 6 | 6 | 0.75 | 15 | 15 | 15 | 0.75 | 15 | 15 | 15 | 8 | 15 | 15 | 15 | 15 | |||
| 91 | C CAINES | Av | 15 | 15 | 2 | 4 | 6 | 6 | 2 | 2 | 15 | 15 | 15 | 15 | 15 | 15 | 5 | |||
| 1902 | R AITCHISON | 15 | 0.75 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
| 2 | G PEPPING | 15 | 15 | 6 | 15 | 15 | 15 | 3 | 15 | 15 | 15 | 15 | 0.75 | 15 | 15 | 15 | 15 | |||
| SABREJN | J NEED | 15 | 15 | 15 | 15 | 8 | 7 | 0.75 | 15 | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
| 1365 | B WILLIS | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 5 | 15 | 15 | 15 | 15 | 15 |
Entries: 18
| Sail Number | Helm/Crew | Pts | Place | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 661.00 | M WALLER | 22.70 | 1 | 0.75 | 0.75 | 19 | 0.75 | 7 | 2 | 4 | 4 | 3 | 19 | 3 | Av | Av | 0.75 | 3 | 0.75 | |
| 221.00 | K SPEEDY | 23.56 | 2 | 3 | 19 | 1 | 19 | 2 | 3 | 2 | 2 | 0.75 | 3 | 19 | 2 | 19 | Av | 0.75 | 2 | |
| 535.00 | D SPOONER | 47.94 | 3 | 2 | 19 | Av | 2 | 5 | 4 | Av | 3 | 2 | 19 | 0.75 | 19 | 19 | 19 | 2 | 3 | |
| ACCESSBE | B ENGLAND | 19 | 19 | 2 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||
| 1595.00 | P DRINKWATER | 19 | 19 | 19 | 19 | 4 | 19 | 19 | 19 | 19 | 4 | 19 | 19 | 19 | 19 | 19 | 19 | |||
| 1511NS | P DILLON/M DILLON | 19 | 19 | 19 | 19 | 3 | 19 | 19 | 19 | 19 | 19 | 4 | 19 | 19 | 19 | 19 | 19 | |||
| 321.00 | T ARMSTRONG | 19 | 19 | 19 | 19 | 0.75 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||
| 508.00 | C CLERICI | 19 | 19 | 19 | 19 | 7 | 0.75 | 19 | 0.75 | 19 | 2 | 7 | 19 | 19 | Av | 19 | 19 | |||
| SABREJZ | J ZYWICKI | 19 | 19 | 19 | 19 | 19 | 19 | 3 | 19 | 19 | 19 | 8 | 19 | Av | 19 | 19 | 19 | |||
| 2206.00 | A COUTTS/D COUTTS | 19 | 19 | 19 | 19 | 19 | 19 | 0.75 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||
| SABRECP | C PILGRIM | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 0.75 | 2 | 0.75 | 2 | 2 | 19 | 19 | |||
| 270.00 | S LEAFORD | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 5 | 9 | 4 | 0.75 | 19 | 19 | 19 | |||
| 7065.00 | E KLAY | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 5 | 19 | 19 | 19 | 19 | 19 | |||
| 36106.00 | P JOINER | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 6 | 4 | 19 | 19 | 19 | 19 | |||
| 95651.00 | D MC BAIN | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 3 | 19 | 19 | 19 | |||
| SABREPD | P DOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | Av | 19 | 19 | 19 | |||
| 962.00 | P HORSLEY | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 4 | 19 | |||
| SABREMS | M SONG | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 3 |
Entries: 19
| Sail Number | Helm/Crew | Pts | Place | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1354 | F LANDY | 36.75 | 1 | 7 | 3 | 7 | 5 | 5 | 2 | 0.75 | 20 | 2 | 2 | 20 | 5 | 2 | 2 | 4 | 4 | |
| 1274 | B HARGRAVE | 45.50 | 2 | 3 | 4 | 0.75 | 20 | 4 | 4 | Av | 8 | 6 | Av | 5 | 4 | 4 | 4 | 20 | Av | |
| 1551 | D EDWARDS | 46.83 | 3 | 8 | 0.75 | 2 | 0.75 | 0.75 | 6 | Av | 4 | 4 | 10 | 7 | Av | 5 | 7 | 7 | 20 | |
| 221 | K SPEEDY | 58.00 | 4 | 0.75 | 20 | 7 | 20 | 3 | 8 | 7 | 3 | 5 | 5 | 20 | 8 | 20 | Av | 0.75 | 6 | |
| 1427 | A DEVLIN | 59.15 | 5 | 20 | 20 | 20 | 20 | 7 | 9 | 5 | 7 | 0.75 | 3 | 8 | 3 | Av | 0.75 | 6 | 5 | |
| 449 | H SABINE | 67.64 | 6 | 6 | 20 | 20 | 20 | 9 | 5 | 6 | 5 | 7 | 8 | 2 | 7 | 20 | 5 | 2 | Av | |
| 1552 | P JOHNSTONE | 80.00 | 7 | 2 | 2 | 20 | 20 | 2 | 3 | 4 | 9 | 20 | 6 | 20 | 20 | 6 | 3 | 20 | 3 | |
| 1300 | J NYE | 107.00 | 8 | 4 | 20 | 7 | 4 | 6 | 20 | 20 | 6 | 20 | 7 | 20 | 6 | 20 | 20 | 5 | 2 | |
| 1607 | J NEED | 5 | 5 | 7 | 2 | 20 | 20 | 20 | 0.75 | 20 | 20 | 20 | 9 | 20 | 20 | 20 | 20 | |||
| 1612 | M SKEWES | 20 | 20 | 3 | 20 | 8 | 20 | 2 | 20 | 20 | 20 | 20 | 2 | 20 | 20 | 20 | 0.75 | |||
| 526 | H BROCKER | 20 | 20 | 20 | 3 | 20 | 7 | 20 | 20 | 20 | Av | 3 | 20 | 2 | 20 | 3 | 20 | |||
| 1595 | P DRINKWATER | 20 | 20 | 20 | 20 | 11 | 20 | 20 | 20 | 20 | 9 | 20 | 20 | 20 | 20 | 20 | 20 | |||
| SABREJN | J NEED | 20 | 20 | 20 | 20 | 10 | 10 | 3 | 20 | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
| 508 | C CLERICI | 20 | 20 | 20 | 20 | 12 | 0.75 | 20 | 2 | 20 | 4 | 4 | 20 | 20 | Av | 20 | 20 | |||
| SABREJZ | J ZYWICKI | 20 | 20 | 20 | 20 | 20 | 20 | 8 | 20 | 20 | 20 | 6 | 20 | Av | 20 | 20 | 20 | |||
| SABRECP | C PILGRIM | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0.75 | 0.75 | 0.75 | 0.75 | 6 | 20 | 20 | |||
| SABREPD | P DOVE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | Av | 20 | 20 | 20 | |||
| 962 | P HORSLEY | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 8 | 20 | |||
| SABREMS | M SONG | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 7 |
Entries: 5
| Sail Number | Helm/Crew | Pts | Place | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | G BANNISTER | 17.13 | 1 | 2 | 6 | 3 | 0.75 | 2 | 2 | 0.75 | 2 | 0.75 | 0.75 | 2 | 2 | 6 | 0.75 | Av | 2 | |
| 113 | C GOW | 26.50 | 2 | 0.75 | 6 | 0.75 | 3 | 6 | 0.75 | 6 | 6 | 6 | 2 | 0.75 | 3 | 0.75 | 6 | 0.75 | 2 | |
| 90 | M BRINDLEY | Av | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Av | 6 | Av | 6 | 6 | 6 | 6 | 6 | |||
| 91 | C CAINES | Av | 6 | 6 | 2 | 0.75 | 3 | 3 | 0.75 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 0.75 | |||
| 2 | G PEPPING | 6 | 6 | 3 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 0.75 | 6 | 6 | 6 | 6 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|