![]() |
Provisional Result |
|
|
|
Entries: 16
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 80.2 | 78.9 | 1:16:08 | 92.65 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 74.7 | 73.7 | 1:11:06 | 92.91 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 75.2 | 75.2 | 1:12:35 | 94.25 | 3 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 83.6 | 85.0 | 1:22:02 | 95.75 | 4 |
| SABRECP | SABRE | C PILGRIM | CLUB SABRE | 126.5 | 155.7 | 162.7 | 1:31:56 | 98.38 | 5 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 129.0 | 135.5 | 1:16:33 | 98.93 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 131.1 | 140.2 | 1:19:12 | 100.66 | 7 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 133.5 | 144.5 | 1:21:38 | 101.93 | 8 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 131.0 | 143.9 | 1:21:20 | 103.44 | 9 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 128.9 | 143.6 | 1:21:10 | 104.91 | 10 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 132.2 | 149.0 | 1:24:13 | 106.16 | 11 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 137.4 | 155.6 | 1:27:55 | 106.62 | 12 |
| 123331 | LASER | R MILLER | HYDROTHERAPY | 113.0 | 125.5 | 146.1 | 1:22:35 | 109.63 | 13 |
| 270 | MOSQUITO (ALL) | S LEAFORD | WATER BUG | 84.0 | 149.8 | 0.0 | DNF | DNF | DNF |
| 1607 | SABRE | J NEED | MAYBE | 126.5 | 131.8 | 0.0 | DNF | DNF | DNF |
| 36106 | HOBIE 14 | P JOINER | UNKNOWN | 94.5 | 172.0 | 0.0 | DNF | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 199.1 | 0.0 | OD | OD | OD |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 121.9 | 0.0 | OD | OD | OD |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 92.91 | 1 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 95.75 | 2 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 98.93 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 103.44 | 4 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | OD | OD |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 92.65 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 94.25 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 100.66 | 3 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 101.93 | 4 |
| 1300 | SABRE | J NYE | DEAD CALM | 104.91 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 106.16 | 6 |
| 123331 | LASER | R MILLER | HYDROTHERAPY | 109.63 | 7 |
| 1607 | SABRE | J NEED | MAYBE | DNF | DNF |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| SABRECP | SABRE | C PILGRIM | CLUB SABRE | 98.38 | 1 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 106.62 | 2 |
| 270 | MOSQUITO (ALL) | S LEAFORD | WATER BUG | DNF | DNF |
| 36106 | HOBIE 14 | P JOINER | UNKNOWN | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | OD | OD |
Entries: 10
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| SABRECP | SABRE | C PILGRIM | CLUB SABRE | 98.4 | 1 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 98.9 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 100.7 | 3 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 101.9 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 103.4 | 5 |
| 1300 | SABRE | J NYE | DEAD CALM | 104.9 | 6 |
| 449 | SABRE | H SABINE | CAB SAB | 106.2 | 7 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 106.6 | 8 |
| 1607 | SABRE | J NEED | MAYBE | DNF | DNF |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | OD | OD |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 92.6 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 92.9 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 94.2 | 3 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 9.49 | TAIPAN 4.9 CAT | 295 | 9.79 | 113 | |
| Fastest Dinghy Lap | 5.44 | SABRE | 1612 | 5.82 | 1511NS | |
| Fastest Sabre Lap | 5.44 | SABRE | 1612 | 5.46 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | 4 | 5 | 6 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 270 | MOSQUITO (ALL) | 0:26:26 | DNF | 0:10:00 | DNF | 0:00:00 | 5 | 0:00:00 | 0.67 | 0.98 | 1 | ||||||
| 297 | DOLPHIN | 0:00:58 | 0:15:40 | 0:18:10 | 0:17:15 | 0:14:19 | 0:15:40 | 1:22:02 | 0:00:00 | 1:22:02 | 0:16:13 | 5 | 1:22:02 | 1.2 | 0.98 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:01:52 | 0:13:38 | 0:12:43 | 0:16:08 | 0:15:21 | 0:12:53 | 1:17:35 | 0:05:00 | 1:12:35 | 0:14:09 | 5 | 1:12:35 | 1.33 | 0.98 | 1 | |
| 295 | TAIPAN 4.9 CAT | 0:02:02 | 0:13:23 | 0:12:39 | 0:14:56 | 0:14:35 | 0:13:31 | 1:16:06 | 0:05:00 | 1:11:06 | 0:13:49 | 5 | 1:11:06 | 1.34 | 0.98 | 1 | |
| 1354 | SABRE | 0:02:19 | 0:23:14 | 0:28:16 | 0:27:31 | 1:26:20 | 0:05:00 | 1:21:20 | 0:26:20 | 5 | 2:15:33 | 0.76 | 1 | 1 | |||
| 2 | TAIPAN 4.9 CAT | 0:02:24 | 0:13:51 | 0:16:24 | 0:15:19 | 0:13:38 | 0:14:32 | 1:21:08 | 0:05:00 | 1:16:08 | 0:14:45 | 5 | 1:16:08 | 1.25 | 0.98 | 1 | |
| 1427 | SABRE | 0:02:24 | 0:23:03 | 0:28:42 | 0:25:03 | 1:24:12 | 0:05:00 | 1:19:12 | 0:25:36 | 5 | 2:12:00 | 0.76 | 1 | 1 | |||
| 1612 | SABRE | 0:02:43 | 0:22:04 | 0:27:17 | 0:24:29 | 1:21:33 | 0:05:00 | 1:16:33 | 0:24:37 | 5 | 2:07:35 | 0.78 | 1 | 1 | |||
| 1300 | SABRE | 0:03:01 | 0:24:26 | 0:27:17 | 0:26:26 | 1:26:10 | 0:05:00 | 1:21:10 | 0:26:03 | 5 | 2:15:17 | 0.78 | 1 | 1 | |||
| 1274 | SABRE | 0:03:15 | 0:24:28 | 0:27:42 | 0:26:13 | 1:26:38 | 0:05:00 | 1:21:38 | 0:26:08 | 5 | 2:16:03 | 0.75 | 1 | 1 | |||
| 1607 | SABRE | 0:03:32 | 0:25:03 | DNF | 0:05:00 | DNF | 0:25:03 | 5 | 2:22:55 | 0.76 | 1 | 1 | |||||
| 449 | SABRE | 0:03:33 | 0:26:35 | 0:27:52 | 0:26:13 | 1:29:13 | 0:05:00 | 1:24:13 | 0:26:53 | 5 | 2:20:22 | 0.76 | 1 | 1 | |||
| 221 | SABRE | 0:03:34 | 0:26:23 | 0:28:57 | 0:29:01 | 1:32:55 | 0:05:00 | 1:27:55 | 0:28:07 | 5 | 2:26:32 | 0.73 | 1 | 1 | |||
| SABRECP | SABRE | 0:03:54 | 0:28:42 | 0:30:24 | 0:28:56 | 1:36:56 | 0:05:00 | 1:31:56 | 0:29:21 | 5 | 2:33:13 | 0.64 | 1 | 1 | |||
| 123331 | LASER | 0:03:18 | 0:27:19 | 0:25:37 | 0:26:21 | 1:32:35 | 0:10:00 | 1:22:35 | 0:26:26 | 5 | 2:17:38 | 0.8 | 1 | 1 | |||
| 36106 | HOBIE 14 | 0:12:06 | 0:34:06 | 0:28:48 | 0:22:14 | DNF | 0:05:00 | DNF | 0:28:23 | 5 | 2:42:03 | 0.58 | 0.98 | 1 | |||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.20 | 1.97 | 3.74 | 5.51 | 7.28 | 9.06 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|