logo

Provisional Result


Verified by Finish Line Video

Summer 8

DATE:15/11/2008
WIND FROM:W
CALCULATED AVG WIND SPEED:5.1 Knots
ESTIMATED GUSTS:10 Knots
ENTRIES: 15
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:PHS
GROUP CORRECTION:-0.56 Minutes
START TIME:14:30
COURSE DIRECTION:Marks to Port
COURSE LENGTH:Full Course
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
PERFORMANCE DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES & STARTING DIVISIONS Flag 1 Flag 2 Flag 3
Course Chart

Open Division

Entries: 15

Sail Number Class Helm/Crew Boat Name Yardstick H/Cap BCYS Elapsed Corr Time Position
1607 SABRE J NEED MAYBE 126.5 133.7 0.0 1:52:00 139.59 1
508 SABRE C CLERICI MOBI 126.5 145.0 0.0 2:03:05 141.44 2
221 SABRE K SPEEDY SHORT CUT 126.5 143.7 0.0 2:02:26 142.01 3
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 123.5 0.0 1:45:33 142.39 4
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 76.5 84.0 0.0 2:01:01 143.51 5
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 76.0 0.0 1:50:38 145.10 6
449 SABRE H SABINE CAB SAB 126.5 133.5 0.0 1:57:24 146.53 7
1300 SABRE J NYE DEAD CALM 126.5 131.4 0.0 1:56:09 147.29 8
1655 MOSQUITO (ALL) P LYONS LEMON PEEL 84.0 86.0 0.0 2:07:15 147.44 9
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 132.6 0.0 1:57:22 147.48 10
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 126.5 130.7 0.0 1:55:52 147.77 11
1552 SABRE P JOHNSTONE NO EXCUSES 126.5 128.5 0.0 1:54:51 148.91 12
297 DOLPHIN G WILLIAMS BRMPL-B 85.0 81.7 0.0 2:06:14 153.96 13
535 COBRA D SPOONER THE BOAT 84.0 113.1 0.0 1:45:27 154.80 14
661 ACCESS 2.3 SERVO M WALLER BOB-ING 185.5 200.1 0.0 2:07:57 155.29 15

Division 1

Entries: 3

Sail Number Class Helm/Crew Boat Name Corr Time Position
1551 SABRE D EDWARDS CUT TO THE CHASE 142.39 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 145.10 2
297 DOLPHIN G WILLIAMS BRMPL-B 153.96 3

Division 2

Entries: 8

Sail Number Class Helm/Crew Boat Name Corr Time Position
1607 SABRE J NEED MAYBE 139.59 1
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 143.51 2
449 SABRE H SABINE CAB SAB 146.53 3
1300 SABRE J NYE DEAD CALM 147.29 4
1655 MOSQUITO (ALL) P LYONS LEMON PEEL 147.44 5
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 147.48 6
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 147.77 7
1552 SABRE P JOHNSTONE NO EXCUSES 148.91 8

Division 3

Entries: 4

Sail Number Class Helm/Crew Boat Name Corr Time Position
508 SABRE C CLERICI MOBI 141.44 1
221 SABRE K SPEEDY SHORT CUT 142.01 2
535 COBRA D SPOONER THE BOAT 154.80 3
661 ACCESS 2.3 SERVO M WALLER BOB-ING 155.29 4

Sabres

Entries: 9

Sail Number Class Helm/Crew Boat Name Corr Time Position
1607 SABRE J NEED MAYBE 139.6 1
508 SABRE C CLERICI MOBI 141.4 2
221 SABRE K SPEEDY SHORT CUT 142.0 3
1551 SABRE D EDWARDS CUT TO THE CHASE 142.4 4
449 SABRE H SABINE CAB SAB 146.5 5
1300 SABRE J NYE DEAD CALM 147.3 6
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 147.5 7
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 147.8 8
1552 SABRE P JOHNSTONE NO EXCUSES 148.9 9

Taipan 4.9 Cat

Entries: 2

Sail Number Class Helm/Crew Boat Name Corr Time Position
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 143.5 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 145.1 2

Fastest Laps

TypeThis Race (Knots)ClassSail No. Season Fastest (Knots)Held By Sail No.
Fastest Cat Lap8.44TAIPAN 4.9 CAT 295 9.28 295
Fastest Dinghy Lap3.85SABRE 221 5.19 1551
Fastest Sabre Lap3.85SABRE 221 5.19 1551

Common Mark Splits

Boat Common Mark Rounding Timing Data Corrections
Sail Number Class 1 2 3 4 5 6 Record Start Offset Elapsed Avg Lap Nom. Laps Nom. Time 100/Hcap Wind Reef
297 DOLPHIN 0:00:33 0:33:39 0:26:41 0:17:31 0:30:22 0:17:28 2:06:14 0:00:00 2:06:14 0:25:08 5 2:06:14 1.22 1 1
1655 MOSQUITO (ALL) 0:01:34 0:33:57 0:26:25 0:24:11 0:22:39 0:18:29 2:07:15 0:00:00 2:07:15 0:25:08 5 2:07:15 1.16 1 1
295 TAIPAN 4.9 CAT 0:01:21 0:27:08 0:24:01 0:13:17 0:25:16 0:19:35 1:55:38 0:05:00 1:50:38 0:21:51 5 1:50:38 1.32 1 1
221 SABRE 0:01:40 0:51:11 0:40:29 0:29:06 2:07:26 0:05:00 2:02:26 0:40:15 5 3:24:03 0.7 1 1
1607 SABRE 0:01:44 0:41:25 0:38:15 0:30:36 1:57:00 0:05:00 1:52:00 0:36:45 5 3:06:40 0.75 1 1
449 SABRE 0:01:51 0:44:43 0:38:10 0:32:40 2:02:24 0:05:00 1:57:24 0:38:31 5 3:15:40 0.75 1 1
1274 SABRE 0:01:53 0:45:09 0:37:15 0:31:35 2:00:52 0:05:00 1:55:52 0:38:00 5 3:13:07 0.77 1 1
91 TAIPAN 4.9 CAT 0:02:20 0:27:24 0:26:07 0:17:50 0:29:35 0:17:45 2:06:01 0:05:00 2:01:01 0:23:44 5 2:01:01 1.19 1 1
1300 SABRE 0:02:33 0:44:18 0:36:54 0:32:24 2:01:09 0:05:00 1:56:09 0:37:52 5 3:13:35 0.76 1 1
1552 SABRE 0:02:46 0:40:51 0:38:25 0:32:49 1:59:51 0:05:00 1:54:51 0:37:22 5 3:11:25 0.78 1 1
1551 SABRE 0:02:49 0:36:14 0:31:41 0:34:49 1:50:33 0:05:00 1:45:33 0:34:15 5 2:55:55 0.81 1 1
1427 SABRE 0:03:08 0:44:21 0:37:21 0:32:32 2:02:22 0:05:00 1:57:22 0:38:05 5 3:15:37 0.75 1 1
508 SABRE 0:03:12 0:49:23 0:40:37 0:29:53 2:08:05 0:05:00 2:03:05 0:39:58 5 3:25:08 0.69 1 1
661 ACCESS 2.3 SERVO 0:05:54 1:03:53 0:58:10 2:12:57 0:05:00 2:07:57 1:01:02 5 5:19:52 0.5 0.97 1.00
535 COBRA 0:02:01 0:38:46 0:27:19 0:37:21 1:55:27 0:10:00 1:45:27 0:34:29 5 2:55:45 0.88 1 1
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 0.20 1.97 3.74 5.51 7.28 9.06 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction)

Race Notes





Sailability

For any queries Email     sugarloafsc@hotmail.com

Valid CSS! Valid HTML 4.01! Hosted By VICNET