![]() |
Provisional Result |
|
|
|
Entries: 15
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 206.5 | 0.0 | 2:14:53 | 130.58 | 1 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 113.4 | 0.0 | 2:09:30 | 144.53 | 2 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 82.5 | 0.0 | 1:38:27 | 149.62 | 3 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 144.5 | 0.0 | 1:49:51 | 152.07 | 4 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 90.2 | 0.0 | 1:50:15 | 152.58 | 5 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 131.3 | 0.0 | 1:42:42 | 156.43 | 6 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 135.3 | 0.0 | 1:46:14 | 157.03 | 7 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 130.4 | 0.0 | 1:43:48 | 159.25 | 8 |
| 1607 | SABRE | J NEED | MAYBE | 126.5 | 137.1 | 0.0 | 1:49:12 | 159.34 | 9 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 131.3 | 0.0 | 1:44:44 | 159.52 | 10 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 129.4 | 0.0 | 1:43:33 | 160.11 | 11 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 77.7 | 0.0 | 1:41:53 | 161.43 | 12 |
| 123331 | LASER | R MILLER | HYDROTHERAPY | 113.0 | 118.9 | 0.0 | 1:36:49 | 162.85 | 13 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.3 | 0.0 | 1:41:58 | 163.93 | 14 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 124.7 | 0.0 | 1:42:56 | 165.13 | 15 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 78.2 | 0.0 | OD | OD | OD |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 82.0 | 0.0 | OD | OD | OD |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 149.62 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 160.11 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 163.93 | 3 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 165.13 | 4 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | OD | OD |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 152.58 | 1 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 156.43 | 2 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 157.03 | 3 |
| 1300 | SABRE | J NYE | DEAD CALM | 159.25 | 4 |
| 1607 | SABRE | J NEED | MAYBE | 159.34 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 159.52 | 6 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 161.43 | 7 |
| 123331 | LASER | R MILLER | HYDROTHERAPY | 162.85 | 8 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | OD | OD |
Entries: 3
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 130.58 | 1 |
| 535 | COBRA | D SPOONER | THE BOAT | 144.53 | 2 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 152.07 | 3 |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 221 | SABRE | K SPEEDY | SHORT CUT | 152.1 | 1 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 156.4 | 2 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 157.0 | 3 |
| 1300 | SABRE | J NYE | DEAD CALM | 159.3 | 4 |
| 1607 | SABRE | J NEED | MAYBE | 159.3 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 159.5 | 6 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 160.1 | 7 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 165.1 | 8 |
Entries: 4
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 161.4 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 163.9 | 2 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | OD | OD |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | OD | OD |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 4.23 | DOLPHIN | 297 | 9.28 | 295 | |
| Fastest Dinghy Lap | 2.31 | SABRE | 1607 | 5.19 | 1551 | |
| Fastest Sabre Lap | 2.31 | SABRE | 1607 | 5.19 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | 3 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 295 | TAIPAN 4.9 CAT | 0:34:27 | 0:32:39 | 0:34:52 | 1:46:58 | 0:05:00 | 1:41:58 | 0:33:45 | 2 | 1:41:58 | 1.31 | 1 | 1 | |
| 1655 | MOSQUITO (ALL) | 0:40:31 | 0:35:15 | 0:34:29 | 1:50:15 | 0:00:00 | 1:50:15 | 0:34:52 | 2 | 1:50:15 | 1.11 | 1 | 1 | |
| 113 | TAIPAN 4.9 CAT | 0:36:07 | 0:31:00 | 0:34:46 | 1:46:53 | 0:05:00 | 1:41:53 | 0:32:53 | 2 | 1:41:53 | 1.29 | 1 | 1 | |
| 297 | DOLPHIN | 0:41:09 | 0:29:51 | 0:27:27 | 1:48:27 | 0:10:00 | 1:38:27 | 0:28:39 | 2 | 1:38:27 | 1.21 | 1 | 1 | |
| 535 | COBRA | 0:52:25 | 0:40:30 | 0:36:35 | 2:09:30 | 0:00:00 | 2:09:30 | 0:38:33 | 2 | 2:09:30 | 0.88 | 1 | 1 | |
| 1551 | SABRE | 0:47:52 | 0:55:04 | 1:47:56 | 0:05:00 | 1:42:56 | 0:55:04 | 2 | 3:25:52 | 0.8 | 1 | 1 | ||
| 1552 | SABRE | 0:49:48 | 0:52:54 | 1:47:42 | 0:05:00 | 1:42:42 | 0:52:54 | 2 | 3:25:24 | 0.76 | 1 | 1 | ||
| 123331 | LASER | 0:45:53 | 0:50:56 | 1:46:49 | 0:10:00 | 1:36:49 | 0:50:56 | 2 | 3:13:38 | 0.84 | 1 | 1 | ||
| 1300 | SABRE | 0:51:28 | 0:52:20 | 1:48:48 | 0:05:00 | 1:43:48 | 0:52:20 | 2 | 3:27:36 | 0.77 | 1 | 1 | ||
| 1354 | SABRE | 0:51:40 | 0:51:53 | 1:48:33 | 0:05:00 | 1:43:33 | 0:51:53 | 2 | 3:27:06 | 0.77 | 1 | 1 | ||
| 449 | SABRE | 0:53:05 | 0:51:39 | 1:49:44 | 0:05:00 | 1:44:44 | 0:51:39 | 2 | 3:29:28 | 0.76 | 1 | 1 | ||
| 1274 | SABRE | 0:55:12 | 0:51:02 | 1:51:14 | 0:05:00 | 1:46:14 | 0:51:02 | 2 | 3:32:28 | 0.74 | 1 | 1 | ||
| 221 | SABRE | 0:57:19 | 0:52:32 | 1:54:51 | 0:05:00 | 1:49:51 | 0:52:32 | 2 | 3:39:42 | 0.69 | 1 | 1 | ||
| 1607 | SABRE | 0:59:05 | 0:50:07 | 1:54:12 | 0:05:00 | 1:49:12 | 0:50:07 | 2 | 3:38:24 | 0.73 | 1 | 1 | ||
| 661 | ACCESS 2.3 SERVO | 1:14:29 | 1:00:24 | 2:19:53 | 0:05:00 | 2:14:53 | 1:00:24 | 2 | 4:29:46 | 0.48 | 1 | 1.00 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.20 | 1.97 | 3.74 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|