![]() |
Provisional Result |
|
|
|
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | H/Cap | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 131.2 | 112.8 | 1:26:39 | 132.10 | 1 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 185.5 | 203.1 | 185.5 | 2:22:32 | 140.35 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 74.6 | 68.5 | 1:45:16 | 141.06 | 3 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 126.5 | 143.1 | 151.4 | 1:56:21 | 162.61 | 4 |
| SABREMS | SABRE | M SONG | CLUB SABRE | 126.5 | 145.0 | 157.3 | 2:00:53 | 166.74 | 5 |
| SGCC | SAVAGE DOLPHIN | C CLERICI / S CLERICI | SUPER GOOF | 150.0 | 164.7 | 183.3 | 2:20:49 | 171.00 | 6 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 128.7 | 147.9 | 1:53:38 | 176.57 | 7 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 138.0 | 167.6 | 2:08:47 | 186.66 | 8 |
Entries: 2
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 141.06 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 176.57 | 2 |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 132.10 | 1 |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 140.35 | 1 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 162.61 | 2 |
| SABREMS | SABRE | M SONG | CLUB SABRE | 166.74 | 3 |
| SGCC | SAVAGE DOLPHIN | C CLERICI / S CLERICI | SUPER GOOF | 171.00 | 4 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 186.66 | 5 |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 132.1 | 1 |
| 221 | SABRE | K SPEEDY | SHORT CUT | 162.6 | 2 |
| SABREMS | SABRE | M SONG | CLUB SABRE | 166.7 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 176.6 | 4 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 186.7 | 5 |
Entries: 1
| Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 141.1 | 1 |
| Type | This Race (Knots) | Class | Sail No. | Season Fastest (Knots) | Held By Sail No. | |
|---|---|---|---|---|---|---|
| Fastest Cat Lap | 1.72 | TAIPAN 4.9 CAT | 295 | 9.79 | 113 | |
| Fastest Dinghy Lap | 0.91 | SABRE | 1300 | 5.82 | 1511NS | |
| Fastest Sabre Lap | 0.91 | SABRE | 1300 | 5.46 | 1551 |
| Boat | Common Mark Rounding | Timing Data | Corrections | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | 1 | 2 | Record | Start Offset | Elapsed | Avg Lap | Nom. Laps | Nom. Time | 100/Hcap | Wind | Reef | |
| 295 | TAIPAN 4.9 CAT | 0:46:00 | 0:59:16 | 1:50:16 | 0:05:00 | 1:45:16 | 0:52:38 | 2 | 1:45:16 | 1.34 | 1 | 1 | |
| 1300 | SABRE | 1:26:39 | 1:31:39 | 0:05:00 | 1:26:39 | 1:26:39 | 2 | 2:53:18 | 0.76 | 1 | 1 | ||
| 526 | SABRE | 1:53:38 | 1:58:38 | 0:05:00 | 1:53:38 | 1:53:38 | 2 | 3:47:16 | 0.78 | 1 | 1 | ||
| 221 | SABRE | 1:56:21 | 2:01:21 | 0:05:00 | 1:56:21 | 1:56:21 | 2 | 3:52:42 | 0.7 | 1 | 1 | ||
| SABREMS | SABRE | 2:00:53 | 2:05:53 | 0:05:00 | 2:00:53 | 2:00:53 | 2 | 4:01:46 | 0.69 | 1 | 1 | ||
| 1595 | SABRE | 2:08:47 | 2:13:47 | 0:05:00 | 2:08:47 | 2:08:47 | 2 | 4:17:34 | 0.72 | 1 | 1 | ||
| SGCC | SAVAGE DOLPHIN | 2:20:49 | 2:20:49 | 0:00:00 | 2:20:49 | 2:20:49 | 2 | 4:41:38 | 0.61 | 1 | 1 | ||
| 661 | ACCESS 2.3 SERVO | 2:22:32 | 2:27:32 | 0:05:00 | 2:22:32 | 2:22:32 | 2 | 4:45:04 | 0.49 | 1 | 1.00 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.14 | 2.28 | Course Chart | ||||||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (Handicap Corr. X Wind Corr. X Reef Corr X Nominal Laps X Average Lap Time) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|