![]() |
Provisional Result |
|
|
Entries: 10
Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
295 | G BANNISTER | 8.00 | 1 | 3 | 0.75 | Av | Av | 2 | 0.75 | 0.75 | 4 | ||||||||||
2 | G PEPPING | 11.50 | 2 | 11 | 11 | 3 | 0.75 | 3 | 2 | 2 | 0.75 | ||||||||||
1552 | P JOHNSTONE | 31.50 | 3 | 11 | 11 | 6 | 5 | Av | Av | 5 | 5 | ||||||||||
1551 | D EDWARDS | 0.75 | 2 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||
1268 | N SARGEANT | 2 | 3 | 4 | 2 | 11 | 11 | 11 | 11 | ||||||||||||
1492 | C SCHEY | 11 | 11 | 2 | 3 | 11 | 11 | 3 | 2 | ||||||||||||
1617 | I KNELL | 11 | 11 | 5 | 4 | 11 | 11 | 11 | 11 | ||||||||||||
297 | G WILLIAMS | 11 | 11 | 0.75 | 6 | 11 | 11 | 11 | 11 | ||||||||||||
1607 | J NEED | 11 | 11 | 11 | 11 | 0.75 | 3 | 11 | 11 | ||||||||||||
1612 | M SKEWES | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 3 |
Entries: 10
Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | M BRINDLEY | 13.25 | 1 | 11 | 11 | 0.75 | 2 | 2 | 0.75 | 7 | 0.75 | ||||||||||
1427 | A DEVLIN | 14.75 | 2 | 0.75 | 2 | 2 | 3 | 5 | 4 | 3 | 7 | ||||||||||
1354 | F LANDY | 17.00 | 3 | 2 | 5 | 6 | 4 | 4 | 2 | 2 | 3 | ||||||||||
113 | C GOW | 17.25 | 4 | 5 | 0.75 | 4 | 0.75 | 11 | 11 | 0.75 | 6 | ||||||||||
1511NS | P DILLON/ M SKERRY | 23.00 | 5 | 4 | 3 | 7 | 5 | 3 | 5 | 4 | 4 | ||||||||||
449 | H SABINE | 25.75 | 6 | 11 | 11 | 5 | 6 | 0.75 | 3 | 6 | 5 | ||||||||||
526 | H BROCKER | 30.00 | 7 | 3 | 4 | 8 | 8 | 11 | 11 | 5 | 2 | ||||||||||
1300 | J NYE | 11 | 11 | 3 | 8 | 11 | 11 | 11 | 11 | ||||||||||||
2206 | D & A COUTTS | 11 | 11 | Av | Av | 11 | 11 | 11 | 11 | ||||||||||||
181 | H BROOKE | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 8 |
Entries: 13
Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
661 | M WALLER | 4.50 | 1 | 0.75 | 0.75 | 0.75 | 0.75 | 6 | 0.75 | 0.75 | 7 | ||||||||||
768 | B PEPPING | 15.75 | 2 | 14 | 14 | 3 | 5 | 0.75 | 2 | 3 | 2 | ||||||||||
1595 | P DRINKWATER | 19.00 | 3 | 2 | 2 | 14 | 14 | 3 | 5 | 4 | 3 | ||||||||||
SABREBH | B HARGRAVE | 24.00 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | ||||||||||
PAPERTIGERJS | J SHEFFIELD | 47.00 | 5 | 14 | 14 | 6 | 14 | 7 | 7 | 7 | 6 | ||||||||||
95651 | D MC BAIN | 14 | 3 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||
123331 | R MILLER | 14 | 14 | 2 | 2 | 14 | 14 | 14 | 14 | ||||||||||||
ACCESSPB | P BRAITHWAITE | 14 | 14 | 5 | 3 | 14 | 14 | 14 | 14 | ||||||||||||
1902 | R AITCHISON | 14 | 14 | Av | Av | 14 | 14 | 2 | 0.75 | ||||||||||||
622 | M PRUTER | 14 | 14 | 14 | 14 | 4 | 4 | 14 | 14 | ||||||||||||
91 | C CAINES | 14 | 14 | 14 | 14 | 2 | 3 | Av | Av | ||||||||||||
321 | T ARMSTRONG / J SHEFFIELD | 14 | 14 | 14 | 14 | 8 | 8 | Av | Av | ||||||||||||
SABRESS | S STERN | 14 | 14 | 14 | 14 | 14 | 14 | 6 | 5 |
Entries: 15
Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1354 | F LANDY | 18.75 | 1 | 4 | 5 | 8 | 6 | 3 | 0.75 | 2 | 4 | ||||||||||
1427 | A DEVLIN | 19.00 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 7 | ||||||||||
449 | H SABINE | 28.75 | 3 | 16 | 16 | 6 | 7 | 0.75 | 2 | 7 | 6 | ||||||||||
1552 | P JOHNSTONE | 34.50 | 4 | 16 | 16 | 7 | 5 | Av | Av | 6 | 5 | ||||||||||
526 | H BROCKER | 36.00 | 5 | 5 | 4 | 9 | 10 | 16 | 16 | 5 | 3 | ||||||||||
1595 | P DRINKWATER | 37.00 | 6 | 6 | 6 | 16 | 16 | 5 | 4 | 8 | 8 | ||||||||||
SABREBH | B HARGRAVE | 42.00 | 7 | 7 | 7 | 10 | 8 | 6 | 5 | 9 | 9 | ||||||||||
1551 | D EDWARDS | 0.75 | 0.75 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||
1268 | N SARGEANT | 2 | 3 | 2 | 0.75 | 16 | 16 | 16 | 16 | ||||||||||||
1492 | C SCHEY | 16 | 16 | 0.75 | 2 | 16 | 16 | 0.75 | 0.75 | ||||||||||||
1617 | I KNELL | 16 | 16 | 3 | 3 | 16 | 16 | 16 | 16 | ||||||||||||
1300 | J NYE | 16 | 16 | 5 | 10 | 16 | 16 | 16 | 16 | ||||||||||||
1607 | J NEED | 16 | 16 | 16 | 16 | 2 | 6 | 16 | 16 | ||||||||||||
1612 | M SKEWES | 16 | 16 | 16 | 16 | 16 | 16 | 4 | 2 | ||||||||||||
SABRESS | S STERN | 16 | 16 | 16 | 16 | 16 | 16 | 10 | 10 |
Entries: 5
Sail Number | Helm/Crew | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
295 | G BANNISTER | 7.33 | 1 | 0.75 | 0.75 | Av | Av | 2 | 2 | 0.75 | 3 | ||||||||||
90 | M BRINDLEY | 11.50 | 2 | 6 | 6 | 2 | 2 | 0.75 | 0.75 | 4 | 2 | ||||||||||
113 | C GOW | 13.75 | 3 | 2 | 2 | 3 | 0.75 | 6 | 6 | 2 | 4 | ||||||||||
2 | G PEPPING | 15.50 | 4 | 6 | 6 | 0.75 | 3 | 4 | 4 | 3 | 0.75 | ||||||||||
91 | C CAINES | 6 | 6 | 6 | 6 | 3 | 3 | Av | Av |
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |