![]() |
Provisional Result |
![]() |
|
|
Entries: 19
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 149.2 | 1:05:55 | 86.52 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 75.7 | 0:50:11 | 96.73 | 1 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 201.2 | 0:47:46 | 97.71 | 2 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 76.5 | 0:50:58 | 97.75 | 3 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 76.7 | 0:51:09 | 97.99 | 4 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 126.9 | 0:53:58 | 98.03 | 5 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 128.4 | 0:55:23 | 99.15 | 6 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 128.6 | 0:55:39 | 99.36 | 7 |
114522 | LASER | P VINCENT (Visitor) | SEA SHADOW | 113.0 | 114.7 | 0:49:32 | 99.21 | 8 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 129.4 | 0:56:22 | 99.93 | 8 |
1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 108.0 | 110.6 | 0:48:14 | 100.03 | 9 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 132.0 | 0:58:58 | 101.98 | 10 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 132.3 | 0:59:11 | 102.16 | 11 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 132.4 | 0:59:19 | 102.26 | 12 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 81.3 | 0:55:40 | 103.90 | 13 |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 99.3 | 0:48:39 | 105.99 | 14 |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 86.8 | 0:59:57 | 106.07 | 15 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 138.7 | 1:05:30 | 107.15 | 16 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 145.2 | 1:11:49 | 112.14 | 17 |
SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | 168.3 | 1:08:12 | 129.98 | 18 |
PAPERTIGERJS | PAPER TIGER | J SHEFFIELD | CALYPSO | 91.5 | 133.1 | 0:57:24 | 142.11 | 19 |
321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 84.0 | 0.0 | OD | OD | OD |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 0.0 | OD | OD | OD |
Entries: 19
Entries: 5
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 75.7 | 0:50:11 | 96.73 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 76.7 | 0:51:09 | 97.99 | 2 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 126.9 | 0:53:58 | 98.03 | 3 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 129.4 | 0:56:22 | 99.93 | 4 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 132.3 | 0:59:11 | 102.16 | 5 |
1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 149.2 | 1:05:55 | 86.52 | Vis |
Entries: 7
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 76.5 | 0:50:58 | 97.75 | 1 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 128.4 | 0:55:23 | 99.15 | 2 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 128.6 | 0:55:39 | 99.36 | 3 |
1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 108.0 | 110.6 | 0:48:14 | 100.03 | 4 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 132.0 | 0:58:58 | 101.98 | 5 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 132.4 | 0:59:19 | 102.26 | 6 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 81.3 | 0:55:40 | 103.90 | 7 |
114522 | LASER | P VINCENT (Visitor) | SEA SHADOW | 113.0 | 114.7 | 0:49:32 | 99.21 | Vis |
Entries: 7
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 201.2 | 0:47:46 | 97.71 | 1 |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 99.3 | 0:48:39 | 105.99 | 2 |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 86.8 | 0:59:57 | 106.07 | 3 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 138.7 | 1:05:30 | 107.15 | 4 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 145.2 | 1:11:49 | 112.14 | 5 |
SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | 168.3 | 1:08:12 | 129.98 | 6 |
PAPERTIGERJS | PAPER TIGER | J SHEFFIELD | CALYPSO | 91.5 | 133.1 | 0:57:24 | 142.11 | 7 |
321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 84.0 | 0.0 | OD | OD | OD |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 0.0 | OD | OD | OD |
Entries: 10
Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
1492 | SABRE | C SCHEY | BRUISER | 0:53:58 | 1 |
1354 | SABRE | F LANDY | EX CALIBUR | 0:55:23 | 2 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:55:39 | 3 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 0:56:22 | 4 |
526 | SABRE | H BROCKER | QUARK | 0:58:58 | 5 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:59:11 | 6 |
449 | SABRE | H SABINE | CAB SAB | 0:59:19 | 7 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 1:05:30 | 8 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 1:11:49 | 9 |
SABRESS | SABRE | S STERN | CLUB SABRE | 1:08:12 | 10 |
Entries: 5
Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:50:11 | 1 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:50:58 | 2 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:51:09 | 3 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:55:40 | 4 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | OD | OD |
Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
---|---|---|---|---|---|
1 | 6.12 | TAIPAN 4.9 CAT | 2 | 8.28 | 295 |
2 | 4.49 | PAPER TIGER | 1902 | 7.65 | 297 |
4 | 4.08 | LASER | 114522 | 5.79 | 1551 |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Helm/Crew | Boat Name | 1 | 2* | 3 | 4* | 5* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:04:27 | 0:12:51 | 0:13:16 | 0:11:23 | 0:09:01 | 1 | 0:11:05 | 3 | 31.90 | 1.00 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:04:42 | 0:12:20 | 0:14:33 | 0:11:34 | 0:08:00 | 1 | 0:10:38 | 3 | 31.90 | 1.00 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:04:46 | 0:13:00 | 0:13:31 | 0:10:44 | 0:08:10 | 1 | 0:10:38 | 3 | 31.90 | 1.00 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:04:51 | 0:13:26 | 0:12:39 | 0:11:50 | 0:12:54 | 1 | 0:12:43 | 3 | 31.90 | 1.00 |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 0:06:06 | 0:19:08 | 0:13:07 | 0:10:49 | 0:10:47 | 1 | 0:13:35 | 3 | 33.36 | 1.00 |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 0:06:52 | 0:18:06 | 0:12:46 | 0:10:55 | 2 | 0:14:30 | 4 | 58.00 | 1.00 | |
1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 0:06:05 | 0:17:45 | 0:12:15 | 0:12:09 | 4 | 0:14:57 | 4 | 59.80 | 1.00 | |
114522 | LASER | P VINCENT (Visitor) | SEA SHADOW | 0:06:40 | 0:17:40 | 0:13:12 | 0:12:00 | 4 | 0:14:50 | 4 | 62.57 | 1.00 | |
1492 | SABRE | C SCHEY | BRUISER | 0:09:03 | 0:19:39 | 0:11:56 | 0:13:20 | 4 | 0:16:30 | 4 | 70.04 | 1.00 | |
449 | SABRE | H SABINE | CAB SAB | 0:09:32 | 0:21:07 | 0:14:00 | 0:14:40 | 4 | 0:17:53 | 4 | 70.04 | 1.00 | |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:09:46 | 0:19:36 | 0:11:51 | 0:14:26 | 4 | 0:17:01 | 4 | 70.04 | 1.00 | |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:10:06 | 0:21:32 | 0:13:02 | 0:14:31 | 4 | 0:18:02 | 4 | 70.04 | 1.00 | |
1354 | SABRE | F LANDY | EX CALIBUR | 0:10:40 | 0:19:12 | 0:11:33 | 0:13:58 | 4 | 0:16:35 | 4 | 70.04 | 1.00 | |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 0:10:43 | 0:19:37 | 0:12:31 | 0:13:31 | 4 | 0:16:34 | 4 | 70.04 | 1.00 | |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 0:11:01 | 0:21:50 | 0:14:26 | 0:18:13 | 4 | 0:20:01 | 4 | 70.04 | 1.00 | |
526 | SABRE | H BROCKER | QUARK | 0:11:03 | 0:20:27 | 0:13:02 | 0:14:26 | 4 | 0:17:26 | 4 | 70.04 | 1.00 | |
1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 0:11:29 | 0:22:41 | 0:14:29 | 0:17:16 | 5 | 0:19:58 | 4 | 79.87 | 1.00 | |
PAPERTIGERJS | PAPER TIGER | J SHEFFIELD | CALYPSO | 0:16:59 | 0:24:18 | 0:16:07 | 2 | 0:24:18 | 5 | 82.30 | 1.00 | ||
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 0:13:03 | 0:24:06 | 0:16:20 | 0:18:20 | 4 | 0:21:13 | 4 | 70.04 | 1.00 | |
SABRESS | SABRE | S STERN | CLUB SABRE | 0:16:20 | 0:26:11 | 0:25:41 | 4 | 0:26:11 | 5 | 96.23 | 1.00 | ||
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:18:25 | 0:29:21 | 6 | 0:29:21 | 6 | 153.32 | 1.02 | |||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.62 | 2.39 | 3.62 | 5.39 | 7.17 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |