![]() |
Provisional Result |
|
|
|
Entries: 19
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 154.0 | 1:01:35 | 80.35 | 1 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 200.6 | 0:55:49 | 87.67 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 76.5 | 1:07:55 | 87.94 | 2 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 77.2 | 1:08:30 | 88.70 | 3 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 77.4 | 1:08:45 | 89.03 | 4 |
| 1268 | SABRE | N SARGEANT | HYDROTHERAPY | 126.5 | 130.4 | 1:04:30 | 90.66 | 5 |
| 152 | TAIPAN 4.9 CAT | C DODS (Visitor) | THE WRONG TROUSERS | 76.5 | 78.0 | 1:09:13 | 89.64 | 6 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 131.6 | 1:05:31 | 91.47 | 6 |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 129.5 | 1:03:44 | 90.06 | 7 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 133.6 | 1:07:19 | 92.89 | 7 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 135.0 | 1:08:30 | 93.83 | 8 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 136.8 | 1:10:07 | 95.10 | 9 |
| 123331 | LASER | R MILLER | UNKNOWN | 113.0 | 123.3 | 1:03:35 | 95.94 | 10 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 138.7 | 1:11:47 | 96.42 | 11 |
| 1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 108.0 | 118.6 | 1:01:25 | 96.54 | 12 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 138.9 | 1:11:58 | 96.57 | 13 |
| ACCESSPB | ACCESS 2.3 DINGHY | P BRAITHWAITE | CLUB ACCESS | 175.0 | 192.9 | 1:04:30 | 96.92 | 14 |
| SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 143.5 | 1:16:00 | 99.75 | 15 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 92.2 | 1:21:44 | 101.33 | 16 |
| 1762 | MOSQUITO (ALL) | S CLAVIN (Visitor) | UNKNOWN | 84.0 | 103.8 | 1:15:21 | 108.69 | 20 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 0.0 | DNF | DNF | DNF |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 0.0 | DNF | DNF | DNF |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 0.0 | DNF | DNF | DNF |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 0.0 | OD | OD | OD |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 0.0 | OD | OD | OD |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 0.0 | OD | OD | OD |
Entries: 19
Entries: 6
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 77.4 | 1:08:45 | 89.03 | 1 |
| 1268 | SABRE | N SARGEANT | HYDROTHERAPY | 126.5 | 130.4 | 1:04:30 | 90.66 | 2 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 131.6 | 1:05:31 | 91.47 | 3 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 133.6 | 1:07:19 | 92.89 | 4 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 136.8 | 1:10:07 | 95.10 | 5 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 0.0 | DNF | DNF | DNF |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 0.0 | OD | OD | OD |
| 152 | TAIPAN 4.9 CAT | C DODS (Visitor) | THE WRONG TROUSERS | 76.5 | 78.0 | 1:09:13 | 89.64 | Vis |
| 1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 154.0 | 1:01:35 | 80.35 | Vis |
Entries: 8
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 76.5 | 1:07:55 | 87.94 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 77.2 | 1:08:30 | 88.70 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 135.0 | 1:08:30 | 93.83 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 138.7 | 1:11:47 | 96.42 | 4 |
| 1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 108.0 | 118.6 | 1:01:25 | 96.54 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 138.9 | 1:11:58 | 96.57 | 6 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 0.0 | DNF | DNF | DNF |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 0.0 | DNF | DNF | DNF |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 0.0 | OD | OD | OD |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 129.5 | 1:03:44 | 90.06 | Vis |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 200.6 | 0:55:49 | 87.67 | 1 |
| 123331 | LASER | R MILLER | UNKNOWN | 113.0 | 123.3 | 1:03:35 | 95.94 | 2 |
| ACCESSPB | ACCESS 2.3 DINGHY | P BRAITHWAITE | CLUB ACCESS | 175.0 | 192.9 | 1:04:30 | 96.92 | 3 |
| SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 143.5 | 1:16:00 | 99.75 | 4 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 92.2 | 1:21:44 | 101.33 | 5 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 0.0 | OD | OD | OD |
| 1762 | MOSQUITO (ALL) | S CLAVIN (Visitor) | UNKNOWN | 84.0 | 103.8 | 1:15:21 | 108.69 | Vis |
Entries: 11
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1268 | SABRE | N SARGEANT | HYDROTHERAPY | 1:04:30 | 1 |
| 1492 | SABRE | C SCHEY | BRUISER | 1:05:31 | 2 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 1:07:19 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:08:30 | 4 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:10:07 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:11:47 | 6 |
| 449 | SABRE | H SABINE | CAB SAB | 1:11:58 | 7 |
| SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 1:16:00 | 8 |
| 1300 | SABRE | J NYE | DEAD CALM | DNF | DNF |
| 526 | SABRE | H BROCKER | QUARK | DNF | DNF |
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 1:03:44 | Vis |
Entries: 5
| Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:07:55 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 1:08:30 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 1:08:45 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | OD | OD |
| 152 | TAIPAN 4.9 CAT | C DODS (Visitor) | THE WRONG TROUSERS | 1:09:13 | Vis |
| Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
|---|---|---|---|---|---|
| 1 | 5.36 | TAIPAN 4.9 CAT | 113 | 8.28 | 295 |
| 2 | 3.81 | MOSQUITO (ALL) | 1762 | 7.65 | 297 |
| 4 | 3.61 | NS14 | 1511NS | 5.79 | 1551 |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Helm/Crew | Boat Name | 1 | 2* | 3 | 4* | 5* | 6* | 7* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 152 | TAIPAN 4.9 CAT | C DODS (Visitor) | THE WRONG TROUSERS | 0:03:02 | 0:10:27 | 0:09:24 | 0:12:52 | 0:13:07 | 0:10:50 | 0:09:31 | 1 | 0:11:21 | 1 | 11.00 | 1.00 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:03:21 | 0:10:36 | 0:09:19 | 0:12:54 | 0:13:06 | 0:10:15 | 0:09:14 | 1 | 0:11:13 | 1 | 11.00 | 1.00 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:03:27 | 0:10:44 | 0:08:45 | 0:11:17 | 0:12:39 | 0:12:27 | 0:09:11 | 1 | 0:11:16 | 1 | 11.00 | 1.00 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:03:32 | 0:10:29 | 0:09:22 | 0:11:29 | 0:12:27 | 0:11:28 | 0:09:08 | 1 | 0:11:00 | 1 | 11.00 | 1.00 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:05:00 | 2 | 0:00:00 | 7 | 1.00 | |||||||
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 0:06:04 | 0:12:47 | 0:10:05 | 0:13:12 | 0:17:59 | 0:10:08 | 0:11:29 | 1 | 0:13:07 | 1 | 11.50 | 1.00 |
| 1762 | MOSQUITO (ALL) | S CLAVIN (Visitor) | UNKNOWN | 0:07:30 | 0:15:05 | 0:10:22 | 0:15:27 | 0:14:05 | 0:12:52 | 2 | 0:14:22 | 2 | 28.73 | 1.00 | |
| 1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 0:05:49 | 0:14:01 | 0:12:46 | 0:15:15 | 0:13:34 | 4 | 0:14:17 | 3 | 42.85 | 1.00 | ||
| 1268 | SABRE | N SARGEANT | HYDROTHERAPY | 0:06:02 | 0:15:31 | 0:12:53 | 0:15:11 | 0:14:53 | 4 | 0:15:12 | 3 | 50.19 | 1.00 | ||
| 123331 | LASER | R MILLER | UNKNOWN | 0:06:02 | 0:14:38 | 0:12:47 | 0:14:56 | 0:15:12 | 4 | 0:14:55 | 3 | 44.83 | 1.00 | ||
| 1617 | SABRE | I KNELL | BAD NEWS II | 0:06:02 | 0:16:08 | 0:13:57 | 0:16:35 | 0:14:37 | 4 | 0:15:47 | 3 | 50.19 | 1.00 | ||
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:06:16 | 0:16:02 | 0:14:27 | 0:17:02 | 0:14:43 | 4 | 0:15:56 | 3 | 50.19 | 1.00 | ||
| 1492 | SABRE | C SCHEY | BRUISER | 0:06:30 | 0:15:08 | 0:13:19 | 0:15:28 | 0:15:06 | 4 | 0:15:14 | 3 | 50.19 | 1.00 | ||
| 449 | SABRE | H SABINE | CAB SAB | 0:06:38 | 0:16:30 | 0:15:32 | 0:18:18 | 0:15:00 | 4 | 0:16:36 | 3 | 50.19 | 1.00 | ||
| 1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 0:06:38 | 0:14:46 | 0:12:36 | 0:15:21 | 0:14:23 | 4 | 0:14:50 | 3 | 50.19 | 1.00 | ||
| SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 0:06:44 | 0:18:41 | 0:14:58 | 0:19:43 | 0:15:54 | 4 | 0:18:06 | 3 | 50.19 | 1.00 | ||
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:07:07 | 0:15:46 | 0:15:32 | 0:17:06 | 0:14:36 | 4 | 0:15:49 | 3 | 50.19 | 1.00 | ||
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:07:33 | 0:15:50 | 0:15:36 | 0:18:15 | 0:14:33 | 4 | 0:16:13 | 3 | 50.19 | 1.00 | ||
| 1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 0:07:35 | 0:19:55 | 0:17:06 | 0:16:59 | 5 | 0:18:27 | 4 | 73.80 | 1.00 | |||
| 1300 | SABRE | J NYE | DEAD CALM | 0:08:03 | 0:15:16 | 0:14:21 | 4 | 0:15:16 | 5 | 1.00 | |||||
| 526 | SABRE | H BROCKER | QUARK | 0:09:36 | 0:18:56 | 0:16:36 | 4 | 0:18:56 | 5 | 1.00 | |||||
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:11:01 | 0:25:32 | 0:19:16 | 6 | 0:25:32 | 5 | 127.67 | 1.04 | ||||
| ACCESSPB | ACCESS 2.3 DINGHY | P BRAITHWAITE | CLUB ACCESS | 0:11:37 | 0:26:23 | 0:26:30 | 6 | 0:26:23 | 5 | 111.02 | 1.03 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.62 | 2.39 | 3.62 | 5.39 | 7.17 | 8.94 | 10.71 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|