![]() |
Provisional Result |
![]() |
|
|
Entries: 11
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 185.6 | 1:18:42 | 134.69 | 1 |
1498 | SABRE | D KEIL (Visitor) | PRESSURE DROP | 126.5 | 126.3 | 1:08:28 | 145.88 | 2 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 128.2 | 1:11:12 | 148.04 | 2 |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 126.5 | 1:08:43 | 146.07 | 3 |
1268 | SABRE | N SARGEANT | HYDROTHERAPY | 126.5 | 128.5 | 1:11:40 | 148.41 | 3 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 130.2 | 1:14:06 | 150.33 | 4 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.5 | 1:14:33 | 150.69 | 5 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 131.4 | 1:15:49 | 151.69 | 6 |
1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 108.0 | 116.7 | 1:11:23 | 157.85 | 7 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 149.6 | 1:03:41 | 172.69 | 8 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 91.1 | 1:15:51 | 173.99 | 9 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 152.0 | 1:11:16 | 175.47 | 10 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 93.7 | 1:19:44 | 178.97 | 11 |
Entries: 11
Entries: 3
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 128.2 | 1:11:12 | 148.04 | 1 |
1268 | SABRE | N SARGEANT | HYDROTHERAPY | 126.5 | 128.5 | 1:11:40 | 148.41 | 2 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 91.1 | 1:15:51 | 173.99 | 3 |
Entries: 5
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 130.2 | 1:14:06 | 150.33 | 1 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.5 | 1:14:33 | 150.69 | 2 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 131.4 | 1:15:49 | 151.69 | 3 |
1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 108.0 | 116.7 | 1:11:23 | 157.85 | 4 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 93.7 | 1:19:44 | 178.97 | 5 |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 126.5 | 1:08:43 | 146.07 | Vis |
Entries: 3
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 185.6 | 1:18:42 | 134.69 | 1 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 149.6 | 1:03:41 | 172.69 | 2 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 152.0 | 1:11:16 | 175.47 | 3 |
1498 | SABRE | D KEIL (Visitor) | PRESSURE DROP | 126.5 | 126.3 | 1:08:28 | 145.88 | Vis |
Entries: 9
Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:11:12 | 1 |
1268 | SABRE | N SARGEANT | HYDROTHERAPY | 1:11:40 | 2 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:14:06 | 3 |
1354 | SABRE | F LANDY | EX CALIBUR | 1:14:33 | 4 |
526 | SABRE | H BROCKER | QUARK | 1:15:49 | 5 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 1:03:41 | 6 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 1:11:16 | 7 |
1498 | SABRE | D KEIL (Visitor) | PRESSURE DROP | 1:08:28 | Vis |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 1:08:43 | Vis |
Entries: 2
Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:15:51 | 1 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 1:19:44 | 2 |
Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
---|---|---|---|---|---|
1 | 4.80 | TAIPAN 4.9 CAT | 113 | 8.28 | 295 |
2 | 7.65 | 297 | |||
4 | 1.69 | SABRE | 1498 | 5.79 | 1551 |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Helm/Crew | Boat Name | 1 | 2* | 3 | 4* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:10:22 | 0:23:33 | 0:25:35 | 0:16:21 | 1 | 0:19:57 | 3 | 59.73 | 0.98 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:14:24 | 0:27:01 | 0:28:07 | 0:10:12 | 1 | 0:18:37 | 3 | 59.73 | 0.98 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:15:46 | 0:31:23 | 0:24:03 | 4 | 0:31:23 | 4 | 116.07 | 1.00 | |
1498 | SABRE | D KEIL (Visitor) | PRESSURE DROP | 0:16:00 | 0:29:01 | 0:23:27 | 4 | 0:29:01 | 4 | 116.07 | 1.00 | |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 0:16:24 | 0:29:18 | 0:23:01 | 4 | 0:29:18 | 4 | 116.07 | 1.00 | |
1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 0:16:33 | 0:30:23 | 0:24:27 | 4 | 0:30:23 | 4 | 99.09 | 1.00 | |
1268 | SABRE | N SARGEANT | HYDROTHERAPY | 0:17:27 | 0:33:40 | 0:20:33 | 4 | 0:33:40 | 4 | 116.07 | 1.00 | |
526 | SABRE | H BROCKER | QUARK | 0:18:35 | 0:37:37 | 0:19:37 | 4 | 0:37:37 | 4 | 116.07 | 1.00 | |
1354 | SABRE | F LANDY | EX CALIBUR | 0:18:47 | 0:36:15 | 0:19:31 | 4 | 0:36:15 | 4 | 116.07 | 1.00 | |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:20:34 | 0:33:55 | 0:19:37 | 4 | 0:33:55 | 4 | 116.07 | 1.00 | |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 0:24:59 | 0:38:42 | 4 | 0:38:42 | 5 | 154.77 | 1.00 | ||
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 0:36:38 | 0:34:38 | 4 | 0:34:38 | 5 | 150.70 | 1.00 | ||
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:36:50 | 0:41:52 | 6 | 0:41:52 | 5 | 192.30 | 1.00 | ||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.62 | 2.39 | 3.62 | 5.39 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |