![]() |
Provisional Result |
|
|
Entries: 10
Sail Number | Helm/Crew | Pts | Place | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
---|---|---|---|---|---|---|---|---|---|---|
1492 | C SCHEY | 9.80 | 1 | 0.75 | 4 | 0.75 | 11 | 2 | Av | 4 |
295 | G BANNISTER | 10.25 | 2 | 5 | 3 | 5 | 5 | 0.75 | 0.75 | 0.75 |
1551 | D EDWARDS | 10.75 | 3 | 2 | 2 | 4 | 0.75 | 6 | 11 | 2 |
1354 | F LANDY | 16.00 | 4 | 3 | 6 | 4 | 2 | 5 | 2 | 8 |
1607 | J NEED | 20.00 | 5 | 6 | 6 | 4 | 3 | 3 | 4 | 6 |
1552 | P JOHNSTONE | 27.00 | 6 | 4 | 11 | 11 | 11 | 4 | 3 | 5 |
90 | M BRINDLEY | 7 | 11 | 11 | 11 | 11 | 11 | 11 | ||
1617 | I KNELL | Av | 5 | 11 | 4 | 11 | 11 | 11 | ||
297 | G WILLIAMS | Av | 0.75 | 11 | 11 | 11 | 11 | 3 | ||
2 | G PEPPING | 11 | 11 | 11 | 11 | 7 | 11 | 7 |
Entries: 11
Sail Number | Helm/Crew | Pts | Place | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
---|---|---|---|---|---|---|---|---|---|---|
661 | M WALLER | 10.13 | 1 | 5 | 0.75 | 0.75 | 5 | 5 | 0.75 | Av |
526 | H BROCKER | 11.75 | 2 | 3 | 4 | 12 | 3 | 0.75 | 3 | 2 |
1427 | A DEVLIN | 15.00 | 3 | 4 | 2 | 3 | 2 | 12 | 4 | 4 |
113 | C GOW | 20.00 | 4 | 6 | 12 | 2 | 4 | 3 | 12 | 5 |
1655 | P LYONS | 23.50 | 5 | 0.75 | 12 | 12 | 12 | 4 | 6 | 0.75 |
449 | H SABINE | 24.00 | 6 | 2 | 3 | 12 | 12 | 2 | 5 | 12 |
1300 | J NYE | 12 | 5 | 12 | 0.75 | 12 | 2 | 12 | ||
2206 | D & A COUTTS | 12 | 12 | 4 | 12 | 12 | 12 | 12 | ||
1902 | R AITCHISON | 12 | 12 | Av | 12 | 12 | 12 | 12 | ||
211 | H SUMNER | 12 | 12 | 12 | 12 | 12 | 12 | Av | ||
1511NS | P DILLON | 12 | 12 | 12 | 12 | 12 | 12 | 3 |
Entries: 14
Sail Number | Helm/Crew | Pts | Place | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
---|---|---|---|---|---|---|---|---|---|---|
1274 | B HARGRAVE | 4.17 | 1 | 2 | 0.75 | 2 | 0.75 | Av | 0.75 | 0.75 |
91 | C CAINES | 11.10 | 2 | Av | 3 | 0.75 | 3 | 2 | 15 | 3 |
768 | B PEPPING | 14.69 | 3 | 4 | 15 | Av | 15 | 0.75 | 5 | 2 |
535 | D SPOONER | 23.00 | 4 | 5 | 4 | 5 | 5 | 4 | 7 | 7 |
SABRESS | S STERN | 3 | 15 | 15 | 15 | 15 | 15 | 15 | ||
321 | T ARMSTRONG / J SHEFFIELD | 0.75 | 15 | 15 | 15 | 15 | 15 | 15 | ||
1595 | P DRINKWATER | 15 | 2 | 15 | 15 | 3 | 2 | 15 | ||
1368 | B WILLIS | 15 | 15 | 3 | 15 | 15 | 6 | 4 | ||
95651 | D MC BAIN | 15 | 15 | 4 | 15 | 15 | 15 | 15 | ||
SABREJZ | J ZYWICKI | 15 | 15 | 15 | 2 | 6 | 3 | 15 | ||
SABREPD | P DOVE | 15 | 15 | 15 | 4 | 15 | 15 | 5 | ||
579 | K SPEEDY | 15 | 15 | 15 | 15 | 5 | 15 | 15 | ||
123331 | R MILLER | 15 | 15 | 15 | 15 | 15 | 4 | 15 | ||
MIRACLERM | R MILLER | 15 | 15 | 15 | 15 | 15 | 15 | 6 |
Entries: 15
Sail Number | Helm/Crew | Pts | Place | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
---|---|---|---|---|---|---|---|---|---|---|
1492 | C SCHEY | 5.50 | 1 | 0.75 | 2 | 0.75 | 16 | 0.75 | Av | 2 |
1551 | D EDWARDS | 9.25 | 2 | 2 | 0.75 | 6 | 0.75 | 5 | 16 | 0.75 |
1354 | F LANDY | 17.75 | 3 | 6 | 5 | 6 | 2 | 4 | 0.75 | 7 |
1607 | J NEED | 22.00 | 4 | 10 | 5 | 6 | 4 | 2 | 6 | 5 |
1427 | A DEVLIN | 23.00 | 5 | 5 | 3 | 3 | 5 | 16 | 7 | 8 |
1274 | B HARGRAVE | 23.83 | 6 | 7 | 10 | 2 | 7 | Av | 3 | 6 |
526 | H BROCKER | 25.00 | 7 | 4 | 8 | 16 | 6 | 6 | 5 | 4 |
1552 | P JOHNSTONE | 33.00 | 8 | 9 | 16 | 16 | 16 | 3 | 2 | 3 |
449 | H SABINE | 41.00 | 9 | 3 | 7 | 16 | 16 | 7 | 8 | 16 |
SABRESS | S STERN | 8 | 16 | 16 | 16 | 16 | 16 | 16 | ||
1617 | I KNELL | Av | 4 | 16 | 9 | 16 | 16 | 16 | ||
1300 | J NYE | 16 | 9 | 16 | 3 | 16 | 4 | 16 | ||
1595 | P DRINKWATER | 16 | 11 | 16 | 16 | 8 | 9 | 16 | ||
SABREJZ | J ZYWICKI | 16 | 16 | 16 | 8 | 9 | 10 | 16 | ||
SABREPD | P DOVE | 16 | 16 | 16 | 10 | 16 | 16 | 9 |
Entries: 5
Sail Number | Helm/Crew | Pts | Place | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
---|---|---|---|---|---|---|---|---|---|---|
295 | G BANNISTER | 3.75 | 1 | 0.75 | 0.75 | 3 | 0.75 | 0.75 | 0.75 | 0.75 |
91 | C CAINES | 10.10 | 2 | Av | 2 | 0.75 | 3 | 2 | 6 | 4 |
113 | C GOW | 14.00 | 3 | 3 | 6 | 2 | 2 | 4 | 6 | 3 |
90 | M BRINDLEY | 2 | 6 | 6 | 6 | 6 | 6 | 6 | ||
2 | G PEPPING | 6 | 6 | 6 | 6 | 3 | 6 | 2 |
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |