![]() |
Provisional Result |
![]() |
|
|
Entries: 17
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 191.7 | 2:01:42 | 142.61 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 74.0 | 1:48:28 | 144.76 | 2 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 126.5 | 2:04:23 | 149.68 | 3 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 126.8 | 2:04:47 | 150.00 | 4 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 128.0 | 2:06:37 | 151.45 | 5 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 128.1 | 2:06:46 | 151.57 | 6 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 128.4 | 2:07:11 | 151.90 | 7 |
1607 | SABRE | J NEED | MAYBE | 126.5 | 131.0 | 2:11:06 | 154.99 | 8 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 131.8 | 2:12:23 | 156.01 | 9 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 132.0 | 2:12:32 | 156.13 | 10 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 133.1 | 2:14:19 | 157.54 | 11 |
SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 126.5 | 133.4 | 2:14:39 | 157.80 | 12 |
123331 | LASER | R MILLER | UNKNOWN | 113.0 | 119.7 | 2:01:09 | 158.57 | 13 |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 85.9 | 2:06:00 | 160.80 | 14 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 93.3 | 1:54:35 | 166.19 | 15 |
1368 | PAPER TIGER | B WILLIS | LIKE A TIGER | 91.5 | 104.4 | 2:08:55 | 170.76 | 16 |
535 | COBRA | D SPOONER | THE BOAT | 84.0 | 0.0 | DNF | DNF | DNF |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 0.0 | OD | OD | OD |
Entries: 17
Entries: 4
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 74.0 | 1:48:28 | 144.76 | 1 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 126.5 | 2:04:23 | 149.68 | 2 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 126.8 | 2:04:47 | 150.00 | 3 |
1607 | SABRE | J NEED | MAYBE | 126.5 | 131.0 | 2:11:06 | 154.99 | 4 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 0.0 | OD | OD | OD |
Entries: 6
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 191.7 | 2:01:42 | 142.61 | 1 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 128.1 | 2:06:46 | 151.57 | 2 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 128.4 | 2:07:11 | 151.90 | 3 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 131.8 | 2:12:23 | 156.01 | 4 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 132.0 | 2:12:32 | 156.13 | 5 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 93.3 | 1:54:35 | 166.19 | 6 |
Entries: 7
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 128.0 | 2:06:37 | 151.45 | 1 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 133.1 | 2:14:19 | 157.54 | 2 |
SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 126.5 | 133.4 | 2:14:39 | 157.80 | 3 |
123331 | LASER | R MILLER | UNKNOWN | 113.0 | 119.7 | 2:01:09 | 158.57 | 4 |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 85.9 | 2:06:00 | 160.80 | 5 |
1368 | PAPER TIGER | B WILLIS | LIKE A TIGER | 91.5 | 104.4 | 2:08:55 | 170.76 | 6 |
535 | COBRA | D SPOONER | THE BOAT | 84.0 | 0.0 | DNF | DNF | DNF |
Entries: 11
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
1354 | SABRE | F LANDY | EX CALIBUR | 2:04:23 | 1 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 2:04:47 | 2 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 2:06:37 | 3 |
1300 | SABRE | J NYE | DEAD CALM | 2:06:46 | 4 |
526 | SABRE | H BROCKER | QUARK | 2:07:11 | 5 |
1607 | SABRE | J NEED | MAYBE | 2:11:06 | 6 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 2:12:23 | 7 |
449 | SABRE | H SABINE | CAB SAB | 2:12:32 | 8 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 2:14:19 | 9 |
SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 2:14:39 | 10 |
1492 | SABRE | C SCHEY | BRUISER | OD | OD |
Entries: 1
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 1:48:28 | 1 |
Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
---|---|---|---|---|---|
1 | 7.25 | TAIPAN 4.9 CAT | 295 | 13.29 | 2 |
2 | 5.12 | MOSQUITO (ALL) | 1655 | 10.98 | 1902 |
4 | 3.94 | SABRE | 1274 | 8.92 | 1511NS |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Helm/Crew | Boat Name | 1 | 2* | 3* | 4* | 5* | 6* | 7* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
123331 | LASER | R MILLER | UNKNOWN | 0:05:04 | 0:28:57 | 0:30:25 | 0:28:40 | 0:28:03 | 4 | 0:29:01 | 2 | 58.03 | 1.00 | ||
1354 | SABRE | F LANDY | EX CALIBUR | 0:05:17 | 0:28:30 | 0:31:31 | 0:30:35 | 0:28:30 | 4 | 0:29:46 | 2 | 64.97 | 1.00 | ||
526 | SABRE | H BROCKER | QUARK | 0:05:26 | 0:30:59 | 0:31:54 | 0:31:14 | 0:27:38 | 4 | 0:30:26 | 2 | 64.97 | 1.00 | ||
1300 | SABRE | J NYE | DEAD CALM | 0:05:26 | 0:31:11 | 0:31:47 | 0:30:30 | 0:27:52 | 4 | 0:30:20 | 2 | 64.97 | 1.00 | ||
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:05:31 | 0:29:17 | 0:30:53 | 0:31:01 | 0:28:05 | 4 | 0:29:49 | 2 | 64.97 | 1.00 | ||
449 | SABRE | H SABINE | CAB SAB | 0:05:39 | 0:30:32 | 0:32:22 | 0:33:38 | 0:30:21 | 4 | 0:31:43 | 2 | 64.97 | 1.00 | ||
1607 | SABRE | J NEED | MAYBE | 0:05:45 | 0:29:22 | 0:33:56 | 0:31:23 | 0:30:40 | 4 | 0:31:20 | 2 | 64.97 | 1.00 | ||
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:05:49 | 0:30:52 | 0:31:17 | 0:34:27 | 0:29:58 | 4 | 0:31:38 | 2 | 64.97 | 1.00 | ||
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 0:06:32 | 0:29:03 | 0:31:45 | 0:32:16 | 0:27:01 | 4 | 0:30:01 | 2 | 64.97 | 1.00 | ||
1595 | SABRE | P DRINKWATER | GAELIC MIST | 0:07:17 | 0:31:15 | 0:32:50 | 0:34:32 | 0:28:25 | 4 | 0:31:46 | 2 | 64.97 | 1.00 | ||
SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 0:07:27 | 0:29:53 | 0:33:06 | 0:33:02 | 0:31:11 | 4 | 0:31:48 | 2 | 64.97 | 1.00 | ||
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:03:24 | 0:14:40 | 0:16:04 | 0:17:53 | 0:20:16 | 0:18:30 | 0:17:41 | 1 | 0:17:31 | 0 | 0.00 | 1.02 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 0:03:52 | 0:20:47 | 0:22:31 | 0:23:53 | 0:22:30 | 0:21:02 | 2 | 0:22:09 | 1 | 22.15 | 1.02 | |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 0:04:17 | 0:19:26 | 0:20:56 | 0:22:58 | 0:20:25 | 0:19:55 | 0:18:03 | 1 | 0:20:17 | 0 | 0.00 | 1.02 |
1368 | PAPER TIGER | B WILLIS | LIKE A TIGER | 0:06:13 | 0:26:22 | 0:23:57 | 0:26:47 | 0:24:21 | 0:21:15 | 2 | 0:24:32 | 1 | 24.13 | 1.02 | |
535 | COBRA | D SPOONER | THE BOAT | 0:08:52 | 0:34:28 | 0:36:47 | 0:29:10 | 2 | 0:33:28 | 3 | 1.02 | ||||
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:18:19 | 0:51:14 | 0:52:09 | 6 | 0:51:41 | 4 | 206.73 | 1.14 | ||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.20 | 1.97 | 3.74 | 5.51 | 7.28 | 9.06 | 10.83 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
Race Notes |
---|
Wind Speeds were consistent and it appears there was no undue advantage to any class. |
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |