![]() |
Provisional Result |
|
|
|
Entries: 13
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 190.4 | 2:05:27 | 347.18 | 1 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 76.5 | 2:40:27 | 366.90 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 76.5 | 2:40:31 | 366.97 | 3 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 127.6 | 2:40:53 | 370.13 | 4 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 128.3 | 2:43:34 | 372.25 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 128.3 | 2:43:35 | 372.27 | 6 |
| 1368 | PAPER TIGER | B WILLIS | LIKE A TIGER | 91.5 | 106.5 | 2:20:28 | 427.21 | 7 |
| 95651 | HOBIE 16 | D MC BAIN | WANDERLONG | 81.5 | 97.1 | 2:41:24 | 437.07 | 8 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 106.3 | 2:41:39 | 464.34 | 9 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 0.0 | DNF | DNF | DNF |
| 1607 | SABRE | J NEED | MAYBE | 126.5 | 0.0 | DNF | DNF | DNF |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 0.0 | DNF | DNF | DNF |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 0.0 | DNF | DNF | DNF |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 0.0 | DNS | DNS | DNS |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 0.0 | OD | OD | OD |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 0.0 | OD | OD | OD |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 0.0 | OD | OD | OD |
Entries: 13
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 127.6 | 2:40:53 | 370.13 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 0.0 | DNF | DNF | DNF |
| 1607 | SABRE | J NEED | MAYBE | 126.5 | 0.0 | DNF | DNF | DNF |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 0.0 | DNF | DNF | DNF |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 0.0 | DNS | DNS | DNS |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 190.4 | 2:05:27 | 347.18 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 76.5 | 2:40:31 | 366.97 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 128.3 | 2:43:35 | 372.27 | 3 |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 0.0 | DNF | DNF | DNF |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 0.0 | OD | OD | OD |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 76.5 | 2:40:27 | 366.90 | 1 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 128.3 | 2:43:34 | 372.25 | 2 |
| 1368 | PAPER TIGER | B WILLIS | LIKE A TIGER | 91.5 | 106.5 | 2:20:28 | 427.21 | 3 |
| 95651 | HOBIE 16 | D MC BAIN | WANDERLONG | 81.5 | 97.1 | 2:41:24 | 437.07 | 4 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 106.3 | 2:41:39 | 464.34 | 5 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 0.0 | OD | OD | OD |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 0.0 | OD | OD | OD |
Entries: 6
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1492 | SABRE | C SCHEY | BRUISER | 2:40:53 | 1 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 2:43:34 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 2:43:35 | 3 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | DNF | DNF |
| 1607 | SABRE | J NEED | MAYBE | DNF | DNF |
| 1354 | SABRE | F LANDY | EX CALIBUR | DNF | DNF |
Entries: 3
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 2:40:27 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 2:40:31 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | DNS | DNS |
| Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
|---|---|---|---|---|---|
| 1 | 2.93 | TAIPAN 4.9 CAT | 295 | 13.29 | 2 |
| 2 | 1.92 | PAPER TIGER | 1368 | 10.98 | 1902 |
| 4 | 1.56 | SABRE | 1492 | 8.92 | 1511NS |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Helm/Crew | Boat Name | 1 | 2* | 3* | 4* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:05:36 | 0:46:02 | 0:50:33 | 0:58:20 | 1 | 0:51:38 | 3 | 133.75 | 0.95 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:10:50 | 1:54:37 | 6 | 1:54:37 | 5 | 573.08 | 1.00 | ||
| 1368 | PAPER TIGER | B WILLIS | LIKE A TIGER | 0:05:50 | 0:55:31 | 1:19:07 | 2 | 1:07:19 | 4 | 269.27 | 0.95 | |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:07:10 | 0:44:45 | 0:48:48 | 0:59:44 | 1 | 0:51:06 | 3 | 133.75 | 0.95 |
| 535 | COBRA | D SPOONER | THE BOAT | 0:07:37 | 1:08:00 | 1:26:02 | 2 | 1:17:01 | 4 | 247.20 | 0.95 | |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:07:01 | 1:09:54 | 4 | 1:09:54 | 5 | 1.00 | |||
| 1492 | SABRE | C SCHEY | BRUISER | 0:07:14 | 1:07:59 | 1:25:40 | 4 | 1:16:50 | 4 | 307.33 | 1.00 | |
| 1607 | SABRE | J NEED | MAYBE | 0:07:16 | 1:22:14 | 4 | 1:22:14 | 5 | 1.00 | |||
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:07:17 | 1:13:29 | 4 | 1:13:29 | 5 | 1.00 | |||
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:07:17 | 1:13:13 | 1:23:05 | 4 | 1:18:09 | 4 | 307.33 | 1.00 | |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 0:07:21 | 1:16:43 | 1:19:30 | 4 | 1:18:06 | 4 | 307.33 | 1.00 | |
| 2206 | PACER | D & A COUTTS | FALCON | 0:07:35 | 1:08:30 | 4 | 1:08:30 | 5 | 1.00 | |||
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:14:13 | 0:36:18 | 0:38:33 | 0:58:55 | 1 | 0:44:35 | 3 | 0.95 | |
| 95651 | HOBIE 16 | D MC BAIN | WANDERLONG | 0:22:27 | 0:47:38 | 1:31:19 | 1 | 1:09:29 | 4 | 211.98 | 0.95 | |
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.20 | 1.97 | 3.74 | 5.51 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
| Race Notes |
|---|
| The Shorten Coure Flag is code "S", a blue, centered, rectangle on a white background. |
|
For any queries Email sugarloafsc@hotmail.com |
|
|