![]() |
Provisional Result |
|
|
|
Entries: 16
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 78.7 | 1:57:24 | 162.15 | 1 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 190.9 | 1:54:00 | 166.18 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 126.5 | 2:27:44 | 175.18 | 3 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 77.1 | 2:18:04 | 176.56 | 4 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 128.9 | 2:31:54 | 178.47 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 129.8 | 2:33:30 | 179.74 | 6 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 130.6 | 2:34:56 | 180.87 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.7 | 2:35:02 | 180.95 | 8 |
| 1607 | SABRE | J NEED | MAYBE | 126.5 | 130.7 | 2:35:02 | 180.95 | 8 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 131.0 | 2:35:37 | 181.41 | 10 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 131.0 | 2:35:42 | 181.48 | 11 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 131.7 | 2:36:55 | 182.44 | 12 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 133.1 | 2:39:18 | 184.32 | 13 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 135.4 | 2:43:20 | 187.51 | 14 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 83.0 | 2:28:42 | 190.16 | 15 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 111.8 | 2:57:02 | 233.20 | 16 |
Entries: 16
Entries: 7
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 78.7 | 1:57:24 | 162.15 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 126.5 | 2:27:44 | 175.18 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 77.1 | 2:18:04 | 176.56 | 3 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 128.9 | 2:31:54 | 178.47 | 4 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 130.6 | 2:34:56 | 180.87 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.7 | 2:35:02 | 180.95 | 6 |
| 1607 | SABRE | J NEED | MAYBE | 126.5 | 130.7 | 2:35:02 | 180.95 | 6 |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 190.9 | 1:54:00 | 166.18 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 129.8 | 2:33:30 | 179.74 | 2 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 131.0 | 2:35:37 | 181.41 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 131.0 | 2:35:42 | 181.48 | 4 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 131.7 | 2:36:55 | 182.44 | 5 |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 133.1 | 2:39:18 | 184.32 | 1 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 135.4 | 2:43:20 | 187.51 | 2 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 83.0 | 2:28:42 | 190.16 | 3 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 111.8 | 2:57:02 | 233.20 | 4 |
Entries: 11
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 2:27:44 | 1 |
| 1492 | SABRE | C SCHEY | BRUISER | 2:31:54 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 2:33:30 | 3 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 2:34:56 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 2:35:02 | 5 |
| 1607 | SABRE | J NEED | MAYBE | 2:35:02 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 2:35:37 | 7 |
| 526 | SABRE | H BROCKER | QUARK | 2:35:42 | 8 |
| 1300 | SABRE | J NYE | DEAD CALM | 2:36:55 | 9 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 2:39:18 | 10 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 2:43:20 | 11 |
Entries: 2
| Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 2:18:04 | 1 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 2:28:42 | 2 |
| Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
|---|---|---|---|---|---|
| 1 | 5.80 | TAIPAN 4.9 CAT | 295 | 13.29 | 2 |
| 2 | 5.23 | DOLPHIN | 297 | 10.98 | 1902 |
| 4 | 3.46 | SABRE | 1551 | 8.92 | 1511NS |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Helm/Crew | Boat Name | 1* | 2* | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:18:20 | 0:23:12 | 0:19:47 | 0:24:47 | 0:22:07 | 0:29:51 | 1 | 0:23:01 | 0 | 0.00 | 0.98 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:18:52 | 0:22:27 | 0:20:56 | 0:25:45 | 0:25:16 | 0:35:26 | 1 | 0:24:47 | 0 | 0.00 | 0.98 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:20:20 | 0:23:19 | 0:23:07 | 0:25:41 | 0:24:57 | 2 | 0:23:29 | 1 | 23.48 | 0.98 | |
| 535 | COBRA | D SPOONER | THE BOAT | 0:33:06 | 0:29:22 | 0:33:27 | 0:40:56 | 0:40:11 | 2 | 0:35:24 | 1 | 23.21 | 0.98 | |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:30:41 | 0:31:45 | 0:37:14 | 0:48:04 | 4 | 0:36:56 | 2 | 73.87 | 1.00 | ||
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:30:55 | 0:32:37 | 0:38:26 | 0:53:04 | 4 | 0:38:45 | 2 | 73.87 | 1.00 | ||
| 1492 | SABRE | C SCHEY | BRUISER | 0:31:45 | 0:33:51 | 0:36:44 | 0:49:34 | 4 | 0:37:59 | 2 | 73.87 | 1.00 | ||
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:32:10 | 0:32:13 | 0:38:10 | 0:50:57 | 4 | 0:38:22 | 2 | 73.87 | 1.00 | ||
| 1617 | SABRE | I KNELL | BAD NEWS II | 0:32:23 | 0:33:58 | 0:39:26 | 0:49:09 | 4 | 0:38:44 | 2 | 73.87 | 1.00 | ||
| 1607 | SABRE | J NEED | MAYBE | 0:33:14 | 0:34:00 | 0:38:57 | 0:48:51 | 4 | 0:38:45 | 2 | 73.87 | 1.00 | ||
| 1300 | SABRE | J NYE | DEAD CALM | 0:33:28 | 0:35:42 | 0:38:27 | 0:49:18 | 4 | 0:39:14 | 2 | 73.87 | 1.00 | ||
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 0:33:45 | 0:35:21 | 0:38:49 | 0:51:23 | 4 | 0:39:49 | 2 | 73.87 | 1.00 | ||
| 526 | SABRE | H BROCKER | QUARK | 0:33:52 | 0:35:11 | 0:38:22 | 0:48:17 | 4 | 0:38:55 | 2 | 73.87 | 1.00 | ||
| 449 | SABRE | H SABINE | CAB SAB | 0:34:00 | 0:35:50 | 0:37:24 | 0:48:23 | 4 | 0:38:54 | 2 | 73.87 | 1.00 | ||
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 0:35:35 | 0:40:39 | 0:41:56 | 0:45:10 | 4 | 0:40:50 | 2 | 73.87 | 1.00 | ||
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:53:46 | 1:00:14 | 6 | 0:57:00 | 4 | 228.00 | 1.02 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.54 | 5.32 | 7.09 | 8.86 | 10.63 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
| Race Notes |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|