![]() |
Provisional Result |
![]() |
|
|
Entries: 13
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 118.8 | 2:39:03 | 191.60 | 1 |
123331 | LASER | R MILLER | UNKNOWN | 113.0 | 109.5 | 2:28:50 | 197.58 | 2 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 126.5 | 2:54:42 | 203.97 | 3 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 127.0 | 2:55:45 | 204.80 | 4 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 130.4 | 3:02:39 | 210.26 | 5 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 79.3 | 2:39:22 | 211.41 | 6 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 131.7 | 3:05:14 | 212.30 | 7 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 132.2 | 3:06:21 | 213.18 | 8 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 80.9 | 2:42:32 | 215.61 | 9 |
508 | SABRE | C CLERICI | MOBI | 126.5 | 137.7 | 3:17:32 | 222.02 | 10 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 98.9 | 3:18:51 | 263.78 | 11 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 0.0 | DNF | DNF | DNF |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 190.7 | 0.0 | RDG | RDG | RDG |
Entries: 13
Entries: 5
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 118.8 | 2:39:03 | 191.60 | 1 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 79.3 | 2:39:22 | 211.41 | 2 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 131.7 | 3:05:14 | 212.30 | 3 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 80.9 | 2:42:32 | 215.61 | 4 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 0.0 | DNF | DNF | DNF |
Entries: 4
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 126.5 | 2:54:42 | 203.97 | 1 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 127.0 | 2:55:45 | 204.80 | 2 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 130.4 | 3:02:39 | 210.26 | 3 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 98.9 | 3:18:51 | 263.78 | 4 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 190.7 | 0.0 | RDG | RDG | RDG |
Entries: 3
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
123331 | LASER | R MILLER | UNKNOWN | 113.0 | 109.5 | 2:28:50 | 197.58 | 1 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 132.2 | 3:06:21 | 213.18 | 2 |
508 | SABRE | C CLERICI | MOBI | 126.5 | 137.7 | 3:17:32 | 222.02 | 3 |
Entries: 7
Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
1492 | SABRE | C SCHEY | BRUISER | 2:39:03 | 1 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 2:54:42 | 2 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 2:55:45 | 3 |
449 | SABRE | H SABINE | CAB SAB | 3:02:39 | 4 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 3:05:14 | 5 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 3:06:21 | 6 |
508 | SABRE | C CLERICI | MOBI | 3:17:32 | 7 |
Entries: 4
Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 2:39:22 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 2:42:32 | 2 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 3:18:51 | 3 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | DNF | DNF |
Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
---|---|---|---|---|---|
1 | 5.14 | TAIPAN 4.9 CAT | 295 | 13.29 | 2 |
2 | 10.98 | 1902 | |||
4 | 3.46 | LASER | 123331 | 8.92 | 1511NS |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Helm/Crew | Boat Name | 1* | 2* | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:17:07 | 0:20:03 | 0:26:10 | 0:32:45 | 0:22:36 | 0:43:51 | 1 | 0:27:05 | 0 | 0.00 | 1.01 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:18:00 | 0:19:52 | 0:33:17 | 0:36:21 | 0:45:03 | 1 | 0:30:31 | 1 | 0.00 | 1.01 | |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:18:06 | 0:18:40 | 0:25:50 | 0:34:01 | 0:21:50 | 0:40:55 | 1 | 0:26:34 | 0 | 0.00 | 1.01 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:18:45 | 0:20:34 | 0:34:41 | 0:33:05 | 0:41:41 | 0:50:05 | 1 | 0:33:09 | 0 | 0.00 | 1.01 |
123331 | LASER | R MILLER | UNKNOWN | 0:25:27 | 0:35:03 | 0:42:20 | 0:46:00 | 4 | 0:37:13 | 2 | 74.43 | 1.00 | ||
1492 | SABRE | C SCHEY | BRUISER | 0:25:34 | 0:35:29 | 0:42:19 | 0:55:41 | 4 | 0:39:46 | 2 | 83.33 | 1.00 | ||
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 0:28:00 | 0:43:39 | 0:40:47 | 1:13:55 | 4 | 0:46:35 | 2 | 83.33 | 1.00 | ||
449 | SABRE | H SABINE | CAB SAB | 0:28:11 | 0:36:55 | 0:43:16 | 1:14:17 | 4 | 0:45:40 | 2 | 83.33 | 1.00 | ||
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:28:25 | 0:36:35 | 0:42:56 | 1:07:49 | 4 | 0:43:56 | 2 | 83.33 | 1.00 | ||
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:28:32 | 0:40:22 | 0:41:05 | 1:04:43 | 4 | 0:43:41 | 2 | 83.33 | 1.00 | ||
1612 | SABRE | M SKEWES | PIECE OF CAKE | 0:29:54 | 0:42:48 | 0:40:19 | 1:12:13 | 4 | 0:46:19 | 2 | 83.33 | 1.00 | ||
508 | SABRE | C CLERICI | MOBI | 0:30:49 | 0:47:22 | 0:42:31 | 1:16:50 | 4 | 0:49:23 | 2 | 83.33 | 1.00 | ||
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 1:04:20 | 2:13:10 | 6 | 1:38:45 | 4 | 1.00 | |||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.47 | 2.93 | 4.40 | 5.87 | 7.34 | 8.80 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
Race Notes |
---|
Redress given to 661 for Improper Start - Series Average Points |
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |