![]() |
Provisional Result |
![]() |
|
|
Entries: 18
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 82.0 | 2:30:06 | 227.15 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 125.2 | 2:27:21 | 232.96 | 2 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 126.5 | 2:30:20 | 235.32 | 3 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 76.6 | 2:19:21 | 235.51 | 4 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.6 | 2:19:22 | 235.54 | 5 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 126.7 | 2:30:51 | 235.73 | 6 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 126.8 | 2:30:56 | 235.80 | 7 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 77.0 | 2:20:18 | 236.76 | 8 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 77.4 | 2:21:21 | 238.13 | 9 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 130.5 | 2:39:49 | 242.82 | 10 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 130.8 | 2:40:22 | 243.25 | 11 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.8 | 2:40:23 | 243.27 | 12 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 130.8 | 2:40:30 | 243.36 | 13 |
321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 84.0 | 87.2 | 2:02:03 | 244.29 | 14 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 87.3 | 2:02:14 | 244.59 | 15 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 85.5 | 2:40:18 | 262.90 | 16 |
SABREPD | SABRE | P DOVE | CLUB SABRE | 126.5 | 149.8 | 2:16:44 | 278.62 | 17 |
535 | COBRA | D SPOONER | THE BOAT | 84.0 | 100.6 | 2:25:42 | 281.83 | 18 |
1808 | MOSQUITO (ALL) | R LOTT | GREY MATTER | 84.0 | 0.0 | DNS | DNS | DNS |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 0.0 | OD | OD | OD |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 196.0 | 0.0 | OD | OD | OD |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 0.0 | OD | OD | OD |
Entries: 18
Entries: 7
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 82.0 | 2:30:06 | 227.15 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 125.2 | 2:27:21 | 232.96 | 2 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 76.6 | 2:19:21 | 235.51 | 3 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 76.6 | 2:19:22 | 235.54 | 4 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 77.0 | 2:20:18 | 236.76 | 5 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 77.4 | 2:21:21 | 238.13 | 6 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 130.5 | 2:39:49 | 242.82 | 7 |
Entries: 6
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 126.5 | 2:30:20 | 235.32 | 1 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 126.7 | 2:30:51 | 235.73 | 2 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 130.8 | 2:40:22 | 243.25 | 3 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 130.8 | 2:40:23 | 243.27 | 4 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 87.3 | 2:02:14 | 244.59 | 5 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 85.5 | 2:40:18 | 262.90 | 6 |
1808 | MOSQUITO (ALL) | R LOTT | GREY MATTER | 84.0 | 0.0 | DNS | DNS | DNS |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 0.0 | OD | OD | OD |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 196.0 | 0.0 | OD | OD | OD |
Entries: 5
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 126.8 | 2:30:56 | 235.80 | 1 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 130.8 | 2:40:30 | 243.36 | 2 |
321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 84.0 | 87.2 | 2:02:03 | 244.29 | 3 |
SABREPD | SABRE | P DOVE | CLUB SABRE | 126.5 | 149.8 | 2:16:44 | 278.62 | 4 |
535 | COBRA | D SPOONER | THE BOAT | 84.0 | 100.6 | 2:25:42 | 281.83 | 5 |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 0.0 | OD | OD | OD |
Entries: 10
Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 2:27:21 | 1 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 2:30:20 | 2 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 2:30:51 | 3 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 2:30:56 | 4 |
1492 | SABRE | C SCHEY | BRUISER | 2:39:49 | 5 |
526 | SABRE | H BROCKER | QUARK | 2:40:22 | 6 |
1354 | SABRE | F LANDY | EX CALIBUR | 2:40:23 | 7 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 2:40:30 | 8 |
SABREPD | SABRE | P DOVE | CLUB SABRE | 2:16:44 | 9 |
449 | SABRE | H SABINE | CAB SAB | OD | OD |
Entries: 5
Sail Number | Class | Helm/Crew | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 2:19:21 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 2:19:22 | 2 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 2:20:18 | 3 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 2:21:21 | 4 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 2:40:18 | 5 |
Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
---|---|---|---|---|---|
1 | 5.56 | TAIPAN 4.9 CAT | 90 | 13.29 | 2 |
2 | 4.08 | DOLPHIN | 297 | 10.98 | 1902 |
4 | 2.25 | SABRE | 1551 | 8.92 | 1511NS |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Helm/Crew | Boat Name | 1* | 2* | 3* | 4* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:49:53 | 0:29:17 | 0:19:33 | 0:40:39 | 1 | 0:34:51 | 2 | 69.67 | 1.00 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:50:11 | 0:29:31 | 0:33:23 | 0:47:13 | 1 | 0:40:04 | 2 | 69.67 | 1.00 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:50:13 | 0:29:01 | 0:19:49 | 0:42:18 | 1 | 0:35:20 | 2 | 69.67 | 1.00 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:50:31 | 0:29:18 | 0:26:05 | 0:44:12 | 2 | 0:37:31 | 2 | 75.03 | 1.00 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:50:32 | 0:28:47 | 0:19:08 | 0:40:54 | 1 | 0:34:50 | 2 | 69.67 | 1.00 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:50:47 | 0:28:40 | 0:21:39 | 0:39:12 | 1 | 0:35:05 | 2 | 69.67 | 1.00 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 0:50:47 | 0:33:17 | 0:38:10 | 2 | 0:40:45 | 3 | 114.90 | 1.00 | |
321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 0:52:13 | 0:32:39 | 0:37:11 | 2 | 0:40:41 | 3 | 114.83 | 1.00 | |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:00:53 | 0:38:55 | 0:50:32 | 4 | 0:50:07 | 3 | 147.35 | 1.00 | |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 1:02:25 | 0:37:38 | 0:50:53 | 4 | 0:50:19 | 3 | 147.35 | 1.00 | |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:03:07 | 0:37:13 | 0:50:31 | 4 | 0:50:17 | 3 | 147.35 | 1.00 | |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:03:21 | 0:36:39 | 0:47:21 | 4 | 0:49:07 | 3 | 147.35 | 1.00 | |
535 | COBRA | D SPOONER | THE BOAT | 0:59:30 | 0:33:55 | 0:52:17 | 2 | 0:48:34 | 3 | 122.72 | 1.00 | |
1354 | SABRE | F LANDY | EX CALIBUR | 1:04:37 | 0:38:13 | 0:57:33 | 4 | 0:53:28 | 3 | 147.35 | 1.00 | |
1492 | SABRE | C SCHEY | BRUISER | 1:04:41 | 0:37:57 | 0:57:11 | 4 | 0:53:16 | 3 | 147.35 | 1.00 | |
526 | SABRE | H BROCKER | QUARK | 1:04:43 | 0:38:37 | 0:57:02 | 4 | 0:53:27 | 3 | 147.35 | 1.00 | |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 1:04:58 | 0:38:37 | 0:56:55 | 4 | 0:53:30 | 3 | 147.35 | 1.00 | |
1808 | MOSQUITO (ALL) | R LOTT | GREY MATTER | 1:13:01 | 0:21:49 | 0:42:12 | 2 | 0:45:41 | 3 | 1.00 | ||
SABREPD | SABRE | P DOVE | CLUB SABRE | 1:19:02 | 0:57:42 | 4 | 1:08:22 | 4 | 215.72 | 1.00 | ||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.54 | 5.32 | 7.09 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |