![]() |
Provisional Result |
![]() |
|
|
Entries: 16
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 123.7 | 2:22:32 | 173.20 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 125.5 | 2:25:36 | 175.63 | 2 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 126.5 | 2:27:25 | 177.06 | 3 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 128.2 | 2:30:25 | 179.43 | 4 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 128.2 | 2:30:27 | 179.46 | 5 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 128.4 | 2:30:42 | 179.66 | 6 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 78.3 | 2:20:54 | 181.14 | 7 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 133.6 | 2:40:02 | 187.04 | 8 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 134.3 | 2:41:13 | 187.97 | 9 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 81.4 | 2:26:31 | 188.37 | 10 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 134.8 | 2:42:07 | 188.68 | 11 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 82.1 | 2:27:50 | 190.06 | 12 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 83.4 | 2:30:07 | 192.99 | 13 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 262.1 | 2:06:46 | 230.62 | 14 |
535 | COBRA | D SPOONER | THE BOAT | 84.0 | 0.0 | DNF | DNF | DNF |
SABREMB | SABRE | M BIRD | CLUB SABRE | 126.5 | 0.0 | DNF | DNF | DNF |
508 | SABRE | C CLERICI | MOBI | 126.5 | 0.0 | OD | OD | OD |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 0.0 | OD | OD | OD |
Entries: 16
Entries: 6
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 123.7 | 2:22:32 | 173.20 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 125.5 | 2:25:36 | 175.63 | 2 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 126.5 | 2:27:25 | 177.06 | 3 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 78.3 | 2:20:54 | 181.14 | 4 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 81.4 | 2:26:31 | 188.37 | 5 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 82.1 | 2:27:50 | 190.06 | 6 |
Entries: 7
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
526 | SABRE | H BROCKER | QUARK | 126.5 | 128.2 | 2:30:25 | 179.43 | 1 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 128.2 | 2:30:27 | 179.46 | 2 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 128.4 | 2:30:42 | 179.66 | 3 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 133.6 | 2:40:02 | 187.04 | 4 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 134.3 | 2:41:13 | 187.97 | 5 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 83.4 | 2:30:07 | 192.99 | 6 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 262.1 | 2:06:46 | 230.62 | 7 |
1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 0.0 | OD | OD | OD |
Entries: 3
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 134.8 | 2:42:07 | 188.68 | 1 |
535 | COBRA | D SPOONER | THE BOAT | 84.0 | 0.0 | DNF | DNF | DNF |
SABREMB | SABRE | M BIRD | CLUB SABRE | 126.5 | 0.0 | DNF | DNF | DNF |
508 | SABRE | C CLERICI | MOBI | 126.5 | 0.0 | OD | OD | OD |
Entries: 11
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
1492 | SABRE | C SCHEY | BRUISER | 2:22:32 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 2:25:36 | 2 |
1617 | SABRE | I KNELL | BAD NEWS II | 2:27:25 | 3 |
526 | SABRE | H BROCKER | QUARK | 2:30:25 | 4 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 2:30:27 | 5 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 2:30:42 | 6 |
1354 | SABRE | F LANDY | EX CALIBUR | 2:40:02 | 7 |
1300 | SABRE | J NYE | DEAD CALM | 2:41:13 | 8 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 2:42:07 | 9 |
SABREMB | SABRE | M BIRD | CLUB SABRE | DNF | DNF |
508 | SABRE | C CLERICI | MOBI | OD | OD |
Entries: 4
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 2:20:54 | 1 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 2:26:31 | 2 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 2:27:50 | 3 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 2:30:07 | 4 |
Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
---|---|---|---|---|---|
1 | 7.17 | TAIPAN 4.9 CAT | 295 | 13.29 | 2 |
2 | 10.98 | 1902 | |||
4 | 3.65 | SABRE | 1551 | 8.92 | 1511NS |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Helm/Crew | Boat Name | 1* | 2 | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:55:03 | 0:16:43 | 0:22:15 | 0:15:57 | 0:14:50 | 0:16:06 | 1 | 0:24:50 | 0 | 0.00 | 0.98 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:55:21 | 0:18:05 | 0:21:16 | 0:17:39 | 0:17:12 | 0:16:58 | 1 | 0:25:41 | 0 | 0.00 | 0.98 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:55:29 | 0:17:00 | 0:22:08 | 0:17:45 | 0:16:58 | 0:18:30 | 1 | 0:26:10 | 0 | 0.00 | 0.98 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:55:42 | 0:18:37 | 0:21:33 | 0:18:54 | 0:16:44 | 0:18:37 | 1 | 0:26:18 | 0 | 0.00 | 0.98 |
1492 | SABRE | C SCHEY | BRUISER | 0:54:30 | 0:27:41 | 0:31:00 | 0:29:21 | 4 | 0:38:17 | 2 | 76.57 | 1.00 | ||
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:57:41 | 0:28:23 | 0:29:09 | 0:30:23 | 4 | 0:39:04 | 2 | 76.57 | 1.00 | ||
1617 | SABRE | I KNELL | BAD NEWS II | 0:58:48 | 0:28:02 | 0:30:57 | 0:29:38 | 4 | 0:39:48 | 2 | 76.57 | 1.00 | ||
526 | SABRE | H BROCKER | QUARK | 0:58:54 | 0:29:28 | 0:31:10 | 0:30:53 | 4 | 0:40:19 | 2 | 76.57 | 1.00 | ||
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:59:02 | 0:28:11 | 0:32:31 | 0:30:58 | 4 | 0:40:50 | 2 | 76.57 | 1.00 | ||
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:59:09 | 0:28:13 | 0:31:36 | 0:31:29 | 4 | 0:40:45 | 2 | 76.57 | 1.00 | ||
1354 | SABRE | F LANDY | EX CALIBUR | 1:02:50 | 0:26:38 | 0:32:40 | 0:37:54 | 4 | 0:44:28 | 2 | 76.57 | 1.00 | ||
1300 | SABRE | J NYE | DEAD CALM | 1:04:27 | 0:27:01 | 0:34:58 | 0:34:47 | 4 | 0:44:44 | 2 | 76.57 | 1.00 | ||
1595 | SABRE | P DRINKWATER | GAELIC MIST | 1:05:39 | 0:26:13 | 0:35:57 | 0:34:18 | 4 | 0:45:18 | 2 | 76.57 | 1.00 | ||
535 | COBRA | D SPOONER | THE BOAT | 1:18:23 | 0:38:57 | 0:39:51 | 2 | 0:59:07 | 3 | 0.00 | 0.98 | |||
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 1:25:52 | 0:40:54 | 6 | 1:25:52 | 4 | 343.47 | 1.01 | ||||
SABREMB | SABRE | M BIRD | CLUB SABRE | 1:36:07 | 4 | 1:36:07 | 5 | 76.57 | 1.00 | |||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.01 | 4.78 | 6.55 | 8.32 | 10.09 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Scratch Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Class Yardstick X Wind Correction) |
Race Notes |
---|
The inverse of last week. Early laps influenced by light winds. So boats completing more laps have the advantage |
The boat crossing the Finish line with the commom mark to Port has got away with it as no protests were lodged. |
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |