![]() |
Provisional Result |
|
|
Entries: 18
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 121.7 | 7:19:39 | 51.99 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 75.7 | 7:19:39 | 53.49 | 2 |
123331 | LASER | R MILLER | UNKNOWN | 113.0 | 113.0 | 6:51:33 | 54.06 | 3 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 77.1 | 6:46:52 | 54.45 | 4 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 87.0 | 6:48:26 | 55.35 | 5 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 130.4 | 7:48:04 | 55.74 | 6 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 131.3 | 7:50:57 | 56.13 | 7 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 133.1 | 7:56:43 | 56.88 | 8 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 133.2 | 6:45:12 | 56.94 | 9 |
SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | 133.4 | 6:45:29 | 57.00 | 10 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 136.0 | 6:52:33 | 58.12 | 11 |
SGHB | SAVAGE DOLPHIN | H BROCKER | SUPER GOOF | 150.0 | 165.1 | 6:45:31 | 59.49 | 12 |
1368 | PAPER TIGER | B WILLIS | LIKE A TIGER | 91.5 | 107.7 | 7:20:23 | 63.63 | 13 |
535 | COBRA | D SPOONER | THE BOAT | 84.0 | 125.5 | 7:22:23 | 80.75 | 14 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 0.0 | DNF | DNF | DNF |
1808 | MOSQUITO (ALL) | R LOTT | GREY MATTER | 84.0 | 0.0 | DNF | DNF | DNF |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 0.0 | DNF | DNF | DNF |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 196.0 | 0.0 | DNF | DNF | DNF |
Entries: 18
Entries: 4
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 121.7 | 7:19:39 | 51.99 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 75.7 | 7:19:39 | 53.49 | 2 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 77.1 | 6:46:52 | 54.45 | 3 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 87.0 | 6:48:26 | 55.35 | 4 |
Entries: 7
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 130.4 | 7:48:04 | 55.74 | 1 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 133.1 | 7:56:43 | 56.88 | 2 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 133.2 | 6:45:12 | 56.94 | 3 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 0.0 | DNF | DNF | DNF |
1808 | MOSQUITO (ALL) | R LOTT | GREY MATTER | 84.0 | 0.0 | DNF | DNF | DNF |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 0.0 | DNF | DNF | DNF |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 196.0 | 0.0 | DNF | DNF | DNF |
Entries: 7
Sail Number | Class | Skipper | Boat Name | Yardstick | BCYS | Elapsed | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
123331 | LASER | R MILLER | UNKNOWN | 113.0 | 113.0 | 6:51:33 | 54.06 | 1 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 131.3 | 7:50:57 | 56.13 | 2 |
SABRESS | SABRE | S STERN | CLUB SABRE | 126.5 | 133.4 | 6:45:29 | 57.00 | 3 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 136.0 | 6:52:33 | 58.12 | 4 |
SGHB | SAVAGE DOLPHIN | H BROCKER | SUPER GOOF | 150.0 | 165.1 | 6:45:31 | 59.49 | 5 |
1368 | PAPER TIGER | B WILLIS | LIKE A TIGER | 91.5 | 107.7 | 7:20:23 | 63.63 | 6 |
535 | COBRA | D SPOONER | THE BOAT | 84.0 | 125.5 | 7:22:23 | 80.75 | 7 |
Entries: 8
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 7:19:39 | 1 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 7:48:04 | 2 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 7:50:57 | 3 |
1354 | SABRE | F LANDY | EX CALIBUR | 7:56:43 | 4 |
449 | SABRE | H SABINE | CAB SAB | 6:45:12 | 5 |
SABRESS | SABRE | S STERN | CLUB SABRE | 6:45:29 | 6 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 6:52:33 | 7 |
1300 | SABRE | J NYE | DEAD CALM | DNF | DNF |
Entries: 3
Sail Number | Class | Skipper | Boat Name | Elapsed | Position |
---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 7:19:39 | 1 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 6:46:52 | 2 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | DNF | DNF |
Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
---|---|---|---|---|---|
1 | 6.65 | TAIPAN 4.9 CAT | 295 | 13.29 | 2 |
2 | 6.04 | DOLPHIN | 297 | 10.98 | 1902 |
4 | 3.84 | SABRE | 1551 | 8.92 | 1511NS |
Boat | Marathon Correction | Cat & Keel | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Skipper | Boat Name | 1* | 2* | 3* | 4* | 5* | 6* | 7* | 8* | 9* | 10* | Avg Lap | Class Corr | Wind Corr |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:33:28 | 0:36:30 | 0:56:28 | 1:32:50 | 0:44:26 | 0:29:20 | 0:29:53 | 0:32:04 | 0:31:19 | 0:53:21 | 0:39:28 | 0.00 | 1.00 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:35:36 | 0:39:48 | 0:57:53 | 0:50:44 | 1:30:54 | 0:33:03 | 0:31:58 | 0:33:51 | 0:33:05 | 0:40:12 | 0.00 | 1.00 | |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:45:21 | 0:00:21 | 0.00 | 1.00 | |||||||||
1368 | PAPER TIGER | B WILLIS | LIKE A TIGER | 0:54:58 | 1:12:27 | 1:57:59 | 0:48:39 | 0:42:31 | 0:48:44 | 0:55:05 | 0:56:29 | 0.00 | 1.00 | |||
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:58:17 | 0:57:38 | 0:52:27 | 1:39:36 | 0:32:17 | 0:35:09 | 0:36:14 | 0:36:48 | 0:45:26 | 0.00 | 1.00 | ||
123331 | LASER | R MILLER | UNKNOWN | 1:05:26 | 1:10:44 | 1:07:04 | 1:40:18 | 0:56:03 | 0:51:58 | 1:01:05 | 0.00 | 1.00 | ||||
535 | COBRA | D SPOONER | THE BOAT | 1:05:32 | 1:24:20 | 2:00:20 | 0:46:10 | 1:02:05 | 1:03:56 | 1:06:14 | 0.00 | 1.00 | ||||
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:07:05 | 1:19:30 | 2:04:05 | 0:50:44 | 0:57:29 | 1:00:46 | 1:05:46 | 0.00 | 1.00 | ||||
1354 | SABRE | F LANDY | EX CALIBUR | 1:07:12 | 1:24:23 | 2:11:11 | 0:53:03 | 0:56:23 | 1:24:31 | 1:11:57 | 0.00 | 1.00 | ||||
449 | SABRE | H SABINE | CAB SAB | 1:07:24 | 1:26:51 | 2:08:46 | 0:53:43 | 1:08:28 | 1:12:02 | 0.00 | 1.00 | |||||
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 1:08:06 | 1:22:50 | 2:05:34 | 0:55:09 | 0:57:32 | 1:18:53 | 1:10:31 | 0.00 | 1.00 | ||||
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 1:08:47 | 1:26:44 | 2:06:58 | 0:53:27 | 0:55:42 | 1:19:19 | 1:11:00 | 0.00 | 1.00 | ||||
1808 | MOSQUITO (ALL) | R LOTT | GREY MATTER | 1:10:34 | 0:59:07 | 1:42:24 | 1:02:22 | 0.00 | 1.00 | |||||||
SABRESS | SABRE | S STERN | CLUB SABRE | 1:11:26 | 1:30:07 | 2:04:41 | 0:55:48 | 1:03:27 | 1:12:06 | 0.00 | 1.00 | |||||
1300 | SABRE | J NYE | DEAD CALM | 1:11:36 | 1:30:01 | 2:04:31 | 0:56:14 | 1:14:21 | 0.00 | 1.00 | ||||||
1595 | SABRE | P DRINKWATER | GAELIC MIST | 1:18:50 | 1:30:44 | 2:02:54 | 0:56:28 | 1:03:37 | 1:13:31 | 0.00 | 1.00 | |||||
SGHB | SAVAGE DOLPHIN | H BROCKER | SUPER GOOF | 1:30:24 | 1:39:05 | 1:59:22 | 1:36:40 | 1:30:08 | 0.00 | 1.01 | ||||||
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 1:47:11 | 2:03:37 | 2:18:05 | 1:47:58 | 0.00 | 1.04 | |||||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 3.60 | 7.20 | 10.80 | 14.40 | 18.00 | 21.60 | 25.20 | 28.80 | 32.40 | 36.00 | Course Chart |
* Completed triangle time at the common mark - used to calculate average lap times |
Scratch Corrected Time = Group Correction (Cats) + (100 X (Average Lap Time - Redress))/(Class Yardstick X Keel Boat Wind Correction) |
Race Notes |
---|
The last lap of 295 was not recorded. Observation, however, suggests she finished on or very close to the time of Sabre 1551 and this has been assumed. |
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |