![]() |
Provisional Result |
|
|
Sail No. | Skipper | Pts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1492 | C SCHEY | 73.50 | 1 | 49 | 49 | 2 | 6 | 49 | 49 | 5 | 3 | 2 | 4 | 49 | 4 | 3 | 0.75 | 2 | 4 | 4 | 10 | 3 | 4 | 2 | 0.75 | 4 | 7 | 3 | ||||||||||
90 | M BRINDLEY | 73.56 | 2 | 49 | 49 | 5 | 3 | 3 | 2 | 13 | 5 | 7 | 2 | 0.75 | 3 | 2 | 12 | 4 | 3 | 2 | 4 | 2 | Av | 9 | 6 | 2 | 4 | 12 | ||||||||||
295 | G BANNISTER | 75.15 | 3 | 9 | 0.75 | Av | Av | 6 | 4 | 0.75 | 7 | 3 | 3 | 2 | 10 | 6 | 7 | 5 | Av | 3 | 5 | 0.75 | 2 | Av | 9 | 3 | 5 | 8 | ||||||||||
661 | M WALLER | 106.33 | 4 | 0.75 | 3 | 13 | 0.75 | 14 | 0.75 | 2 | 20 | Av | Av | Av | 0.75 | 0.75 | 14 | 12 | 13 | 17 | Av | 5 | Av | 12 | Av | 13 | 0.75 | 0.75 | ||||||||||
1427 | A DEVLIN | 137.00 | 5 | 4 | 5 | 7 | 8 | 8 | 9 | 7 | 13 | 5 | 11 | 49 | 49 | 5 | 6 | 13 | 10 | 8 | 6 | 10 | 7 | 6 | 4 | 5 | 10 | 7 | ||||||||||
1354 | F LANDY | 158.00 | 6 | 5 | 9 | 12 | 11 | 7 | 7 | 6 | 8 | 8 | 5 | 49 | 49 | 49 | 8 | 10 | 49 | 9 | 12 | 6 | 8 | 4 | 49 | 7 | 6 | 10 | ||||||||||
1552 | P JOHNSTONE | 160.96 | 7 | 49 | 49 | 11 | 9 | Av | Av | 11 | 9 | 4 | 0.75 | 49 | 5 | 49 | 5 | 8 | 7 | Av | 3 | Av | 6 | 49 | 3 | 0.75 | 49 | Av | ||||||||||
526 | H BROCKER | 206.00 | 8 | 6 | 8 | 17 | 19 | 49 | 49 | 10 | 6 | 6 | 6 | 7 | 9 | 8 | 4 | 7 | 8 | 10 | 11 | 49 | 5 | 5 | 49 | 49 | 49 | 5 | ||||||||||
91 | C CAINES | 247.16 | 9 | 49 | 49 | 49 | 49 | 9 | 5 | Av | Av | 14 | 12 | 10 | 16 | 9 | 13 | 16 | 17 | 16 | 16 | 13 | 15 | 11 | 11 | 12 | 13 | 11 | ||||||||||
449 | H SABINE | 260.00 | 10 | 49 | 49 | 10 | 13 | 2 | 8 | 12 | 11 | Av | 10 | 5 | 8 | 49 | 49 | 49 | 9 | 11 | Av | 8 | 9 | 49 | 5 | 10 | 49 | 13 | ||||||||||
2 | G PEPPING | 348.31 | 11 | 49 | 49 | 3 | 4 | 10 | 15 | 4 | 2 | 11 | 7 | 3 | 2 | Av | 49 | 49 | 2 | 12 | 8 | 49 | 14 | 49 | 49 | 49 | 49 | 49 | ||||||||||
113 | C GOW | 361.75 | 12 | 11 | 2 | 9 | 2 | 49 | 49 | 3 | 12 | 9 | 13 | 4 | 13 | 49 | 10 | 49 | 6 | 49 | 9 | 49 | 0.75 | 49 | 13 | 49 | 49 | 49 | ||||||||||
SABREBH | B HARGRAVE | 519.58 | 13 | 10 | 12 | 18 | 15 | 13 | 12 | 17 | 17 | 16 | Av | 8 | 11 | 49 | 49 | 14 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||
1551 | D EDWARDS | 2 | 4 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 2 | Av | 0.75 | 0.75 | 2 | Av | 3 | 7 | 49 | 49 | 3 | 4 | ||||||||||||
1511NS | P DILLON/ M SKERRY | 7 | 7 | 14 | 12 | 4 | 11 | 9 | 10 | Av | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 16 | ||||||||||||
1595 | P DRINKWATER | 8 | 10 | 49 | 49 | 11 | 10 | 16 | 16 | 49 | 49 | 49 | 15 | 49 | 11 | 15 | 49 | Av | 13 | 12 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
95651 | D MC BAIN | 49 | 11 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
1617 | I KNELL | 49 | 49 | 6 | 7 | 49 | 49 | 49 | 49 | 49 | 9 | Av | 6 | 4 | 3 | 3 | 5 | 5 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
123331 | R MILLER | 49 | 49 | 15 | 10 | 49 | 49 | 49 | 49 | Av | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 12 | 8 | 2 | 49 | 12 | 14 | ||||||||||||
1300 | J NYE | 49 | 49 | 8 | 19 | 49 | 49 | 49 | 49 | 10 | Av | 49 | 49 | 49 | 9 | 49 | 49 | 13 | 49 | 9 | 49 | 49 | 49 | 9 | 8 | 6 | ||||||||||||
297 | G WILLIAMS | 49 | 49 | 0.75 | 19 | 49 | 49 | 49 | 49 | 0.75 | 49 | 49 | 49 | 49 | 49 | 0.75 | 49 | 6 | 0.75 | 49 | 11 | 0.75 | 49 | 6 | 2 | 2 | ||||||||||||
ACCESSPB | P BRAITHWAITE | 49 | 49 | 19 | 14 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
768 | B PEPPING | 49 | 49 | 16 | 16 | 0.75 | 3 | 15 | 15 | 49 | 49 | 49 | 14 | 49 | 49 | 49 | 16 | 49 | Av | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
PAPERTIGERJS | J SHEFFIELD | 49 | 49 | 20 | 49 | 15 | 13 | 19 | 19 | 15 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
1902 | R AITCHISON | 49 | 49 | Av | Av | 49 | 49 | 14 | 0.75 | 18 | 49 | 49 | 49 | Av | 49 | 9 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
2206 | D & A COUTTS | 49 | 49 | Av | Av | 49 | 49 | 49 | 49 | 49 | 8 | 49 | 49 | 49 | 49 | 49 | 20 | 49 | 49 | 11 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
1607 | J NEED | 49 | 49 | 49 | 49 | 5 | 16 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
321 | T ARMSTRONG / J SHEFFIELD | 49 | 49 | 49 | 49 | 16 | 14 | Av | Av | 13 | 49 | 11 | 49 | 49 | 49 | 11 | 12 | 49 | 14 | 49 | Av | 49 | 49 | 15 | 49 | 49 | ||||||||||||
1612 | M SKEWES | 49 | 49 | 49 | 49 | 49 | 49 | 8 | 4 | 49 | 49 | Av | 49 | 7 | 49 | 6 | 49 | 49 | 49 | 4 | 49 | 49 | 7 | 49 | 49 | 49 | ||||||||||||
MARICATDS | D SPOONER | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 17 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
2206AC | A COUTTS | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 12 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
SABRESS | S STERN | 49 | 49 | 49 | 49 | 49 | 49 | 18 | 18 | 49 | 14 | 9 | 49 | 49 | 49 | 49 | 14 | 15 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
622 | M PRUTER | 49 | 49 | 49 | 49 | 12 | 6 | 49 | 49 | 49 | 49 | 6 | 49 | 49 | 49 | 49 | Av | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
181 | H BROOKE | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 14 | 49 | 49 | 49 | 7 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
1808 | R LOTT | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 12 | 10 | 49 | 49 | 11 | 49 | 19 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
323 | S KELLOCK | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 17 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
535 | D SPOONER | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 16 | 18 | 20 | 49 | 18 | 16 | Av | 10 | 49 | 14 | 15 | Av | ||||||||||||
SABREMB | M BIRD | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 16 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
508 | C CLERICI | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | Av | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 10 | 49 | 11 | 49 | ||||||||||||
1655 | P LYONS | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | Av | 49 | 49 | 49 | 15 | 7 | 13 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
HOBIEJS | J SHEFFIELD | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 17 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
1274 | B HARGRAVE | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 15 | 14 | 7 | 49 | 10 | 3 | 8 | 8 | 9 | 9 | ||||||||||||
MIRACLEJZ | J ZYWICKI | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 20 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
1268 | N SARGEANT | 3 | 6 | 4 | 5 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 7 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
575 | K SPEEDY | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 18 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
SABREPD | P DOVE | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 17 | 15 | 49 | 49 | 49 | 11 | 14 | 15 | ||||||||||||
SABREJZ | J ZYWICKI | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 14 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
962 | P HORSLEY | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 17 |
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |