![]() |
Provisional Result |
![]() |
|
|
Entries: 16
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 0:59:11 | 87.1 | 129.67 | 1 |
1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 108.0 | 1:04:37 | 117.7 | 142.06 | 2 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 1:10:55 | 132.7 | 143.99 | 3 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 1:07:27 | 82.5 | 144.48 | 4 |
622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1:07:41 | 78.2 | 146.92 | 5 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 1:27:20 | 141.1 | 147.04 | 6 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:21:11 | 132.9 | 151.50 | 7 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:03:15 | 77.2 | 152.29 | 8 |
1607 | SABRE | J NEED | MAYBE | 126.5 | 1:18:51 | 129.8 | 153.33 | 9 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:21:12 | 130.5 | 154.25 | 10 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 1:42:31 | 143.9 | 154.81 | 11 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:05:42 | 75.7 | 159.73 | 12 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1:10:01 | 77.5 | 160.28 | 13 |
1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 1:21:16 | 154.1 | 171.60 | 14 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:09:26 | 219.9 | 183.13 | 14 |
PAPERTIGERJS | PAPER TIGER | J SHEFFIELD | CALYPSO | 91.5 | 1:23:18 | 122.4 | 231.32 | 15 |
321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 84.0 | 1:20:51 | 95.5 | 285.65 | 16 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | OD | 131.4 | OD | OD |
Entries: 16
Entries: 3
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1607 | SABRE | J NEED | MAYBE | 126.5 | 1:18:51 | 129.8 | 153.33 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:05:42 | 75.7 | 159.73 | 2 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1:10:01 | 77.5 | 160.28 | 3 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | OD | 131.4 | OD | OD |
1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 1:21:16 | 154.1 | 171.60 | Vis |
Entries: 5
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 108.0 | 1:04:37 | 117.7 | 142.06 | 1 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 1:10:55 | 132.7 | 143.99 | 2 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:21:11 | 132.9 | 151.50 | 3 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1:03:15 | 77.2 | 152.29 | 4 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:21:12 | 130.5 | 154.25 | 5 |
Entries: 8
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 0:59:11 | 87.1 | 129.67 | 1 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 1:07:27 | 82.5 | 144.48 | 2 |
622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1:07:41 | 78.2 | 146.92 | 3 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 1:27:20 | 141.1 | 147.04 | 4 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 1:42:31 | 143.9 | 154.81 | 5 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:09:26 | 219.9 | 183.13 | 6 |
PAPERTIGERJS | PAPER TIGER | J SHEFFIELD | CALYPSO | 91.5 | 1:23:18 | 122.4 | 231.32 | 7 |
321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 84.0 | 1:20:51 | 95.5 | 285.65 | 8 |
Entries: 7
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
449 | SABRE | H SABINE | CAB SAB | 144.0 | 1 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 147.0 | 2 |
1354 | SABRE | F LANDY | EX CALIBUR | 151.5 | 3 |
1607 | SABRE | J NEED | MAYBE | 153.3 | 4 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 154.3 | 5 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 154.8 | 6 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | OD | OD |
Entries: 4
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 144.5 | 1 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 152.3 | 2 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 159.7 | 3 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 160.3 | 4 |
Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
---|---|---|---|---|---|
1 | 2.01 | MOSQUITO - With Spinnaker | 768 | 8.28 | 295 |
2 | 0.82 | MOSQUITO (ALL) | 321 | 7.65 | 297 |
4 | 1.91 | NS14 | 1511NS | 5.79 | 1551 |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Helm/Crew | Boat Name | 1* | 2 | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 0:25:39 | 0:38:58 | 4 | 0:25:39 | 4 | 102.60 | 1.00 |
449 | SABRE | H SABINE | CAB SAB | 0:29:15 | 0:41:40 | 4 | 0:29:15 | 4 | 120.18 | 1.00 |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 0:24:22 | 0:34:49 | 1 | 0:24:22 | 4 | 97.47 | 1.00 |
1607 | SABRE | J NEED | MAYBE | 0:43:18 | 0:35:33 | 4 | 0:43:18 | 4 | 120.18 | 1.00 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:39:59 | 0:23:16 | 1 | 0:39:59 | 4 | 93.20 | 1.00 |
1354 | SABRE | F LANDY | EX CALIBUR | 0:45:06 | 0:36:05 | 4 | 0:45:06 | 4 | 120.18 | 1.00 |
1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 0:45:47 | 0:35:29 | 5 | 0:45:47 | 4 | 183.13 | 1.00 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:41:55 | 0:23:47 | 1 | 0:41:55 | 4 | 93.20 | 1.00 |
622 | A CLASS | M PRUTER | TITAN URANUS | 0:42:38 | 0:25:03 | 1 | 0:42:38 | 4 | 86.50 | 1.00 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:42:58 | 0:27:03 | 1 | 0:42:58 | 4 | 93.20 | 1.00 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:44:49 | 0:22:38 | 1 | 0:44:49 | 4 | 93.20 | 1.00 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 0:50:58 | 0:36:22 | 4 | 0:50:58 | 4 | 120.18 | 1.00 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:52:54 | 0:28:18 | 4 | 0:52:54 | 4 | 120.18 | 1.00 |
321 | MOSQUITO (ALL) | T ARMSTRONG / J SHEFFIELD | ANOTHER TOY | 0:59:59 | 0:20:52 | 2 | 0:59:59 | 4 | 239.93 | 1.00 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 1:05:07 | 0:37:24 | 4 | 1:05:07 | 4 | 120.18 | 1.00 |
PAPERTIGERJS | PAPER TIGER | J SHEFFIELD | CALYPSO | 1:01:22 | 0:21:56 | 2 | 1:01:22 | 4 | 261.36 | 1.00 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 1:09:26 | 6 | 1:09:26 | 5 | 333.21 | 1.00 | |
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.01 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |