![]() |
Provisional Result |
![]() |
|
|
Entries: 20
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 1:06:14 | 156.7 | 91.96 | 1 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 0:48:53 | 228.7 | 106.31 | 1 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 1:11:04 | 148.6 | 106.65 | 2 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 0:54:02 | 83.8 | 109.89 | 3 |
1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 108.0 | 0:56:06 | 118.2 | 110.68 | 4 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:02:55 | 135.6 | 110.89 | 5 |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 0:57:36 | 87.0 | 112.13 | 6 |
123331 | LASER | R MILLER | UNKNOWN | 113.0 | 0:59:35 | 122.1 | 112.78 | 7 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 0:52:46 | 80.6 | 112.92 | 8 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 0:51:56 | 79.5 | 113.41 | 9 |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 1:00:50 | 131.3 | 112.98 | 10 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 1:03:27 | 132.4 | 113.98 | 10 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:02:30 | 129.6 | 115.73 | 11 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 0:51:46 | 77.7 | 115.83 | 12 |
ACCESSPB | ACCESS 2.3 DINGHY | P BRAITHWAITE | CLUB ACCESS | 175.0 | 0:57:18 | 193.0 | 116.03 | 13 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:05:10 | 130.9 | 116.61 | 14 |
1268 | SABRE | N SARGEANT | HYDROTHERAPY | 126.5 | 1:01:30 | 127.6 | 116.72 | 15 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 1:01:50 | 127.9 | 116.72 | 15 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:00:56 | 125.6 | 118.15 | 17 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 1:03:59 | 127.2 | 119.06 | 18 |
152 | TAIPAN 4.9 CAT | C DODS (Visitor) | THE WRONG TROUSERS | 76.5 | 0:51:10 | 76.5 | 116.87 | 19 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 1:10:50 | 130.8 | 121.01 | 19 |
PAPERTIGERJS | PAPER TIGER | J SHEFFIELD | CALYPSO | 91.5 | 1:10:02 | 120.0 | 133.29 | 20 |
1762 | MOSQUITO (ALL) | S CLAVIN (Visitor) | UNKNOWN | 84.0 | 0:59:40 | 90.0 | 130.20 | 23 |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | OD | 100.0 | OD | OD |
2206 | PACER | D & A COUTTS | FALCON | 127.0 | OD | 137.2 | OD | OD |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | OD | 75.7 | OD | OD |
Entries: 20
Entries: 6
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 0:54:02 | 83.8 | 109.89 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 0:51:46 | 77.7 | 115.83 | 2 |
1268 | SABRE | N SARGEANT | HYDROTHERAPY | 126.5 | 1:01:30 | 127.6 | 116.72 | 3 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 1:01:50 | 127.9 | 116.72 | 3 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 1:00:56 | 125.6 | 118.15 | 5 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 1:03:59 | 127.2 | 119.06 | 6 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | OD | 75.7 | OD | OD |
1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 168.5 | 1:06:14 | 156.7 | 91.96 | Vis |
152 | TAIPAN 4.9 CAT | C DODS (Visitor) | THE WRONG TROUSERS | 76.5 | 0:51:10 | 76.5 | 116.87 | Vis |
Entries: 8
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 108.0 | 0:56:06 | 118.2 | 110.68 | 1 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 1:02:55 | 135.6 | 110.89 | 2 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 0:52:46 | 80.6 | 112.92 | 3 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 0:51:56 | 79.5 | 113.41 | 4 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 1:03:27 | 132.4 | 113.98 | 5 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:02:30 | 129.6 | 115.73 | 6 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:05:10 | 130.9 | 116.61 | 7 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 1:10:50 | 130.8 | 121.01 | 8 |
2206 | PACER | D & A COUTTS | FALCON | 127.0 | OD | 137.2 | OD | OD |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 1:00:50 | 131.3 | 112.98 | Vis |
Entries: 6
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 0:48:53 | 228.7 | 106.31 | 1 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 1:11:04 | 148.6 | 106.65 | 2 |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 0:57:36 | 87.0 | 112.13 | 3 |
123331 | LASER | R MILLER | UNKNOWN | 113.0 | 0:59:35 | 122.1 | 112.78 | 4 |
ACCESSPB | ACCESS 2.3 DINGHY | P BRAITHWAITE | CLUB ACCESS | 175.0 | 0:57:18 | 193.0 | 116.03 | 5 |
PAPERTIGERJS | PAPER TIGER | J SHEFFIELD | CALYPSO | 91.5 | 1:10:02 | 120.0 | 133.29 | 6 |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | OD | 100.0 | OD | OD |
1762 | MOSQUITO (ALL) | S CLAVIN (Visitor) | UNKNOWN | 84.0 | 0:59:40 | 90.0 | 130.20 | Vis |
Entries: 11
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 106.7 | 1 |
1300 | SABRE | J NYE | DEAD CALM | 110.9 | 2 |
449 | SABRE | H SABINE | CAB SAB | 114.0 | 3 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 115.7 | 4 |
1354 | SABRE | F LANDY | EX CALIBUR | 116.6 | 5 |
1268 | SABRE | N SARGEANT | HYDROTHERAPY | 116.7 | 6 |
1617 | SABRE | I KNELL | BAD NEWS II | 116.7 | 6 |
1492 | SABRE | C SCHEY | BRUISER | 118.2 | 8 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 119.1 | 9 |
526 | SABRE | H BROCKER | QUARK | 121.0 | 10 |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 113.0 | Vis |
Entries: 5
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 112.9 | 1 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 113.4 | 2 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 115.8 | 3 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | OD | OD |
152 | TAIPAN 4.9 CAT | C DODS (Visitor) | THE WRONG TROUSERS | 116.9 | Vis |
Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
---|---|---|---|---|---|
1 | 4.40 | TAIPAN 4.9 CAT | 113 | 8.28 | 295 |
2 | 4.25 | Error 2042 | Error 2042 | 7.65 | 297 |
4 | 3.30 | Error 2042 | Error 2042 | 5.79 | 1551 |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Helm/Crew | Boat Name | 1 | 2* | 3 | 4* | 5* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 0:07:11 | 0:18:24 | 0:11:35 | 0:18:56 | 4 | 0:18:40 | 4 | 74.67 | 1.00 | |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 0:07:15 | 0:18:17 | 0:13:46 | 0:21:32 | 4 | 0:19:55 | 4 | 87.46 | 1.00 | |
1492 | SABRE | C SCHEY | BRUISER | 0:07:15 | 0:17:58 | 0:14:19 | 0:21:24 | 4 | 0:19:41 | 4 | 87.46 | 1.00 | |
1268 | SABRE | N SARGEANT | HYDROTHERAPY | 0:07:24 | 0:18:16 | 0:14:10 | 0:21:40 | 4 | 0:19:58 | 4 | 87.46 | 1.00 | |
1617 | SABRE | I KNELL | BAD NEWS II | 0:08:08 | 0:18:04 | 0:13:56 | 0:21:42 | 4 | 0:19:53 | 4 | 87.46 | 1.00 | |
123331 | LASER | R MILLER | UNKNOWN | 0:08:19 | 0:18:52 | 0:12:17 | 0:20:07 | 4 | 0:19:30 | 4 | 78.12 | 1.00 | |
449 | SABRE | H SABINE | CAB SAB | 0:08:25 | 0:19:31 | 0:16:02 | 0:19:29 | 4 | 0:19:30 | 4 | 87.46 | 1.00 | |
1354 | SABRE | F LANDY | EX CALIBUR | 0:08:30 | 0:19:35 | 0:17:31 | 0:19:34 | 4 | 0:19:34 | 4 | 87.46 | 1.00 | |
1300 | SABRE | J NYE | DEAD CALM | 0:09:00 | 0:18:54 | 0:16:29 | 0:18:32 | 4 | 0:18:43 | 4 | 87.46 | 1.00 | |
1031 | MINNOW | T VINCENT (Visitor) | SHADOW | 0:09:32 | 0:17:37 | 0:17:47 | 0:21:18 | 5 | 0:19:28 | 4 | 77.87 | 1.00 | |
152 | TAIPAN 4.9 CAT | C DODS (Visitor) | THE WRONG TROUSERS | 0:04:34 | 0:12:27 | 0:08:04 | 0:11:22 | 0:14:43 | 1 | 0:12:51 | 3 | 38.55 | 1.00 |
1552 | SABRE | P JOHNSTONE | NO EXCUSES | 0:09:34 | 0:18:11 | 0:14:25 | 0:21:49 | 4 | 0:20:00 | 4 | 87.46 | 1.00 | |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:04:47 | 0:11:08 | 0:08:02 | 0:15:45 | 0:13:04 | 1 | 0:13:19 | 3 | 38.55 | 1.00 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:05:55 | 0:12:49 | 0:07:39 | 0:11:19 | 0:14:04 | 1 | 0:12:44 | 3 | 38.55 | 1.00 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 0:06:11 | 0:12:32 | 0:07:48 | 0:12:12 | 0:13:13 | 1 | 0:12:39 | 3 | 38.55 | 1.00 |
526 | SABRE | H BROCKER | QUARK | 0:11:12 | 0:16:58 | 0:18:14 | 0:24:26 | 4 | 0:20:42 | 4 | 87.46 | 1.00 | |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:11:45 | 0:14:51 | 0:14:16 | 0:21:38 | 4 | 0:18:15 | 4 | 87.46 | 1.00 | |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:06:45 | 0:12:23 | 0:08:53 | 0:11:31 | 0:14:30 | 2 | 0:12:48 | 3 | 38.40 | 1.00 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 0:12:03 | 0:15:40 | 0:19:22 | 0:23:59 | 4 | 0:19:49 | 4 | 87.46 | 1.00 | |
768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 0:07:03 | 0:13:11 | 0:09:03 | 0:13:07 | 0:15:12 | 1 | 0:13:50 | 3 | 40.31 | 1.00 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:13:23 | 0:35:30 | 6 | 0:35:30 | 6 | 195.77 | 1.01 | |||
1762 | MOSQUITO (ALL) | S CLAVIN (Visitor) | UNKNOWN | 0:08:36 | 0:14:16 | 0:11:12 | 0:25:36 | 2 | 0:19:56 | 4 | 57.88 | 1.00 | |
ACCESSPB | ACCESS 2.3 DINGHY | P BRAITHWAITE | CLUB ACCESS | 0:16:17 | 0:41:01 | 6 | 0:41:01 | 6 | 167.92 | 1.01 | |||
PAPERTIGERJS | PAPER TIGER | J SHEFFIELD | CALYPSO | 0:16:52 | 0:24:32 | 0:28:38 | 2 | 0:24:32 | 5 | 90.40 | 1.00 | ||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.62 | 2.39 | 3.62 | 5.39 | 7.17 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |