![]() |
Provisional Result |
![]() |
|
|
Entries: 11
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:18:42 | 231.6 | 117.03 | 1 |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 1:08:43 | 130.3 | 141.81 | 2 |
1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 108.0 | 1:11:23 | 119.6 | 142.54 | 2 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:14:06 | 130.5 | 145.72 | 3 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 1:15:49 | 131.4 | 146.03 | 4 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:14:33 | 129.8 | 146.85 | 5 |
1498 | SABRE | D KEIL (Visitor) | PRESSURE DROP | 126.5 | 1:08:28 | 126.0 | 146.46 | 6 |
1268 | SABRE | N SARGEANT | HYDROTHERAPY | 126.5 | 1:11:40 | 126.4 | 148.52 | 6 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:11:12 | 124.5 | 150.41 | 7 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 1:11:16 | 146.8 | 151.20 | 8 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 1:03:41 | 142.8 | 152.98 | 9 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1:19:44 | 81.6 | 167.79 | 10 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:15:51 | 76.6 | 173.76 | 11 |
Entries: 11
Entries: 3
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1268 | SABRE | N SARGEANT | HYDROTHERAPY | 126.5 | 1:11:40 | 126.4 | 148.52 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 1:11:12 | 124.5 | 150.41 | 2 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1:15:51 | 76.6 | 173.76 | 3 |
Entries: 5
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 108.0 | 1:11:23 | 119.6 | 142.54 | 1 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 1:14:06 | 130.5 | 145.72 | 2 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 1:15:49 | 131.4 | 146.03 | 3 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 1:14:33 | 129.8 | 146.85 | 4 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1:19:44 | 81.6 | 167.79 | 5 |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 126.5 | 1:08:43 | 130.3 | 141.81 | Vis |
Entries: 3
Sail Number | Class | Helm/Crew | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:18:42 | 231.6 | 117.03 | 1 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 126.5 | 1:11:16 | 146.8 | 151.20 | 2 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 1:03:41 | 142.8 | 152.98 | 3 |
1498 | SABRE | D KEIL (Visitor) | PRESSURE DROP | 126.5 | 1:08:28 | 126.0 | 146.46 | Vis |
Entries: 9
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 145.7 | 1 |
526 | SABRE | H BROCKER | QUARK | 146.0 | 2 |
1354 | SABRE | F LANDY | EX CALIBUR | 146.9 | 3 |
1268 | SABRE | N SARGEANT | HYDROTHERAPY | 148.5 | 4 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 150.4 | 5 |
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 151.2 | 6 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 153.0 | 7 |
1498 | SABRE | D KEIL (Visitor) | PRESSURE DROP | 146.5 | Vis |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 141.8 | Vis |
Entries: 2
Sail Number | Class | Helm/Crew | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 167.8 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 173.8 | 2 |
Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
---|---|---|---|---|---|
1 | 4.80 | TAIPAN 4.9 CAT | 113 | 8.28 | 295 |
2 | 7.65 | 297 | |||
4 | 1.69 | SABRE | 1498 | 5.79 | 1551 |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Helm/Crew | Boat Name | 1 | 2* | 3 | 4* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:10:22 | 0:23:33 | 0:25:35 | 0:16:21 | 1 | 0:19:57 | 3 | 59.73 | 0.98 |
113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:14:24 | 0:27:01 | 0:28:07 | 0:10:12 | 1 | 0:18:37 | 3 | 59.73 | 0.98 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:15:46 | 0:31:23 | 0:24:03 | 4 | 0:31:23 | 4 | 116.07 | 1.00 | |
1498 | SABRE | D KEIL (Visitor) | PRESSURE DROP | 0:16:00 | 0:29:01 | 0:23:27 | 4 | 0:29:01 | 4 | 116.07 | 1.00 | |
1647 | SABRE | A KEIL (Visitor) | SEA BEAT | 0:16:24 | 0:29:18 | 0:23:01 | 4 | 0:29:18 | 4 | 116.07 | 1.00 | |
1511NS | NS14 | P DILLON/ M SKERRY | VERVE | 0:16:33 | 0:30:23 | 0:24:27 | 4 | 0:30:23 | 4 | 99.09 | 1.00 | |
1268 | SABRE | N SARGEANT | HYDROTHERAPY | 0:17:27 | 0:33:40 | 0:20:33 | 4 | 0:33:40 | 4 | 116.07 | 1.00 | |
526 | SABRE | H BROCKER | QUARK | 0:18:35 | 0:37:37 | 0:19:37 | 4 | 0:37:37 | 4 | 116.07 | 1.00 | |
1354 | SABRE | F LANDY | EX CALIBUR | 0:18:47 | 0:36:15 | 0:19:31 | 4 | 0:36:15 | 4 | 116.07 | 1.00 | |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:20:34 | 0:33:55 | 0:19:37 | 4 | 0:33:55 | 4 | 116.07 | 1.00 | |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 0:24:59 | 0:38:42 | 4 | 0:38:42 | 5 | 154.77 | 1.00 | ||
SABREBH | SABRE | B HARGRAVE | CLUB SABRE | 0:36:38 | 0:34:38 | 4 | 0:34:38 | 5 | 150.70 | 1.00 | ||
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:36:50 | 0:41:52 | 6 | 0:41:52 | 5 | 192.30 | 1.00 | ||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 0.62 | 2.39 | 3.62 | 5.39 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |