![]() |
Provisional Result |
|
|
|
Entries: 17
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 2:57:40 | 112.2 | 273.80 | 1 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 2:26:27 | 83.8 | 298.40 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 2:06:36 | 77.6 | 298.90 | 3 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 2:29:04 | 86.0 | 299.71 | 4 |
| 1002 | HYDRA | E EGGLESTON (Visitor) | UNKNOWN | 85.0 | 2:48:11 | 100.0 | 303.01 | 5 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 2:44:08 | 139.4 | 314.85 | 5 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 2:18:56 | 131.0 | 315.63 | 6 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 2:21:59 | 131.0 | 318.14 | 7 |
| 1607 | SABRE | J NEED | MAYBE | 126.5 | 2:18:39 | 129.2 | 319.86 | 8 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 2:32:06 | 80.1 | 320.25 | 9 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 2:20:40 | 129.1 | 321.59 | 10 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 2:21:17 | 129.3 | 321.65 | 11 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 2:17:21 | 127.6 | 322.93 | 12 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 2:40:26 | 90.1 | 328.64 | 13 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 2:27:04 | 76.6 | 329.68 | 14 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 2:20:41 | 125.6 | 330.59 | 15 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 2:04:43 | 214.3 | 349.32 | 16 |
| 579 | MOSQUITO (ALL) | K SPEEDY | BLACK BUG | 84.0 | 1:52:33 | 130.0 | 355.62 | 17 |
| SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 126.5 | DNS | 138.2 | DNS | DNS |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | OD | 137.2 | OD | OD |
Entries: 17
Entries: 7
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 2:06:36 | 77.6 | 298.90 | 1 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 126.5 | 2:18:56 | 131.0 | 315.63 | 2 |
| 1607 | SABRE | J NEED | MAYBE | 126.5 | 2:18:39 | 129.2 | 319.86 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 2:20:40 | 129.1 | 321.59 | 4 |
| 1492 | SABRE | C SCHEY | BRUISER | 126.5 | 2:17:21 | 127.6 | 322.93 | 5 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 2:27:04 | 76.6 | 329.68 | 6 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 2:20:41 | 125.6 | 330.59 | 7 |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 2:21:59 | 131.0 | 318.14 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 2:32:06 | 80.1 | 320.25 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 2:21:17 | 129.3 | 321.65 | 3 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 84.0 | 2:40:26 | 90.1 | 328.64 | 4 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 2:04:43 | 214.3 | 349.32 | 5 |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 2:57:40 | 112.2 | 273.80 | 1 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 2:26:27 | 83.8 | 298.40 | 2 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 80.0 | 2:29:04 | 86.0 | 299.71 | 3 |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 2:44:08 | 139.4 | 314.85 | 4 |
| 579 | MOSQUITO (ALL) | K SPEEDY | BLACK BUG | 84.0 | 1:52:33 | 130.0 | 355.62 | 5 |
| SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 126.5 | DNS | 138.2 | DNS | DNS |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | OD | 137.2 | OD | OD |
| 1002 | HYDRA | E EGGLESTON (Visitor) | UNKNOWN | 85.0 | 2:48:11 | 100.0 | 303.01 | Vis |
Entries: 10
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 314.9 | 1 |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 315.6 | 2 |
| 449 | SABRE | H SABINE | CAB SAB | 318.1 | 3 |
| 1607 | SABRE | J NEED | MAYBE | 319.9 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 321.6 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 321.7 | 6 |
| 1492 | SABRE | C SCHEY | BRUISER | 322.9 | 7 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 330.6 | 8 |
| SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | DNS | DNS |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | OD | OD |
Entries: 4
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 298.4 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 298.9 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 320.3 | 3 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 329.7 | 4 |
| Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
|---|---|---|---|---|---|
| 1 | 3.09 | TAIPAN 4.9 CAT | 295 | 13.29 | 2 |
| 2 | 2.28 | MOSQUITO (ALL) | 1655 | 10.98 | 1902 |
| 4 | 1.39 | SABRE | 1551 | 8.92 | 1511NS |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Helm/Crew | Boat Name | 1* | 2* | 3* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:44:35 | 0:47:38 | 0:34:23 | 1 | 0:42:12 | 3 | 126.60 | 1.00 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:51:11 | 0:55:55 | 0:39:21 | 1 | 0:48:49 | 3 | 126.60 | 1.00 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 0:51:28 | 0:58:18 | 0:37:18 | 1 | 0:49:01 | 3 | 126.60 | 1.00 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 0:53:54 | 0:53:16 | 0:41:54 | 1 | 0:49:41 | 3 | 132.39 | 1.00 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:55:17 | 0:55:29 | 0:41:20 | 1 | 0:50:42 | 3 | 126.60 | 1.00 |
| 1655 | MOSQUITO (ALL) | P LYONS | LEMON PEEL | 0:58:26 | 0:55:27 | 0:46:33 | 2 | 0:53:29 | 3 | 160.45 | 1.00 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 1:16:16 | 1:04:25 | 4 | 1:10:21 | 4 | 274.67 | 1.00 | |
| 1002 | HYDRA | E EGGLESTON (Visitor) | UNKNOWN | 1:06:37 | 0:54:49 | 0:46:45 | 2 | 0:56:04 | 3 | 162.36 | 1.00 |
| 1492 | SABRE | C SCHEY | BRUISER | 1:17:05 | 1:00:16 | 4 | 1:08:40 | 4 | 274.67 | 1.00 | |
| 1552 | SABRE | P JOHNSTONE | NO EXCUSES | 1:18:55 | 1:00:01 | 4 | 1:09:28 | 4 | 274.67 | 1.00 | |
| 535 | COBRA | D SPOONER | THE BOAT | 1:11:03 | 0:55:55 | 0:50:42 | 2 | 0:59:13 | 3 | 160.45 | 1.00 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 1:21:55 | 0:58:45 | 4 | 1:10:20 | 4 | 274.67 | 1.00 | |
| 1607 | SABRE | J NEED | MAYBE | 1:21:57 | 0:56:42 | 4 | 1:09:19 | 4 | 274.67 | 1.00 | |
| 526 | SABRE | H BROCKER | QUARK | 1:22:06 | 0:59:11 | 4 | 1:10:38 | 4 | 274.67 | 1.00 | |
| 449 | SABRE | H SABINE | CAB SAB | 1:22:37 | 0:59:22 | 4 | 1:11:00 | 4 | 274.67 | 1.00 | |
| 1595 | SABRE | P DRINKWATER | GAELIC MIST | 1:35:15 | 1:08:53 | 4 | 1:22:04 | 4 | 274.67 | 1.00 | |
| 579 | MOSQUITO (ALL) | K SPEEDY | BLACK BUG | 1:52:33 | 2 | 1:52:33 | 5 | 385.55 | 1.00 | ||
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 2:04:43 | 6 | 2:04:43 | 5 | 623.58 | 1.00 | ||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.54 | 5.32 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
| The wind strength increased in th latter part of the race favouring last classes home. |
|
For any queries Email sugarloafsc@hotmail.com |
|
|