![]() |
Provisional Result |
|
|
|
Entries: 15
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 126.5 | 2:36:32 | 140.0 | 166.31 | 1 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 2:36:15 | 139.0 | 167.27 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 2:35:30 | 132.1 | 175.45 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 2:34:44 | 130.6 | 176.84 | 4 |
| 1607 | SABRE | J NEED | MAYBE | 126.5 | 2:35:35 | 130.7 | 177.44 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 2:36:00 | 130.8 | 177.63 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 2:35:42 | 128.7 | 180.22 | 7 |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 126.5 | 3:07:53 | 146.5 | 180.33 | 8 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 2:32:36 | 126.7 | 180.64 | 9 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 2:37:08 | 128.7 | 181.34 | 10 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 2:36:52 | 84.0 | 182.76 | 11 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 2:25:23 | 77.3 | 183.99 | 12 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 2:30:13 | 79.8 | 184.07 | 13 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 2:16:05 | 211.9 | 188.36 | 14 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 3:25:41 | 110.7 | 218.09 | 15 |
Entries: 15
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 2:34:44 | 130.6 | 176.84 | 1 |
| 1607 | SABRE | J NEED | MAYBE | 126.5 | 2:35:35 | 130.7 | 177.44 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 2:32:36 | 126.7 | 180.64 | 3 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 2:37:08 | 128.7 | 181.34 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 2:25:23 | 77.3 | 183.99 | 5 |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 2:35:30 | 132.1 | 175.45 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 2:36:00 | 130.8 | 177.63 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 2:35:42 | 128.7 | 180.22 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 2:30:13 | 79.8 | 184.07 | 4 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 2:16:05 | 211.9 | 188.36 | 5 |
Entries: 5
| Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
|---|---|---|---|---|---|---|---|---|
| SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 126.5 | 2:36:32 | 140.0 | 166.31 | 1 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 2:36:15 | 139.0 | 167.27 | 2 |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 126.5 | 3:07:53 | 146.5 | 180.33 | 3 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 2:36:52 | 84.0 | 182.76 | 4 |
| 535 | COBRA | D SPOONER | THE BOAT | 84.0 | 3:25:41 | 110.7 | 218.09 | 5 |
Entries: 10
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 166.3 | 1 |
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 167.3 | 2 |
| 1300 | SABRE | J NYE | DEAD CALM | 175.5 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 176.8 | 4 |
| 1607 | SABRE | J NEED | MAYBE | 177.4 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 177.6 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 180.2 | 7 |
| SABREPD | SABRE | P DOVE | CLUB SABRE | 180.3 | 8 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 180.6 | 9 |
| 1617 | SABRE | I KNELL | BAD NEWS II | 181.3 | 10 |
Entries: 3
| Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
|---|---|---|---|---|---|
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 182.8 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 184.0 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 184.1 | 3 |
| Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
|---|---|---|---|---|---|
| 1 | 5.57 | TAIPAN 4.9 CAT | 91 | 13.29 | 2 |
| 2 | 2.93 | COBRA | 535 | 10.98 | 1902 |
| 4 | 3.34 | SABRE | 1551 | 8.92 | 1511NS |
| Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Number | Class | Helm/Crew | Boat Name | 1* | 2* | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 0:33:32 | 0:20:41 | 0:21:29 | 0:28:30 | 0:23:30 | 0:22:31 | 1 | 0:25:02 | 0 | 0.00 | 0.98 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:35:46 | 0:18:32 | 0:20:41 | 0:26:18 | 0:22:47 | 0:21:19 | 1 | 0:24:14 | 0 | 0.00 | 0.98 |
| 91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:36:41 | 0:21:20 | 0:23:26 | 0:32:23 | 0:23:57 | 0:19:05 | 1 | 0:26:09 | 0 | 0.00 | 0.98 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:42:09 | 0:36:44 | 0:41:51 | 0:31:52 | 4 | 0:38:09 | 2 | 76.30 | 1.00 | ||
| 1617 | SABRE | I KNELL | BAD NEWS II | 0:42:33 | 0:36:47 | 0:41:24 | 0:36:24 | 4 | 0:39:17 | 2 | 76.30 | 1.00 | ||
| 1607 | SABRE | J NEED | MAYBE | 0:43:51 | 0:35:54 | 0:41:49 | 0:34:01 | 4 | 0:38:54 | 2 | 76.30 | 1.00 | ||
| 526 | SABRE | H BROCKER | QUARK | 0:44:03 | 0:36:26 | 0:41:23 | 0:34:08 | 4 | 0:39:00 | 2 | 76.30 | 1.00 | ||
| 1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 0:44:08 | 0:38:32 | 0:39:27 | 0:34:08 | 4 | 0:39:04 | 2 | 76.30 | 1.00 | ||
| 1354 | SABRE | F LANDY | EX CALIBUR | 0:44:08 | 0:38:03 | 0:39:48 | 0:32:45 | 4 | 0:38:41 | 2 | 76.30 | 1.00 | ||
| 535 | COBRA | D SPOONER | THE BOAT | 0:49:37 | 0:33:59 | 0:40:41 | 0:36:16 | 0:45:08 | 2 | 0:41:08 | 1 | 41.13 | 0.98 | |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:44:37 | 0:37:15 | 0:40:05 | 0:33:45 | 4 | 0:38:55 | 2 | 76.30 | 1.00 | ||
| 1300 | SABRE | J NYE | DEAD CALM | 0:45:13 | 0:36:38 | 0:40:17 | 0:33:22 | 4 | 0:38:52 | 2 | 76.30 | 1.00 | ||
| SABREJZ | SABRE | J ZYWICKI | CLUB SABRE | 0:47:48 | 0:36:37 | 0:38:14 | 0:33:53 | 4 | 0:39:08 | 2 | 76.30 | 1.00 | ||
| SABREPD | SABRE | P DOVE | CLUB SABRE | 0:53:57 | 0:42:57 | 0:44:41 | 0:46:18 | 4 | 0:46:58 | 2 | 76.30 | 1.00 | ||
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 1:08:33 | 1:07:32 | 6 | 1:08:03 | 4 | 272.20 | 1.02 | ||||
| Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.54 | 5.32 | 7.09 | 8.86 | 10.63 | Course Chart | |||||||
| * Completed triangle time at the common mark - used to calculate course correction |
| Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
| Race Notes |
|---|
| The wind increaed during the race. This was a disadvantage to classes which completed their course earlier ie those sailing Course 6, and to a lesser extent 1 |
| On another day, the reverse could have been true. To help equalise race conditions, Course 4 boats should be started first and Course 6 boats last. |
|
For any queries Email sugarloafsc@hotmail.com |
|
|