![]() |
Provisional Result |
![]() |
|
|
Entries: 16
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:54:00 | 218.1 | 153.34 | 1 |
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 2:39:18 | 142.9 | 163.13 | 2 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1:57:24 | 83.1 | 165.92 | 3 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 2:43:20 | 141.1 | 168.09 | 4 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 2:28:42 | 86.2 | 168.68 | 5 |
535 | COBRA | D SPOONER | THE BOAT | 84.0 | 2:57:02 | 113.1 | 173.15 | 6 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 2:36:55 | 133.1 | 173.39 | 7 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 2:18:04 | 77.9 | 173.47 | 8 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 2:27:44 | 127.5 | 173.78 | 9 |
1607 | SABRE | J NEED | MAYBE | 126.5 | 2:35:02 | 130.9 | 174.86 | 10 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 2:33:30 | 130.0 | 174.93 | 11 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 2:35:02 | 130.4 | 175.49 | 12 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 2:35:37 | 130.6 | 175.68 | 13 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 2:35:42 | 129.9 | 176.73 | 14 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 2:31:54 | 126.3 | 178.79 | 15 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 2:34:56 | 127.3 | 179.74 | 16 |
Entries: 16
Entries: 7
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1:57:24 | 83.1 | 165.92 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 2:18:04 | 77.9 | 173.47 | 2 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 2:27:44 | 127.5 | 173.78 | 3 |
1607 | SABRE | J NEED | MAYBE | 126.5 | 2:35:02 | 130.9 | 174.86 | 4 |
1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 2:35:02 | 130.4 | 175.49 | 5 |
1492 | SABRE | C SCHEY | BRUISER | 126.5 | 2:31:54 | 126.3 | 178.79 | 6 |
1617 | SABRE | I KNELL | BAD NEWS II | 126.5 | 2:34:56 | 127.3 | 179.74 | 7 |
Entries: 5
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 201.2 | 1:54:00 | 218.1 | 153.34 | 1 |
1300 | SABRE | J NYE | DEAD CALM | 126.5 | 2:36:55 | 133.1 | 173.39 | 2 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 2:33:30 | 130.0 | 174.93 | 3 |
449 | SABRE | H SABINE | CAB SAB | 126.5 | 2:35:37 | 130.6 | 175.68 | 4 |
526 | SABRE | H BROCKER | QUARK | 126.5 | 2:35:42 | 129.9 | 176.73 | 5 |
Entries: 4
Sail Number | Class | Skipper | Boat Name | Yardstick | Elapsed | H/Cap | Corr Time | Position |
---|---|---|---|---|---|---|---|---|
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 126.5 | 2:39:18 | 142.9 | 163.13 | 1 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 126.5 | 2:43:20 | 141.1 | 168.09 | 2 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 76.5 | 2:28:42 | 86.2 | 168.68 | 3 |
535 | COBRA | D SPOONER | THE BOAT | 84.0 | 2:57:02 | 113.1 | 173.15 | 4 |
Entries: 11
Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 163.1 | 1 |
1595 | SABRE | P DRINKWATER | GAELIC MIST | 168.1 | 2 |
1300 | SABRE | J NYE | DEAD CALM | 173.4 | 3 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 173.8 | 4 |
1607 | SABRE | J NEED | MAYBE | 174.9 | 5 |
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 174.9 | 6 |
1354 | SABRE | F LANDY | EX CALIBUR | 175.5 | 7 |
449 | SABRE | H SABINE | CAB SAB | 175.7 | 8 |
526 | SABRE | H BROCKER | QUARK | 176.7 | 9 |
1492 | SABRE | C SCHEY | BRUISER | 178.8 | 10 |
1617 | SABRE | I KNELL | BAD NEWS II | 179.7 | 11 |
Entries: 2
Sail Number | Class | Skipper | Boat Name | Corr Time | Position |
---|---|---|---|---|---|
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 168.7 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 173.5 | 2 |
Course | This Race(Knots) | Class | Sail No. | Record (Knots) | Held By Sail No. |
---|---|---|---|---|---|
1 | 5.80 | TAIPAN 4.9 CAT | 295 | 13.29 | 2 |
2 | 5.23 | DOLPHIN | 297 | 10.98 | 1902 |
4 | 3.46 | SABRE | 1551 | 8.92 | 1511NS |
Boat | Common Mark Rounding | Course Correction | Cat & Keel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail Number | Class | Helm/Crew | Boat Name | 1* | 2* | 3* | 4* | 5* | 6* | No. | Avg Lap | Added Laps | Class Corr | Wind Corr |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 0:18:20 | 0:23:12 | 0:19:47 | 0:24:47 | 0:22:07 | 0:29:51 | 1 | 0:23:01 | 0 | 0.00 | 0.98 |
91 | TAIPAN 4.9 CAT | C CAINES | TURTLE POWER | 0:18:52 | 0:22:27 | 0:20:56 | 0:25:45 | 0:25:16 | 0:35:26 | 1 | 0:24:47 | 0 | 0.00 | 0.98 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 0:20:20 | 0:23:19 | 0:23:07 | 0:25:41 | 0:24:57 | 2 | 0:23:29 | 1 | 23.48 | 0.98 | |
535 | COBRA | D SPOONER | THE BOAT | 0:33:06 | 0:29:22 | 0:33:27 | 0:40:56 | 0:40:11 | 2 | 0:35:24 | 1 | 23.21 | 0.98 | |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 0:30:41 | 0:31:45 | 0:37:14 | 0:48:04 | 4 | 0:36:56 | 2 | 73.87 | 1.00 | ||
1354 | SABRE | F LANDY | EX CALIBUR | 0:30:55 | 0:32:37 | 0:38:26 | 0:53:04 | 4 | 0:38:45 | 2 | 73.87 | 1.00 | ||
1492 | SABRE | C SCHEY | BRUISER | 0:31:45 | 0:33:51 | 0:36:44 | 0:49:34 | 4 | 0:37:59 | 2 | 73.87 | 1.00 | ||
1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 0:32:10 | 0:32:13 | 0:38:10 | 0:50:57 | 4 | 0:38:22 | 2 | 73.87 | 1.00 | ||
1617 | SABRE | I KNELL | BAD NEWS II | 0:32:23 | 0:33:58 | 0:39:26 | 0:49:09 | 4 | 0:38:44 | 2 | 73.87 | 1.00 | ||
1607 | SABRE | J NEED | MAYBE | 0:33:14 | 0:34:00 | 0:38:57 | 0:48:51 | 4 | 0:38:45 | 2 | 73.87 | 1.00 | ||
1300 | SABRE | J NYE | DEAD CALM | 0:33:28 | 0:35:42 | 0:38:27 | 0:49:18 | 4 | 0:39:14 | 2 | 73.87 | 1.00 | ||
1274 | SABRE | B HARGRAVE | LITTLE BLACK MAGIC | 0:33:45 | 0:35:21 | 0:38:49 | 0:51:23 | 4 | 0:39:49 | 2 | 73.87 | 1.00 | ||
526 | SABRE | H BROCKER | QUARK | 0:33:52 | 0:35:11 | 0:38:22 | 0:48:17 | 4 | 0:38:55 | 2 | 73.87 | 1.00 | ||
449 | SABRE | H SABINE | CAB SAB | 0:34:00 | 0:35:50 | 0:37:24 | 0:48:23 | 4 | 0:38:54 | 2 | 73.87 | 1.00 | ||
1595 | SABRE | P DRINKWATER | GAELIC MIST | 0:35:35 | 0:40:39 | 0:41:56 | 0:45:10 | 4 | 0:40:50 | 2 | 73.87 | 1.00 | ||
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 0:53:46 | 1:00:14 | 6 | 0:57:00 | 4 | 228.00 | 1.02 | ||||
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) | 1.77 | 3.54 | 5.32 | 7.09 | 8.86 | 10.63 | Course Chart |
* Completed triangle time at the common mark - used to calculate course correction |
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction) |
Race Notes |
---|
![]() |
For any queries Email sugarloafsc@hotmail.com |
|
|
![]() |