logo

Provisional Result


Verified by Finish Line Video

Twilight 1

DATE:8/12/2007
WIND FROM:S
CALCULATED AVG WIND SPEED:2.7 Knots
ESTIMATED GUSTS:4 Knots
ENTRIES: 21
COURSE CORRECTION:Table Below
CLASS/HANDICAP CORRECTION:PHS
GROUP CORRECTION:-25.07 Minutes
START TIME:13:30
COURSE DIRECTION:Marks to Starboard
COURSE LENGTH:Shortened
LAP SPLITS:Table Below
Vis:Visitors - Always Welcome
DIVISIONS
Open
Division 1
Division 2
Division 3
Sabreslogo
Taipanslogo
COURSES Flag 1 Flag 2 Flag 4 Flag 6
Course Chart

Open Division

Entries: 18

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
321 MOSQUITO (ALL) T ARMSTRONG / J SHEFFIELD ANOTHER TOY 84.0 1:49:25 96.0 202.80 1
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 126.5 1:49:13 145.4 211.39 2
535 COBRA D SPOONER THE BOAT 84.0 1:49:09 115.0 212.31 3
1655 MOSQUITO (ALL) P LYONS LEMON PEEL 84.0 1:49:16 91.6 213.49 4
SABRESS SABRE S STERN CLUB SABRE 126.5 1:49:45 144.1 213.56 5
768 MOSQUITO - With Spinnaker B PEPPING FAT BOMBER 80.0 1:49:50 87.3 225.13 6
661 ACCESS 2.3 SERVO M WALLER BOB-ING 201.2 1:23:21 221.4 225.90 7
449 SABRE H SABINE CAB SAB 126.5 1:47:26 132.2 231.07 8
1492 SABRE C SCHEY BRUISER 126.5 1:39:02 127.1 233.83 9
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 1:47:45 130.7 233.91 10
526 SABRE H BROCKER QUARK 126.5 1:47:29 129.8 235.46 11
1354 SABRE F LANDY EX CALIBUR 126.5 1:48:46 129.6 236.78 12
1552 SABRE P JOHNSTONE NO EXCUSES 126.5 1:50:17 130.1 237.05 13
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 1:48:30 79.8 240.93 14
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 1:45:38 125.8 241.42 15
1607 SABRE J NEED MAYBE 126.5 1:54:33 129.1 242.18 16
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 1:43:49 76.7 245.65 17
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 76.5 1:44:37 76.5 247.48 18
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 76.5 OD 86.2 OD OD
297 DOLPHIN G WILLIAMS BRMPL-B 85.0 OD 83.1 OD OD
1617 SABRE I KNELL BAD NEWS II 126.5 OD 127.3 OD OD

Entries: 18

Division 1

Entries: 7

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
1492 SABRE C SCHEY BRUISER 126.5 1:39:02 127.1 233.83 1
1354 SABRE F LANDY EX CALIBUR 126.5 1:48:46 129.6 236.78 2
1552 SABRE P JOHNSTONE NO EXCUSES 126.5 1:50:17 130.1 237.05 3
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 1:45:38 125.8 241.42 4
1607 SABRE J NEED MAYBE 126.5 1:54:33 129.1 242.18 5
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 1:43:49 76.7 245.65 6
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 76.5 1:44:37 76.5 247.48 7
297 DOLPHIN G WILLIAMS BRMPL-B 85.0 OD 83.1 OD OD
1617 SABRE I KNELL BAD NEWS II 126.5 OD 127.3 OD OD

Division 2

Entries: 6

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
1655 MOSQUITO (ALL) P LYONS LEMON PEEL 84.0 1:49:16 91.6 213.49 1
661 ACCESS 2.3 SERVO M WALLER BOB-ING 201.2 1:23:21 221.4 225.90 2
449 SABRE H SABINE CAB SAB 126.5 1:47:26 132.2 231.07 3
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 1:47:45 130.7 233.91 4
526 SABRE H BROCKER QUARK 126.5 1:47:29 129.8 235.46 5
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 1:48:30 79.8 240.93 6

Division 3

Entries: 5

Sail Number Class Skipper Boat Name Yardstick Elapsed H/Cap Corr Time Position
321 MOSQUITO (ALL) T ARMSTRONG / J SHEFFIELD ANOTHER TOY 84.0 1:49:25 96.0 202.80 1
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 126.5 1:49:13 145.4 211.39 2
535 COBRA D SPOONER THE BOAT 84.0 1:49:09 115.0 212.31 3
SABRESS SABRE S STERN CLUB SABRE 126.5 1:49:45 144.1 213.56 4
768 MOSQUITO - With Spinnaker B PEPPING FAT BOMBER 80.0 1:49:50 87.3 225.13 5
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER 76.5 OD 86.2 OD OD

Sabres

Entries: 11

Sail Number Class Skipper Boat Name Corr Time Position
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 211.4 1
SABRESS SABRE S STERN CLUB SABRE 213.6 2
449 SABRE H SABINE CAB SAB 231.1 3
1492 SABRE C SCHEY BRUISER 233.8 4
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 233.9 5
526 SABRE H BROCKER QUARK 235.5 6
1354 SABRE F LANDY EX CALIBUR 236.8 7
1552 SABRE P JOHNSTONE NO EXCUSES 237.1 8
1551 SABRE D EDWARDS CUT TO THE CHASE 241.4 9
1607 SABRE J NEED MAYBE 242.2 10
1617 SABRE I KNELL BAD NEWS II OD OD

Taipan 4.9 Cat

Entries: 4

Sail Number Class Skipper Boat Name Corr Time Position
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 240.9 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 245.7 2
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 247.5 3
91 TAIPAN 4.9 CAT C CAINES TURTLE POWER OD OD

Fastest Laps

CourseThis Race(Knots)ClassSail No. Record (Knots)Held By Sail No.
14.40TAIPAN 4.9 CAT 113 13.29 2
22.70MOSQUITO (ALL) 321 10.98 1902
42.17SABRE 1492 8.92 1511NS

Common Mark Splits

Boat Common Mark Rounding Course Correction Cat & Keel
Sail Number Class Helm/Crew Boat Name 1* 2* 3* No. Avg Lap Added Laps Class Corr Wind Corr
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 0:24:11 0:42:22 0:41:57 1 0:36:10 3 103.80 1.00
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 0:34:40 0:31:50 0:38:07 1 0:34:52 3 103.80 1.00
768 MOSQUITO - With Spinnaker B PEPPING FAT BOMBER 0:37:28 0:30:11 0:42:11 1 0:36:37 3 108.55 1.00
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 0:37:35 0:29:19 0:36:55 1 0:34:36 3 103.80 1.00
321 MOSQUITO (ALL) T ARMSTRONG / J SHEFFIELD ANOTHER TOY 0:39:23 0:29:14 0:40:48 2 0:36:28 3 109.25 1.00
1655 MOSQUITO (ALL) P LYONS LEMON PEEL 0:39:34 0:28:31 0:41:11 2 0:36:25 3 109.25 1.00
1492 SABRE C SCHEY BRUISER 0:49:06 0:49:56 4 0:49:31 4 198.07 1.00
535 COBRA D SPOONER THE BOAT 0:56:00 0:53:09 2 0:54:35 4 163.83 1.00
1551 SABRE D EDWARDS CUT TO THE CHASE 0:52:57 0:52:41 4 0:52:49 4 198.07 1.00
449 SABRE H SABINE CAB SAB 0:53:20 0:54:06 4 0:53:43 4 198.07 1.00
1552 SABRE P JOHNSTONE NO EXCUSES 0:55:55 0:54:22 4 0:55:08 4 198.07 1.00
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 0:58:30 0:49:15 4 0:53:53 4 198.07 1.00
1354 SABRE F LANDY EX CALIBUR 1:02:02 0:46:44 4 0:54:23 4 198.07 1.00
526 SABRE H BROCKER QUARK 1:02:03 0:45:26 4 0:53:44 4 198.07 1.00
1274 SABRE B HARGRAVE LITTLE BLACK MAGIC 1:02:14 0:46:59 4 0:54:37 4 198.07 1.00
SABRESS SABRE S STERN CLUB SABRE 1:02:17 0:47:28 4 0:54:52 4 198.07 1.00
1607 SABRE J NEED MAYBE 1:02:34 0:51:59 4 0:57:16 4 198.07 1.00
661 ACCESS 2.3 SERVO M WALLER BOB-ING 1:23:21 6 1:23:21 5 416.75 1.00
Cumulative Rhumb Line Distance to Common Mark (Nautical Miles) 1.77 3.54 5.32 Course Chart
* Completed triangle time at the common mark - used to calculate course correction
Handicap Corrected Time = Group Correction (Cats) + (100 X (Elapsed Time + Course Correction - Redress))/(Club Handicap X Wind Correction)

Race Notes





Sailability

For any queries Email     sugarloafsc@hotmail.com

Valid CSS! Valid HTML 4.01! Hosted By VICNET